Factbook - Historical Enrollment

Enrollment by Gender
Fall Terms Selected Years 1890 - 2023

Year Total Male Percent Female Percent
1890* 284 284 100% 0 0%
1900 412 403 97.8% 9 2.2%
1910 737 729 98.9% 8 1.1%
1920 1,075 1,057 98.3% 18 1.7%
1930 1,730 1,532 88.6% 198 11.4%
1940 3,728 3,009 80.7% 719 19.3%
1950 6,641 5,344 80.5% 1,297 19.5%
1955 7,913 6,143 77.6% 1,770 22.4%
1960 8,829 6,586 74.6% 2,243 25.4%
1965 11,903 8,593 72.2% 3,310 27.8%
1968 13,877 9,642 69.5% 4,235 30.5%
1969 14,525 9,668 66.6% 4,857 33.4%
1970 14,229 9,419 66.2% 4,810 33.8%
1971 14,503 9,450 65.2% 5,053 34.8%
1972 14,528 9,224 63.5% 5,304 36.5%
1973 15,705 9,783 62.3% 5,922 37.7%
1974 16,013 9,762 61.0% 6,251 39.0%
1975 17,044 10,298 60.4% 6,746 39.6%
1976 17,523 10,472 59.8% 7,051 40.2%
1977 17,977 10,620 59.1% 7,357 40.9%
1978 18,105 10,553 58.3% 7,552 41.7%
1979 18,329 10,610 57.9% 7,719 42.1%
1980 18,603 10,839 58.3% 7,764 41.7%
1981 18,677 10,923 58.5% 7,754 41.5%
1982 18,401 10,755 58.4% 7,646 41.6%
1983 18,426 10,830 58.8% 7,596 41.2%
1984 18,888 11,116 58.9% 7,772 41.1%
1985 19,056 11,045 58.0% 8,011 42.0%
1986 19,363 11,155 57.6% 8,208 42.4%
1987 19,502 11,140 57.1% 8,362 42.9%
1988 20,553 11,653 56.7% 8,900 43.3%
1989 21,701 12,249 56.4% 9,452 43.6%
1990 21,537 12,138 56.4% 9,399 43.6%
1991 21,836 12,234 56.0% 9,602 44.0%
1992 21,551 11,963 55.5% 9,588 44.5%
1993 21,363 11,826 55.4% 9,537 44.6%
1994 21,226 11,478 54.1% 9,748 45.9%
1995 22,122 11,771 53.2% 10,351 46.8%
1996 21,778 11,457 52.6% 10,321 47.4%
1997 21,505 11,233 52.2% 10,272 47.8%
1998 21,775 11,308 51.9% 10,467 48.1%
1999 22,120 11,536 52.2% 10,584 47.8%
2000 21,860 11,354 51.9% 10,506 48.1%
2001 22,469 11,629 51.8% 10,840 48.2%
2002 23,276 12,059 51.8% 11,217 48.2%
2003 23,152 11,884 51.3% 11,268 48.7%
2004 22,928 11,711 51.1% 11,217 48.9%
2005 23,333 11,878 50.9% 11,455 49.1%
2006 23,547 11,896 50.5% 11,651 49.5%
2007 24,137 12,256 50.8% 11,881 49.2%
2008 24,530 12,525 51.1% 12,005 48.9%
2009 24,602 12,590 51.2% 12,012 48.8%
2010 25,078 12,795 51.0% 12,283 49.0%
2011 25,469 12,889 51.6% 12,580 49.4%
2012 25,134 12,705 51.5% 12,429 49.5%
2013 24,864 12,628 50.8% 12,236 49.2%
2014 25,912 13,114 50.6% 12,798 49.4%
2015 27,287 13,759 50.4% 13,528 49.6%
2016 28,290 14,309 50.6% 13,981 49.4%
2017 29,776 15,028 50.5% 14,748 49.5%
2018 30,440 15,420 50.7% 15,020 49.3%
2019 30,460 15,538 51.0% 14,922 49.0%
2020 30,737 15,448 50.3% 15,289 49.7%
2021 31,526 15,681 49.7% 15,845 50.3%
2022 31,764 15,678 49.4% 16,086 50.6%
2023 33,015 16,283 49.3% 16,732 50.7%

*Female students first admitted in 1892.

Last updated: 03/07/2024