Factbook - Finances

Percent Distribution of Expenditures by Budgetary Function
Fiscal Years 2006-07 -- 2015-16

Expenditure 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Instruction 25.8% 25.7% 24.9% 25.0% 23.7% 25.0% 23.9% 23.4% 23.6% 23.6%
Research 14.1% 13.8% 13.0% 12.4% 11.8% 12.0% 10.8% 10.4% 10.1% 10.7%
Public Service 12.4% 12.3% 11.6% 10.9% 10.5% 10.8% 10.2% 9.6% 9.7% 9.3%
Academic Support 4.0% 4.0% 4.1% 4.4% 4.1% 4.1% 4.4% 5.2% 5.3% 5.0%
Libraries 1.7% 1.0% 0.9% 1.1% 0.8% 0.9% 0.8% 0.9% 0.8% 0.6%
Student Services 1.9% 2.1% 2.1% 2.2% 2.2% 2.2% 2.4% 2.5% 2.7% 2.7%
Institutional Support 7.3% 7.3% 7.9% 6.1% 7.3% 6.9% 6.4% 6.2% 6.9% 7.2%
Operation and Maintenance of Plant 8.0% 8.9% 8.7% 8.0% 8.1% 7.7% 8.2% 7.6% 7.4% 7.6%
Scholarships and Fellowships 9.2% 9.7% 11.1% 13.1% 14.4% 12.6% 15.1% 14.8% 14.3% 14.1%
Auxiliary Enterprises 10.5% 10.0% 10.2% 10.9% 11.3% 11.1% 11.2% 12.3% 12.1% 12.3%
Transfers and Other Expenditures 5.2% 5.3% 5.4% 6.0% 5.9% 6.8% 6.8% 7.1% 7.2% 6.9%
Total (In Thousands) $668,363 $732,224 $766,994 $782,035 $864,121 $851,726 $899,486 $945,339 $962,746 $1,023,716
Last updated: 04/03/2019