<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auburn University Research</title>
	<atom:link href="http://auburn.edu/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://auburn.edu/research</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 16:28:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Annual Update</title>
		<link>http://auburn.edu/research/2012-annual-update/</link>
		<comments>http://auburn.edu/research/2012-annual-update/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2417</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://auburn.edu/research/2012-annual-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Solutions for the Southeast</title>
		<link>http://auburn.edu/research/ibss/</link>
		<comments>http://auburn.edu/research/ibss/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Environment & Energy]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=1905</guid>
		<description><![CDATA[The IBSS partnership is a group of Universities and companies determined to bridge the divide between farmers and liquid fuel producers.  Through improved genetics, planting and harvesting processes, transportation and storage innovations, IBSS is equipped to make bio-fuel production in the Southeast a reality. ]]></description>
		<wfw:commentRss>http://auburn.edu/research/ibss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vapor Wake Dogs Stay On Target</title>
		<link>http://auburn.edu/research/vapor-wake-dogs-stay-on-target/</link>
		<comments>http://auburn.edu/research/vapor-wake-dogs-stay-on-target/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Security & Commerce]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2349</guid>
		<description><![CDATA[If you travel by air or work in a government building, you’re no stranger to long lines leading to security scanners. Annoying perhaps, but they’re safety precautions put in place to protect us. Those who wish us harm are also no strangers to this technology. They constantly look for ways to defeat it. Enter Auburn [...]]]></description>
		<wfw:commentRss>http://auburn.edu/research/vapor-wake-dogs-stay-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Update</title>
		<link>http://auburn.edu/research/2011-annual-update/</link>
		<comments>http://auburn.edu/research/2011-annual-update/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2329</guid>
		<description><![CDATA[Click here to read the Annual Update on the iPad]]></description>
		<wfw:commentRss>http://auburn.edu/research/2011-annual-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn&#8217;s Detection &amp; Food Safety Center</title>
		<link>http://auburn.edu/research/au_detection_food_safety_center/</link>
		<comments>http://auburn.edu/research/au_detection_food_safety_center/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:12:16 +0000</pubDate>
		<dc:creator>adamsjs</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2238</guid>
		<description><![CDATA[More than 48 million Americans each year fall ill from foodborne illnesses like Salmonella and E. coli. Those illnesses – according to the Centers for Disease Control and Prevention – cost the U.S. more than $77 billion per year. The sheer volume of food imported or produced in the U.S. makes the problem terrifically complex. [...]]]></description>
		<wfw:commentRss>http://auburn.edu/research/au_detection_food_safety_center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Sensors Detect Huge Diseases</title>
		<link>http://auburn.edu/research/tiny-sensors-detect-huge-diseases/</link>
		<comments>http://auburn.edu/research/tiny-sensors-detect-huge-diseases/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2215</guid>
		<description><![CDATA[Sensors developed by food safety engineer Bryan Chin are revolutionizing the way inspectors test food for biological pathogens that sicken about one in six Americans each year. A 2011 outbreak of Listeria claimed 16 lives in Colorado. Salmonella contamination of eggs, tomatoes, jalapenos and peanut butter from 2008 to 2010 infected thousands of people and [...]]]></description>
		<wfw:commentRss>http://auburn.edu/research/tiny-sensors-detect-huge-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Collaboration Superteam</title>
		<link>http://auburn.edu/research/industry-collaboration-superteam/</link>
		<comments>http://auburn.edu/research/industry-collaboration-superteam/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry Collaboration]]></category>
		<category><![CDATA[Security & Commerce]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2182</guid>
		<description><![CDATA[When it comes to innovation, the most basic approach is often the most successful. Ask and listen. That&#8217;s how faculty and students in Auburn&#8217;s School of Building Science and Department of Industrial &#38; Graphic Design are helping one of the nation&#8217;s biggest industries &#8212; construction &#8212; improve productivity, working conditions and safety. They start by [...]]]></description>
		<wfw:commentRss>http://auburn.edu/research/industry-collaboration-superteam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re really going to eat THAT!?</title>
		<link>http://auburn.edu/research/youre-really-going-to-eat-that/</link>
		<comments>http://auburn.edu/research/youre-really-going-to-eat-that/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2142</guid>
		<description><![CDATA[Salmonella in peanut butter. E. coli in beef. Listeria in lettuce. Each year a surprising number – one in six – of Americans get sick from tainted food. The Centers for Disease Control estimate that more than 3,000 of those people die. Part of the problem is the global supply chain. Those peanuts may come [...]]]></description>
		<wfw:commentRss>http://auburn.edu/research/youre-really-going-to-eat-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-engineering the Human Heart</title>
		<link>http://auburn.edu/research/heart-tissue/</link>
		<comments>http://auburn.edu/research/heart-tissue/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/main/?p=279</guid>
		<description><![CDATA[More than one out of every four deaths in the United States is caused by heart disease, making it the leading cause of death for men and women every year.
Cardiac regeneration scientist Elizabeth Lipke sees a solution. […]]]></description>
		<wfw:commentRss>http://auburn.edu/research/heart-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Not: Auburn Makes Progress in the Energy Battle</title>
		<link>http://auburn.edu/research/energyprogress/</link>
		<comments>http://auburn.edu/research/energyprogress/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:13:01 +0000</pubDate>
		<dc:creator>adamsjs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Environment & Energy]]></category>

		<guid isPermaLink="false">http://auburn.edu/research/?p=2068</guid>
		<description><![CDATA[Auburn engineers and scientists are one step closer to replacing coal with waste as the primary energy source in portland cement production. It might not sound like a big deal, but the use of waste materials, such as poultry litter or old tires, will have tremendous environmental and cost-saving benefits. Coal is a non-renewable resource and makes up 40 [...]]]></description>
		<wfw:commentRss>http://auburn.edu/research/energyprogress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
