Frequencies of ideological types among U-102 students
Scatterplot thereof
Items reflecting attitudes toward economic freedoms
  1. Govt should ensure jobs, price stability
  2. Six month notice to lay off
  3. More economic regulation
  4. Govt ensure decent life
  5. Ensure good farm prices
  6. Gradual nationalization of industry
  7. Tax for universal health care
  8. Subsidize business for local jobs
  9. Give blacks preference for jobs, college
  10. Narrow gap between rich and poor
  11. Govt set investment priorities
  12. Break up big corporations
  13. Subsidize exporters to save jobs
  14. Reduce us overseas investment
  15. Govt take rich man's estate
  16. Abolish private schools
  17. Preference for women
  18. Limit maximum incomes
  19. Min wage to support family
  20. Govt regulate rents
  21. Protect from foreign competition
  22. Protect environment over property
  23. Limit foreign investment in US
  24. Public housing a mistake
Items reflecting attitudes toward personal freedoms
  1. Legalize euthanasia
  2. Legalize homosexual sex
  3. Protect rights of accused
  4. Free speech for subversives
  5. Recognize gay marriages
  6. Legalize marijuana
  7. Legalize gambling
  8. Legalize prostitution
  9. Abolish death penalty
  10. Legalize sex outside marriage
  11. Universal youth service
  12. Jail flag burners
  13. Make abortion more difficult
  14. School prayer as official business
  15. Censor for national security
  16. Warrantless wiretaps to fight crime
  17. Require motorcycle helmets
  18. Ban black-white marriages
  19. Compulsory drug testing
  20. Close porno theaters
  21. Ban tobacco
Respondents' background
  1. Ethnic background of respondent
  2. Gender of respondent
  3. State of residence of respondent
  4. Education level of head of family
  5. Govt employee in household?
  6. Union member in household?
  7. Religious background
  8. Respondent's party preference
  9. Ideological self-id of respondent
  10. Registered to vote?
  11. Vote for pres in 1996, Perot included
  12. Vote for pres in 1996, Perot out
  13. AU class standing
Pre-test items for future updates
  1. Job & good living govt's resp?
  2. Govt getting too powerful?
  3. Health insurance govt's resp?
  4. Make taxes more progressive?
  5. Reduce services to cut taxes?
  6. School prayer?
  7. Equal role for women?
  8. When permit abortion?
  9. Penalties for marijuana?
  10. Trust govt to do right?
  11. Hard work or luck to get ahead?
  12. Govt do more or do less?
  13. Govt promote trad values?
  14. Income tax fair or unfair?

Govt should ensure jobs, price stability (E1)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         2      1.7      1.7      1.7
AGREE                         2.0        15     12.5     12.7     14.4
TEND TO AGREE                 3.0        28     23.3     23.7     38.1
NO OPINION                    4.0         4      3.3      3.4     41.5
TEND TO DISAGREE              5.0        37     30.8     31.4     72.9
DISAGREE                      6.0        22     18.3     18.6     91.5
DISAGREE STRONGLY             7.0        10      8.3      8.5    100.0
                               .          2      1.7   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     118      Missing cases      2

Govt require six months notice before lay offs (E2)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        12     10.0     10.1     10.1
AGREE                         2.0        33     27.5     27.7     37.8
TEND TO AGREE                 3.0        29     24.2     24.4     62.2
NO OPINION                    4.0        18     15.0     15.1     77.3
TEND TO DISAGREE              5.0        15     12.5     12.6     89.9
DISAGREE                      6.0         7      5.8      5.9     95.8
DISAGREE STRONGLY             7.0         5      4.2      4.2    100.0
                               .          1       .8   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     119      Missing cases      1

More economic regulation needed (E3)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        12     10.0     10.1     10.1
AGREE                         2.0        28     23.3     23.5     33.6
TEND TO AGREE                 3.0        22     18.3     18.5     52.1
NO OPINION                    4.0        16     13.3     13.4     65.5
TEND TO DISAGREE              5.0        17     14.2     14.3     79.8
DISAGREE                      6.0        12     10.0     10.1     89.9
DISAGREE STRONGLY             7.0        12     10.0     10.1    100.0
                               .          1       .8   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     119      Missing cases      1

Govt ensure decent life (E4)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         1       .8       .8       .8
AGREE                         2.0         9      7.5      7.6      8.4
TEND TO AGREE                 3.0        16     13.3     13.4     21.8
NO OPINION                    4.0         2      1.7      1.7     23.5
TEND TO DISAGREE              5.0        28     23.3     23.5     47.1
DISAGREE                      6.0        33     27.5     27.7     74.8
DISAGREE STRONGLY             7.0        30     25.0     25.2    100.0
                               .          1       .8   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     119      Missing cases      1

Govt should ensure good farm prices (E5)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        12     10.0     10.1     10.1
AGREE                         2.0        32     26.7     26.9     37.0
TEND TO AGREE                 3.0        35     29.2     29.4     66.4
NO OPINION                    4.0        19     15.8     16.0     82.4
TEND TO DISAGREE              5.0        13     10.8     10.9     93.3
DISAGREE                      6.0         4      3.3      3.4     96.6
DISAGREE STRONGLY             7.0         4      3.3      3.4    100.0
                               .          1       .8   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     119      Missing cases      1

Gradual nationalization of industry to solve social problems (E6)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         1       .8       .8       .8
AGREE                         2.0         2      1.7      1.7      2.5
TEND TO AGREE                 3.0         3      2.5      2.5      5.0
NO OPINION                    4.0        22     18.3     18.3     23.3
TEND TO DISAGREE              5.0        31     25.8     25.8     49.2
DISAGREE                      6.0        27     22.5     22.5     71.7
DISAGREE STRONGLY             7.0        34     28.3     28.3    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Govt start tax-funded program for universal health care (E7)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         5      4.2      4.2      4.2
AGREE                         2.0        20     16.7     16.7     20.8
TEND TO AGREE                 3.0        17     14.2     14.2     35.0
NO OPINION                    4.0        12     10.0     10.0     45.0
TEND TO DISAGREE              5.0        32     26.7     26.7     71.7
DISAGREE                      6.0        23     19.2     19.2     90.8
DISAGREE STRONGLY             7.0        11      9.2      9.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Subsidize business for local jobs (E8)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         5      4.2      4.2      4.2
AGREE                         2.0        17     14.2     14.2     18.3
TEND TO AGREE                 3.0        38     31.7     31.7     50.0
NO OPINION                    4.0        15     12.5     12.5     62.5
TEND TO DISAGREE              5.0        32     26.7     26.7     89.2
DISAGREE                      6.0        10      8.3      8.3     97.5
DISAGREE STRONGLY             7.0         3      2.5      2.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Govt should require giving blacks preference for jobs, college (E9)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         3      2.5      2.5      2.5
AGREE                         2.0         1       .8       .8      3.3
TEND TO AGREE                 3.0         5      4.2      4.2      7.5
NO OPINION                    4.0         3      2.5      2.5     10.0
TEND TO DISAGREE              5.0         9      7.5      7.5     17.5
DISAGREE                      6.0        21     17.5     17.5     35.0
DISAGREE STRONGLY             7.0        78     65.0     65.0    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Tax & spend to narrow gap between rich and poor (E10)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         8      6.7      6.7      6.7
AGREE                         2.0        10      8.3      8.3     15.0
TEND TO AGREE                 3.0        26     21.7     21.7     36.7
NO OPINION                    4.0         6      5.0      5.0     41.7
TEND TO DISAGREE              5.0        21     17.5     17.5     59.2
DISAGREE                      6.0        25     20.8     20.8     80.0
DISAGREE STRONGLY             7.0        24     20.0     20.0    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Govt should set country's investment priorities (E11)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         2      1.7      1.7      1.7
TEND TO AGREE                 3.0         4      3.3      3.3      5.0
NO OPINION                    4.0        18     15.0     15.0     20.0
TEND TO DISAGREE              5.0        17     14.2     14.2     34.2
DISAGREE                      6.0        39     32.5     32.5     66.7
DISAGREE STRONGLY             7.0        40     33.3     33.3    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Government should break up big corporations (E12)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         1       .8       .8       .8
TEND TO AGREE                 3.0         6      5.0      5.0      5.8
NO OPINION                    4.0        18     15.0     15.0     20.8
TEND TO DISAGREE              5.0        36     30.0     30.0     50.8
DISAGREE                      6.0        30     25.0     25.0     75.8
DISAGREE STRONGLY             7.0        29     24.2     24.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Government should subsidize exporters to save jobs (E13)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         2      1.7      1.7      1.7
AGREE                         2.0        11      9.2      9.2     10.8
TEND TO AGREE                 3.0        24     20.0     20.0     30.8
NO OPINION                    4.0        23     19.2     19.2     50.0
TEND TO DISAGREE              5.0        28     23.3     23.3     73.3
DISAGREE                      6.0        22     18.3     18.3     91.7
DISAGREE STRONGLY             7.0        10      8.3      8.3    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Govt take action to reduce us overseas investment (E14)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         3      2.5      2.5      2.5
AGREE                         2.0        15     12.5     12.5     15.0
TEND TO AGREE                 3.0        34     28.3     28.3     43.3
NO OPINION                    4.0        13     10.8     10.8     54.2
TEND TO DISAGREE              5.0        22     18.3     18.3     72.5
DISAGREE                      6.0        22     18.3     18.3     90.8
DISAGREE STRONGLY             7.0        11      9.2      9.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Govt should take most of a rich man's estate at his death (E15)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

TEND TO AGREE                 3.0         1       .8       .8       .8
TEND TO DISAGREE              5.0         7      5.8      5.8      6.7
DISAGREE                      6.0        35     29.2     29.2     35.8
DISAGREE STRONGLY             7.0        77     64.2     64.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Abolish private schools (E16)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE                         2.0         1       .8       .8       .8
TEND TO AGREE                 3.0         8      6.7      6.7      7.5
NO OPINION                    4.0         4      3.3      3.3     10.8
TEND TO DISAGREE              5.0        26     21.7     21.7     32.5
DISAGREE                      6.0        35     29.2     29.2     61.7
DISAGREE STRONGLY             7.0        46     38.3     38.3    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Government require preference for women for jobs, college (E17)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE                         2.0         3      2.5      2.5      2.5
TEND TO AGREE                 3.0        10      8.3      8.3     10.8
NO OPINION                    4.0         3      2.5      2.5     13.3
TEND TO DISAGREE              5.0        12     10.0     10.0     23.3
DISAGREE                      6.0        34     28.3     28.3     51.7
DISAGREE STRONGLY             7.0        58     48.3     48.3    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Government should limit maximum income (E18)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         1       .8       .8       .8
AGREE                         2.0         2      1.7      1.7      2.5
TEND TO AGREE                 3.0         6      5.0      5.0      7.5
NO OPINION                    4.0         3      2.5      2.5     10.0
TEND TO DISAGREE              5.0         5      4.2      4.2     14.2
DISAGREE                      6.0        39     32.5     32.5     46.7
DISAGREE STRONGLY             7.0        64     53.3     53.3    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Raise minimum wage high enough to support a family (E19)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         6      5.0      5.0      5.0
AGREE                         2.0        14     11.7     11.7     16.7
TEND TO AGREE                 3.0        21     17.5     17.5     34.2
NO OPINION                    4.0        27     22.5     22.5     56.7
TEND TO DISAGREE              5.0        24     20.0     20.0     76.7
DISAGREE                      6.0        16     13.3     13.3     90.0
DISAGREE STRONGLY             7.0        12     10.0     10.0    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Govt should regulate rents landlords can charge (E20)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         3      2.5      2.5      2.5
AGREE                         2.0        11      9.2      9.2     11.7
TEND TO AGREE                 3.0        28     23.3     23.3     35.0
NO OPINION                    4.0         7      5.8      5.8     40.8
TEND TO DISAGREE              5.0        28     23.3     23.3     64.2
DISAGREE                      6.0        33     27.5     27.5     91.7
DISAGREE STRONGLY             7.0        10      8.3      8.3    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Protect from foreign competition (E21)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        16     13.3     13.3     13.3
AGREE                         2.0        20     16.7     16.7     30.0
TEND TO AGREE                 3.0        30     25.0     25.0     55.0
NO OPINION                    4.0        11      9.2      9.2     64.2
TEND TO DISAGREE              5.0        17     14.2     14.2     78.3
DISAGREE                      6.0        14     11.7     11.7     90.0
DISAGREE STRONGLY             7.0        12     10.0     10.0    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Protect environment even at expense of property rights (E22)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        11      9.2      9.2      9.2
AGREE                         2.0        12     10.0     10.0     19.2
TEND TO AGREE                 3.0        30     25.0     25.0     44.2
NO OPINION                    4.0        11      9.2      9.2     53.3
TEND TO DISAGREE              5.0        25     20.8     20.8     74.2
DISAGREE                      6.0        20     16.7     16.7     90.8
DISAGREE STRONGLY             7.0        11      9.2      9.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Limit foreign investment in US (E23)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         3      2.5      2.5      2.5
AGREE                         2.0        13     10.8     10.8     13.3
TEND TO AGREE                 3.0        19     15.8     15.8     29.2
NO OPINION                    4.0        18     15.0     15.0     44.2
TEND TO DISAGREE              5.0        24     20.0     20.0     64.2
DISAGREE                      6.0        28     23.3     23.3     87.5
DISAGREE STRONGLY             7.0        15     12.5     12.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Public housing was a big mistake (E24)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         7      5.8      5.8      5.8
AGREE                         2.0         8      6.7      6.7     12.5
TEND TO AGREE                 3.0        16     13.3     13.3     25.8
NO OPINION                    4.0        16     13.3     13.3     39.2
TEND TO DISAGREE              5.0        38     31.7     31.7     70.8
DISAGREE                      6.0        28     23.3     23.3     94.2
DISAGREE STRONGLY             7.0         7      5.8      5.8    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Legalize euthanasia for people in unbearable pain (P1)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        26     21.7     21.8     21.8
AGREE                         2.0        41     34.2     34.5     56.3
TEND TO AGREE                 3.0        18     15.0     15.1     71.4
NO OPINION                    4.0        12     10.0     10.1     81.5
TEND TO DISAGREE              5.0         7      5.8      5.9     87.4
DISAGREE                      6.0         4      3.3      3.4     90.8
DISAGREE STRONGLY             7.0        11      9.2      9.2    100.0
                               .          1       .8   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     119      Missing cases      1

Legalize homosexual sex (P2)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        28     23.3     23.3     23.3
AGREE                         2.0        32     26.7     26.7     50.0
TEND TO AGREE                 3.0        13     10.8     10.8     60.8
NO OPINION                    4.0         7      5.8      5.8     66.7
TEND TO DISAGREE              5.0         8      6.7      6.7     73.3
DISAGREE                      6.0        11      9.2      9.2     82.5
DISAGREE STRONGLY             7.0        21     17.5     17.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Protect rights of accused (P3)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         4      3.3      3.3      3.3
AGREE                         2.0        12     10.0     10.0     13.3
TEND TO AGREE                 3.0        23     19.2     19.2     32.5
NO OPINION                    4.0         4      3.3      3.3     35.8
TEND TO DISAGREE              5.0        33     27.5     27.5     63.3
DISAGREE                      6.0        17     14.2     14.2     77.5
DISAGREE STRONGLY             7.0        27     22.5     22.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Allow free speech for people against way of life (P4)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        20     16.7     16.7     16.7
AGREE                         2.0        27     22.5     22.5     39.2
TEND TO AGREE                 3.0        25     20.8     20.8     60.0
NO OPINION                    4.0         7      5.8      5.8     65.8
TEND TO DISAGREE              5.0        10      8.3      8.3     74.2
DISAGREE                      6.0        16     13.3     13.3     87.5
DISAGREE STRONGLY             7.0        15     12.5     12.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Recognize gay marriages (P5)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        11      9.2      9.2      9.2
AGREE                         2.0        17     14.2     14.2     23.3
TEND TO AGREE                 3.0        13     10.8     10.8     34.2
NO OPINION                    4.0        13     10.8     10.8     45.0
TEND TO DISAGREE              5.0         9      7.5      7.5     52.5
DISAGREE                      6.0        13     10.8     10.8     63.3
DISAGREE STRONGLY             7.0        44     36.7     36.7    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Legalize marijuana (P6)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        23     19.2     19.2     19.2
AGREE                         2.0        16     13.3     13.3     32.5
TEND TO AGREE                 3.0        15     12.5     12.5     45.0
NO OPINION                    4.0        12     10.0     10.0     55.0
TEND TO DISAGREE              5.0        11      9.2      9.2     64.2
DISAGREE                      6.0        16     13.3     13.3     77.5
DISAGREE STRONGLY             7.0        27     22.5     22.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Legalize gambling (P7)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        17     14.2     14.2     14.2
AGREE                         2.0        29     24.2     24.2     38.3
TEND TO AGREE                 3.0        26     21.7     21.7     60.0
NO OPINION                    4.0        20     16.7     16.7     76.7
TEND TO DISAGREE              5.0         8      6.7      6.7     83.3
DISAGREE                      6.0        11      9.2      9.2     92.5
DISAGREE STRONGLY             7.0         9      7.5      7.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Legalize adult prostitution (P8)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         6      5.0      5.0      5.0
AGREE                         2.0        10      8.3      8.3     13.3
TEND TO AGREE                 3.0        16     13.3     13.3     26.7
NO OPINION                    4.0        10      8.3      8.3     35.0
TEND TO DISAGREE              5.0        11      9.2      9.2     44.2
DISAGREE                      6.0        23     19.2     19.2     63.3
DISAGREE STRONGLY             7.0        44     36.7     36.7    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Abolish death penalty (P9)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         5      4.2      4.2      4.2
AGREE                         2.0         3      2.5      2.5      6.7
TEND TO AGREE                 3.0         7      5.8      5.8     12.5
NO OPINION                    4.0         5      4.2      4.2     16.7
TEND TO DISAGREE              5.0        10      8.3      8.3     25.0
DISAGREE                      6.0        29     24.2     24.2     49.2
DISAGREE STRONGLY             7.0        61     50.8     50.8    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Legalize sex outside marriage (P10)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        24     20.0     20.0     20.0
AGREE                         2.0        22     18.3     18.3     38.3
TEND TO AGREE                 3.0        12     10.0     10.0     48.3
NO OPINION                    4.0         5      4.2      4.2     52.5
TEND TO DISAGREE              5.0        11      9.2      9.2     61.7
DISAGREE                      6.0        17     14.2     14.2     75.8
DISAGREE STRONGLY             7.0        29     24.2     24.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Require universal youth service for one year (P11)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         5      4.2      4.2      4.2
AGREE                         2.0         6      5.0      5.0      9.2
TEND TO AGREE                 3.0        15     12.5     12.5     21.7
NO OPINION                    4.0        14     11.7     11.7     33.3
TEND TO DISAGREE              5.0        27     22.5     22.5     55.8
DISAGREE                      6.0        28     23.3     23.3     79.2
DISAGREE STRONGLY             7.0        25     20.8     20.8    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Jail flag burners (P12)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        28     23.3     23.3     23.3
AGREE                         2.0        23     19.2     19.2     42.5
TEND TO AGREE                 3.0        16     13.3     13.3     55.8
NO OPINION                    4.0         6      5.0      5.0     60.8
TEND TO DISAGREE              5.0        14     11.7     11.7     72.5
DISAGREE                      6.0        16     13.3     13.3     85.8
DISAGREE STRONGLY             7.0        17     14.2     14.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Change law to make abortion more difficult (P13)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        21     17.5     17.6     17.6
AGREE                         2.0        17     14.2     14.3     31.9
TEND TO AGREE                 3.0        14     11.7     11.8     43.7
NO OPINION                    4.0        15     12.5     12.6     56.3
TEND TO DISAGREE              5.0        10      8.3      8.4     64.7
DISAGREE                      6.0        19     15.8     16.0     80.7
DISAGREE STRONGLY             7.0        23     19.2     19.3    100.0
                               .0         1       .8   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     119      Missing cases      1

Require school prayer as official business (P14)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        19     15.8     15.8     15.8
AGREE                         2.0        19     15.8     15.8     31.7
TEND TO AGREE                 3.0         8      6.7      6.7     38.3
NO OPINION                    4.0        18     15.0     15.0     53.3
TEND TO DISAGREE              5.0        16     13.3     13.3     66.7
DISAGREE                      6.0        22     18.3     18.3     85.0
DISAGREE STRONGLY             7.0        18     15.0     15.0    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Censor for national security (P15)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         7      5.8      5.8      5.8
AGREE                         2.0        26     21.7     21.7     27.5
TEND TO AGREE                 3.0        24     20.0     20.0     47.5
NO OPINION                    4.0         6      5.0      5.0     52.5
TEND TO DISAGREE              5.0        17     14.2     14.2     66.7
DISAGREE                      6.0        14     11.7     11.7     78.3
DISAGREE STRONGLY             7.0        26     21.7     21.7    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Allow warrantless wiretaps to fight crime (P16)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         8      6.7      6.7      6.7
AGREE                         2.0         7      5.8      5.8     12.5
TEND TO AGREE                 3.0        12     10.0     10.0     22.5
NO OPINION                    4.0         8      6.7      6.7     29.2
TEND TO DISAGREE              5.0        24     20.0     20.0     49.2
DISAGREE                      6.0        34     28.3     28.3     77.5
DISAGREE STRONGLY             7.0        27     22.5     22.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Require motorcycle helmets (P17)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        50     41.7     42.0     42.0
AGREE                         2.0        29     24.2     24.4     66.4
TEND TO AGREE                 3.0        18     15.0     15.1     81.5
NO OPINION                    4.0         4      3.3      3.4     84.9
TEND TO DISAGREE              5.0         7      5.8      5.9     90.8
DISAGREE                      6.0         8      6.7      6.7     97.5
DISAGREE STRONGLY             7.0         3      2.5      2.5    100.0
                               .          1       .8   Missing
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     119      Missing cases      1

Legally ban black-white marriages (P18)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        12     10.0     10.0     10.0
AGREE                         2.0         3      2.5      2.5     12.5
TEND TO AGREE                 3.0         6      5.0      5.0     17.5
NO OPINION                    4.0        12     10.0     10.0     27.5
TEND TO DISAGREE              5.0        16     13.3     13.3     40.8
DISAGREE                      6.0        18     15.0     15.0     55.8
DISAGREE STRONGLY             7.0        53     44.2     44.2    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Compulsory drug testing (P19)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        19     15.8     15.8     15.8
AGREE                         2.0        26     21.7     21.7     37.5
TEND TO AGREE                 3.0        15     12.5     12.5     50.0
NO OPINION                    4.0         9      7.5      7.5     57.5
TEND TO DISAGREE              5.0        17     14.2     14.2     71.7
DISAGREE                      6.0        15     12.5     12.5     84.2
DISAGREE STRONGLY             7.0        19     15.8     15.8    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

Valid cases     120      Missing cases      0

Change law to close porno theaters (P20)

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        14     11.7     11.7     11.7
AGREE                         2.0        12     10.0     10.0     21.7
TEND TO AGREE                 3.0        15     12.5     12.5     34.2
NO OPINION                    4.0        16     13.3     13.3     47.5
TEND TO DISAGREE              5.0        22     18.3     18.3     65.8
DISAGREE                      6.0        20     16.7     16.7     82.5
DISAGREE STRONGLY             7.0        21     17.5     17.5    100.0
                                     -------  -------  -------
                            Total       120    100.0    100.0

