| | | | | | | | |
---|
May, 2025 ( 25 ) |
18-376 | Foy Hall - Building Envelope Repairs & Steel Window Replacem | 05/22/2025 | 08/25/2025 | 10/09/2025 | $50K - $500K | Amy Bingham | May, 2025 | N |
22-255 | Cater Hall - Building Envelope Inspection | 05/22/2025 | 06/16/2025 | 12/13/2025 | $50K - $500K | Richard Meinert | May, 2025 | N |
22-258 | Gulf Coast Engineering Research Station (New Building) | 05/08/2025 | 08/15/2025 | 08/15/2026 | $5M - $10M | Matthew Wagner | May, 2025 | Y |
22-475 | Extension Hall - Dedicated Outdoor Air Systems | 05/20/2025 | 06/24/2025 | 09/22/2025 | $50K - $500K | Carter Miles | May, 2025 | N |
23-390 | Au Hotel & Dixon Conf Ctr - Renovate Laundry Room | 05/15/2025 | 06/16/2025 | 10/13/2025 | $500K - $1M | Richard Meinert | May, 2025 | N |
23-622 | Athletics Complex - Add Additional Offices | 05/06/2025 | 06/02/2025 | 07/29/2025 | $50K - $500K | Sarah Rakestraw | May, 2025 | N |
24-041 | Jc Smith Museum Of Art - Exterior Envelope Repairs | 05/14/2025 | 06/20/2025 | 09/12/2025 | $50K - $500K | Richard Meinert | May, 2025 | N |
24-117 | Forestry And Wildlife Sciences Bldg - Rm 1408, Investigate W | 05/05/2025 | 06/03/2025 | 08/02/2025 | $50K - $500K | Mary Stuart Goocher | May, 2025 | N |
24-138 | Auburn In Birmingham Building - Additional Av & Ffe Needs | 05/13/2025 | 06/12/2025 | 12/09/2025 | $50K - $500K | Mary Melissa Taddeo | May, 2025 | N |
24-253 | Davis Arboretum - Install Sewage Pump For Restrooms | 05/26/2025 | 07/09/2025 | 09/07/2025 | $50K - $500K | Carter Miles | May, 2025 | N |
24-272 | Miller Poultry Center - Add / Repair Field Lines | 05/27/2025 | 06/30/2025 | 08/14/2025 | < $50K | Nikki Preston | May, 2025 | N |
24-402 | Miller Hall - Repair Brick Lattice Work | 05/08/2025 | 06/07/2025 | 07/22/2025 | $50K - $500K | David Northcutt | May, 2025 | N |
24-419 | Graham Farm & Nature Center (Aces) - Demolish & Rebuild Pole | 05/15/2025 | 06/29/2025 | 08/28/2025 | $50K - $500K | Nikki Preston | May, 2025 | N |
24-450 | Wire Road - Correct Ongoing Erosion | 05/22/2025 | 06/23/2025 | 09/20/2025 | $50K - $500K | Nikki Preston | May, 2025 | N |
24-586 | Telecom Tower Building - Replace Existing Ups | 05/27/2025 | 10/08/2025 | 12/07/2025 | $50K - $500K | David Baker | May, 2025 | N |
25-067 | Jordan-Hare Stadium - East Corner Sod Conversion To Artifici | 05/07/2025 | 05/31/2025 | 08/14/2025 | $50K - $500K | Amy Bingham | May, 2025 | N |
25-068 | Upchurch Hall - Rm 330, Various Repairs & Renovations | 05/09/2025 | 06/22/2025 | 08/21/2025 | $50K - $500K | Mary Stuart Goocher | May, 2025 | N |
25-105 | Horton-Hardgrave Hall - 2Nd & 3Rd Floors, Install Wall Prote | 05/07/2025 | 06/20/2025 | 08/19/2025 | < $50K | Shelby Thompson | May, 2025 | N |
25-132 | Au Regional Airport - Control Access To Apron From Terminal | 05/14/2025 | 06/27/2025 | 08/26/2025 | < $50K | Travis Davis | May, 2025 | N |
25-139 | Goodwin-Adams Equine Vet Bldg - New Hvac | 05/08/2025 | 07/21/2025 | 08/20/2025 | < $50K | Reid Thackerson | May, 2025 | N |
25-178 | Plant Science Research Ctr - Electrical Upgrades For Seed Sy | 05/19/2025 | 07/02/2025 | 08/31/2025 | | David Baker | May, 2025 | N |
25-203 | Plainsman Park - Field Renovation | 05/29/2025 | 06/30/2025 | 08/13/2025 | $500K - $1M | Ben Burmester | May, 2025 | N |
25-224 | Dudley Hall - Rm 120D, Convert Into Office | 05/16/2025 | 05/19/2025 | 07/21/2025 | | Whitney Brock | May, 2025 | N |
25-235 | Southeastern Raptor Ctr - Hospital Mews, Roof Repairs | 05/12/2025 | 06/25/2025 | 08/24/2025 | < $50K | Reid Thackerson | May, 2025 | N |
25-236 | Lowder Hall - Floors G & 1, Repaint Classrooms | 05/07/2025 | 05/12/2025 | 08/08/2025 | $50K - $500K | Shelby Thompson | May, 2025 | N |
June, 2025 ( 18 ) |
21-445 | Transformation Gardens Phase I (Childrens Garden) | 06/03/2025 | 09/06/2025 | 02/03/2026 | $1M - $5M | Amy Bingham | June, 2025 | Y |
23-356 | Au Regional Airport - Air Traffic Control Tower | 06/17/2025 | 07/12/2025 | 07/12/2026 | $5M - $10M | Travis Davis | June, 2025 | N |
23-667 | Hemlock Drive - Environmental Remediation Of Former Rugby Fi | 06/05/2025 | 07/02/2025 | 12/03/2025 | $1M - $5M | Nikki Preston | June, 2025 | N |
23-677 | Chemistry Building - Replace Roof & Sealant Repairs | 06/24/2025 | 07/24/2025 | 01/20/2026 | $50K - $500K | Richard Meinert | June, 2025 | N |
24-347 | Melton Student Center Patio Renovation | 06/01/2025 | 06/23/2025 | 11/20/2025 | $1M - $5M | Carter Miles | June, 2025 | Y |
24-475 | Melton Student Center - Suites 1203 & 1206, Combine Into One | 06/26/2025 | 08/09/2025 | 11/07/2025 | $50K - $500K | Contina McCall | June, 2025 | N |
24-477 | Comer Hall Comprehensive Renovation | 06/05/2025 | 07/07/2025 | 09/29/2026 | > $10M | David Northcutt | June, 2025 | Y |
24-519 | Plainsman Park Rehab Center - Renovate Second Floor | 06/12/2025 | 07/19/2025 | 12/16/2025 | $500K - $1M | Amy Bingham | June, 2025 | N |
24-678 | Biological Research Facility - Convert From Steam To Campus | 06/26/2025 | 08/09/2025 | 10/08/2025 | $50K - $500K | David Baker | June, 2025 | N |
25-044 | Campus Wide - Roadway Patching For Fy25 | 06/03/2025 | 07/09/2025 | 08/23/2025 | $50K - $500K | Nikki Preston | June, 2025 | N |
25-079 | Duncan Dr - Install Verizon Small Cell | 06/09/2025 | 06/11/2025 | 08/10/2025 | < $50K | Travis Davis | June, 2025 | N |
25-094 | Langdon Hall - Investigate Water Intrusion | 06/27/2025 | 08/01/2025 | 08/31/2025 | $50K - $500K | David Northcutt | June, 2025 | N |
25-098 | Hoerlein Hall - Rm 302, Various Repairs & Updates | 06/24/2025 | 08/07/2025 | 10/06/2025 | $50K - $500K | Shelby Thompson | June, 2025 | N |
25-113 | Miller Poultry Center - Temporary Office Trailer | 06/03/2025 | 07/17/2025 | 09/15/2025 | | Mary Stuart Goocher | June, 2025 | N |
25-125 | Neville Arena - Weight Room, Expansion & Renovation | 06/17/2025 | 08/04/2025 | 01/30/2026 | $500K - $1M | Ben Burmester | June, 2025 | N |
25-146 | Au Recreation & Wellness Ctr - Training Wall For Auburn Outd | 06/26/2025 | 08/08/2025 | 09/07/2025 | $50K - $500K | David Northcutt | June, 2025 | N |
25-196 | Campus Gateway Wall - Add Additional Etching To Limestone Pa | 06/26/2025 | 08/09/2025 | 10/08/2025 | $50K - $500K | Mary Stuart Goocher | June, 2025 | N |
25-207 | Shelby Center - Rm 3129, Renovate Into Easl Classroom | 06/13/2025 | 07/27/2025 | 09/25/2025 | $50K - $500K | Tiffany Horton | June, 2025 | N |
July, 2025 ( 11 ) |
22-491 | Bee Laboratory - New Pre Engineered Metal Building | 07/08/2025 | 08/18/2025 | 04/15/2026 | $500K - $1M | Nikki Preston | July, 2025 | N |
23-594 | Research Facility 2 Various Renovations | 07/29/2025 | 08/23/2025 | 10/04/2025 | $50K - $500K | Philip Johnson | July, 2025 | N |
23-697 | Melton Student Center - Investigate Architectural Beam Rust | 07/22/2025 | 08/16/2025 | 10/15/2025 | | Richard Meinert | July, 2025 | N |
24-073 | Miller Poultry Center - Processing Plant, Hvac System Repair | 07/17/2025 | 06/01/2026 | 08/29/2026 | $500K - $1M | Ben Burmester | July, 2025 | N |
24-481 | Bailey Small Animal Hospital - Rm 1372, Room Exhaust Vented | 07/02/2025 | 08/15/2025 | 10/14/2025 | < $50K | Reid Thackerson | July, 2025 | N |
24-574 | Auburn University Regional Airport New Corporate Hangar At E | 07/01/2025 | 07/31/2025 | 01/27/2026 | $1M - $5M | Travis Davis | July, 2025 | N |
25-157 | Haley Center - Rm 1424, Various Refurbishments | 07/07/2025 | 08/20/2025 | 10/19/2025 | | David Baker | July, 2025 | N |
25-199 | Delta Air Lines Aviation Education Bldg - Convert Storage Ro | 07/03/2025 | 08/16/2025 | 10/15/2025 | < $50K | Travis Davis | July, 2025 | N |
25-215 | Duncan Hall - Lobby Furnishings | 07/04/2025 | 08/17/2025 | 10/16/2025 | < $50K | Mary Stuart Goocher | July, 2025 | N |
25-218 | Jordan-Hare Stadium - Letterman'S Lounge, Renovation | 07/07/2025 | 08/20/2025 | 10/19/2025 | $50K - $500K | Mary Stuart Goocher | July, 2025 | N |
25-219 | Ingram Hall - Rms 026 & 026A, New Paint | 07/11/2025 | 08/24/2025 | 10/23/2025 | | Mary Stuart Goocher | July, 2025 | N |
August, 2025 ( 4 ) |
23-203 | Ncat Research Facility - New Stormwater Research Facility | 08/26/2025 | 09/20/2025 | 11/19/2025 | $50K - $500K | Reid Thackerson | August, 2025 | N |
24-571 | Vaughan Lat Hospital - Rm 1118, Modify For Ct Scanner | 08/12/2025 | 09/11/2025 | 12/10/2025 | $50K - $500K | Philip Johnson | August, 2025 | N |
24-652 | Miller Poultry Center - Convert All Buildings To Natural Gas | 08/12/2025 | 09/24/2025 | 11/23/2025 | < $50K | Ben Burmester | August, 2025 | N |
24-659 | Miller Poultry Center - Pen House Feed Rooms, Install Hvac | 08/14/2025 | 09/26/2025 | 11/10/2025 | $50K - $500K | Ben Burmester | August, 2025 | N |
September, 2025 ( 5 ) |
22-078 | Transformation Gardens - Phase 2 Aquaponics Greenhouse | 09/30/2025 | 10/27/2025 | 06/24/2026 | $1M - $5M | Amy Bingham | September, 2025 | N |
23-618 | Wire Road Sidewalk From Lem Morrison Dr To West Samford Ave | 09/04/2025 | 12/08/2025 | 04/07/2026 | $500K - $1M | Nikki Preston | September, 2025 | N |
24-391 | Auburn University Raptor Center - Various Renovations | 09/02/2025 | 10/02/2025 | 12/31/2025 | < $50K | Reid Thackerson | September, 2025 | N |
25-010 | Beard Eaves Memorial Coliseum - Renovate Lab For Geosciences | 09/29/2025 | 11/11/2025 | 01/10/2026 | $50K - $500K | Carter Miles | September, 2025 | N |
25-206 | Plainsman Park - Terrace Expansion Options | 09/18/2025 | 10/17/2025 | 01/15/2026 | | Amy Bingham | September, 2025 | N |
October, 2025 ( 3 ) |
24-165 | Walker Pharmacy Bldg - Renovate Greenhouse Into Student Life | 10/28/2025 | 11/27/2025 | 05/26/2026 | < $50K | Travis Davis | October, 2025 | N |
24-624 | Au Medical Clinic - Install Emergency Generator | 10/16/2025 | 11/15/2025 | 05/14/2026 | $50K - $500K | Richard Meinert | October, 2025 | N |
25-108 | Beef Cattle Evaluation Center - Various Renovations For Rese | 10/21/2025 | 11/20/2025 | 05/19/2026 | $500K - $1M | David Northcutt | October, 2025 | N |
November, 2025 ( 2 ) |
25-126 | Neville Arena - Office 2130, Renovate For Tigers Unlimited | 11/04/2025 | 12/04/2025 | 06/02/2026 | $50K - $500K | Mary Stuart Goocher | November, 2025 | N |
25-188 | Auburn University Raptor Center - Renovation Of Mew Isolatio | 11/04/2025 | 12/04/2025 | 06/02/2026 | $500K - $1M | Reid Thackerson | November, 2025 | N |