Volunteer for committees | VOTE | University Senate Homepage |
Department/Officers | Name | Rotation Year |
Senate Officers | ||
Chair | Patricia Duffy | 2016 |
Chair-elect | Larry Teeter | 2017 |
Secretary | Gisela Buschle-Diller | 2015 |
Secretary-elect | Laura Plexico | 2016 |
Immediate Past-Chair | Larry Crowley | 2015 |
Administration | ||
Dean, College of Business | Bill Hardgrave | 2015 |
Dean, College of Education | Betty Lou Whitford | 2015 |
Dean, School of Nursing | Gregg Newschwander | 2015 |
Dean, School of Pharmacy | R. Lee Evans | 2015 |
Dean, College of Liberal Arts | Joseph Aistrup | 2015 |
Dean, COSAM | Nicholas Giordano | 2015 |
Dean, College of Engineering | Chris Roberts | 2015 |
Dean, College of Veterinary Medicine | Calvin Johnson | 2015 |
Dean, Graduate School | George Flowers | 2015 |
Ex-Officio Members | ||
Provost | Timothy R. Boosinger | 2015 |
Dean of Libraries | Bonnie MacEwan | 2015 |
SGA President | Walker Byrd | 2016 |
GSC President | Lenard Towns | 2015 |
Staff Council Chair | Michael Freeman | 2015 |
A&P Assembly Chair | Ashley Hamberlin | 2015 |
Steering Committee | Sara Wolf | 2016 |
Steering Committee | Emily Myers | 2015 |
Steering Committee | Kevin Yost | 2016 |
Steering Committee | Michael Baginski | 2015 |
Senators by Departments | ||
Accountancy | Robert Cochran | 2017 |
Aerospace Engineering | Andrew Sinclair | 2015 |
Agricultural Economics & Rural Sociology | Valentina Hartarska | 2015 |
AAES | no one in this position | 2016 |
ACES | Paul Brown | 2015 |
Animal Sciences | Don Mulvaney |
2015 |
Anatomy, Physiology & Pharmacology | Dean Schwartz | 2017 |
Architecture | Rebecca O'Neal-Dagg | 2017 |
Art | Barb Bondy | 2016 |
Aviation Management & Logistics | Cliff Defee | 2015 |
Biological Sciences | Bob Locy | 2017 |
Biosystems Engineering | Mark Dougherty | 2017 |
Building Sciences | Mark Taylor [2nd] | 2017 |
Chemical Engineering | Allan E. David | 2017 |
Chemistry | Eduardus Duin [2nd] | 2015 |
Civil Engineering | Cliff Lange | 2015 |
Communication and Journalism | Ed Youngblood | 2016 |
Communication Disorders | Daniel Phillips | 2015 |
Computer Science & Software Engineering | David Umphress | 2017 |
Consumer & Design Sciences | Wi-Suk Kwon [2nd] | 2015 |
Crop, Soil, and Environmental Sciences | Beth Guertal | 2016 |
Curriculum & Teaching | Jada Kohlmeier [2nd] | 2015 |
Economics | Michael Stern [2nd] | 2015 |
Educational Foundations, Leadership & Technology | Lisa Kensler | 2015 |
Electrical & Computer Engineering | Thomas Baginski [2nd] | 2015 |
English | Hilary Wyss | 2016 |
Entomology & Plant Pathology | Leonardo De La Fuente | 2015 |
Finance | Jung Park | 2017 |
Fisheries & Allied Aquaculture | Rusty Wright [2nd] | 2017 |
Foreign Lang & Literatures | Traci O'Brian | 2017 |
Forestry & Wildlife Science | Latif Kalin | 2015 |
Geology & Geography | David King [2nd] | 2015 |
Health Outcomes and Research Policy | Brent Fox [2nd] | 2017 |
History | Tiffany Sippial | 2015 |
Horticulture | Amy Wright | 2016 |
Human Development & Family Studies | Tom Smith | 2017 |
Industrial Design | Jerod Windham | 2017 |
Industrial and Systems Engineering | Sean Gallagher | 2016 |
Kinesiology | John Quindry | 2016 |
Library | Gregg Schmidt | 2017 |
Management | Peter Stanwick [2nd] | 2016 |
Marketing | James Carver | 2016 |
Mathematics and Statistics | Dmitry Glotov [2nd] | 2016 |
Mechanical Engineering | Daniel Mackowski | 2017 |
Music | Matthew Hoch | 2016 |
Nursing | Iris Mullins | 2015 |
Nutrition, Dietetics, & Hospitality Mgmt. | Kevin Huggins | 2016 |
Outreach | Chippewa Thomas | 2015 |
Pathobiology | Vicky van Santen [2nd] | 2015 |
Pharmacal Sciences | Muralikrishnan Dhanasekaran | 2016 |
Pharmacy Practice | Wesley Lindsey [2nd] | 2015 |
Philosophy | Eric Marcus | 2017 |
Physics | Michael Fogle | 2017 |
Political Science | Murray Jardine | 2015 |
Polymer/Fiber Engineering | Gwynedd Thomas | 2015 |
Poultry Science | Tung-shi Huang | 2016 |
Psychology | Daniel Svyantek | 2015 |
Special Ed. Rehabilitation Counseling/School Psych | Jill Meyer [2nd] | 2015 |
ROTC Air Force | Jeffrey Hemmes | 2017 |
ROTC Army | Scott Copeland, Lieutenant Colonel | 2016 |
ROTC Naval | Captain, Paul Michael Esposito | 2015 |
Socio/Anthro/Social Work | Kristrina (Kriste) Shuler | 2017 |
Theatre | Adrienne Wilson | 2017 |
Veterinary Clinical Sciences | Annette Smith | 2015 |
Last Updated:Mar. 3, 2015