Volunteer for committees | VOTE | University Senate Homepage |
Department/Officers | Name | Rotation Year |
Senate Officers | ||
Chair | Larry Teeter | 2017 |
Chair-elect | James Goldstein | 2018 |
Secretary | Laura Plexico | 2016 |
Secretary-elect | Xing Ping Hu | 2017 |
Immediate Past-Chair | Patricia Duffy | 2016 |
Administration | ||
VP Student Affairs | Bobby Woodard | 2016 |
Dean, College of Business | Bill Hardgrave | 2016 |
Dean, College of Education | Betty Lou Whitford | 2016 |
Dean, School of Nursing | Gregg Newschwander | 2016 |
Dean, College of Liberal Arts | Joseph Aistrup | 2016 |
Dean, COSAM | Nicholas Giordano | 2016 |
Dean, College of Engineering | Chris Roberts | 2016 |
Dean, College of Veterinary Medicine | Calvin Johnson | 2016 |
Dean, Graduate School | George Flowers | 2016 |
Ex-Officio Members | ||
Provost | Timothy R. Boosinger | 2016 |
Dean of Libraries | Bonnie MacEwan | 2016 |
SGA President | Walker Byrd | 2016 |
GSC President | India Napier | 2016 |
Staff Council Chair | Arthur Taylor | 2016 |
A&P Assembly Chair | Vic Walker | 2016 |
Steering Committee | Sara Wolf | 2016 |
Steering Committee | Emily Myers | 2017 |
Steering Committee | Kevin Yost | 2016 |
Steering Committee | Lisa Kensler | 2017 |
Senators by Departments | ||
Accountancy | Robert Cochran | 2017 |
Aerospace Engineering | Anwar Ahmed | 2018 |
Agricultural Economics & Rural Sociology | Michelle Worosz | 2018 |
ACES | Paul Brown | 2018 |
Animal Sciences | Don Mulvaney |
2018 |
Anatomy, Physiology & Pharmacology | Dean Schwartz [2nd] | 2017 |
Architecture | Rebecca O'Neal-Dagg | 2017 |
Art | Barb Bondy | 2016 |
Aviation Management & Logistics | Cliff Defee | 2018 |
Biological Sciences | Bob Locy [2nd] | 2017 |
Biosystems Engineering | Mark Dougherty | 2017 |
Building Sciences | Mark Taylor [2nd] | 2017 |
Chemical Engineering | Allan E. David | 2017 |
Chemistry | Doug Goodwin | 2018 |
Civil Engineering | Cliff Lange [2nd] | 2018 |
Communication and Journalism | Ed Youngblood | 2016 |
Communication Disorders | Allison Plumb | 2018 |
Computer Science & Software Engineering | David Umphress | 2017 |
Consumer & Design Sciences | Karla Teel | 2018 |
Crop, Soil, and Environmental Sciences | Beth Guertal | 2016 |
Curriculum & Teaching | Melody Russell | 2018 |
Drug Discovery and Devlopment | Muralikrishnan Dhanasekaran | 2016 |
Economics | Liliana Stern | 2018 |
Educational Foundations, Leadership & Technology | Jung Won Hur | 2018 |
Electrical & Computer Engineering | Hulya Kirkici | 2018 |
English | Hilary Wyss | 2016 |
Entomology & Plant Pathology | David Held | 2018 |
Finance | Justin Benefield | 2017 |
Fisheries & Allied Aquaculture | Rusty Wright [2nd] | 2017 |
Foreign Lang & Literatures | Traci O'Brian | 2017 |
Forestry & Wildlife Science | Latif Kalin | 2018 |
Geology & Geography | Ming-kuo Lee | 2018 |
Health Outcomes and Research Policy | Brent Fox [2nd] | 2017 |
History | David Lucsko | 2018 |
Horticulture | Amy Wright | 2016 |
Human Development & Family Studies | Tom Smith | 2017 |
Industrial Design | Jerod Windham | 2017 |
Industrial and Systems Engineering | Sean Gallagher | 2016 |
Kinesiology | John Quindry | 2016 |
Library | Gregg Schmidt | 2017 |
Management | Peter Stanwick [2nd] | 2016 |
Marketing | James Carver | 2016 |
Mathematics and Statistics | Dmitry Glotov [2nd] | 2016 |
Mechanical Engineering | Daniel Mackowski | 2017 |
Music | Matthew Hoch | 2016 |
Nursing | David Crumbley | 2018 |
Nutrition, Dietetics, & Hospitality Mgmt. | Kevin Huggins | 2016 |
Outreach | Chippewa Thomas [2nd] | 2018 |
Pathobiology | Vicky van Santen [2nd] | 2018 |
Pharmacy Practice | Spencer Durham | 2018 |
Philosophy | Eric Marcus | 2017 |
Physics | Michael Fogle | 2017 |
Political Science | Cathleen Erwin | 2018 |
Poultry Science | Tung-shi Huang | 2016 |
Psychology | Tracy Witte | 2018 |
Special Ed. Rehabilitation Counseling/School Psych | Marilyn Cornish | 2018 |
ROTC Air Force | Jeff Welborn, Lieutenant Colonel | 2017 |
ROTC Army | Roshun Steele, Maj. | 2016 |
ROTC Naval | Captain, Paul Michael Esposito | 2018 |
Socio/Anthro/Social Work | Kristrina (Kriste) Shuler | 2017 |
Theatre | Adrienne Wilson | 2017 |
Veterinary Clinical Sciences | Annette Smith [2nd] | 2018 |
Last Updated:May 3, 2016