Volunteer for committees | VOTE | University Senate Homepage |
Department/Officers | Name | Rotation Year |
Senate Officers | ||
Chair | James Goldstein | 2018 |
Chair-elect | Daniel Svyantek | 2019 |
Secretary | Xing Ping Hu | 2017 |
Secretary-elect | Don Mulvaney | 2018 |
Immediate Past-Chair | Larry Teeter | 2017 |
Administration | ||
Executive VP | Don Large | 2017 |
VP, Alumni Affairs | Gretchen R. VanValkenburg | 2017 |
VP, Development | Jane Difolco Parker | 2017 |
VP, Research adn Economic Development | John Mason | 2017 |
Dean, College of Agriculture | Paul Patterson | 2017 |
Dean, College of Architecture, Design, & Const. | Vini Nathan | 2017 |
Dean, School of Forestry and Wildlife Sciences | Janaki Alavalapati | 2017 |
Dean, College of Human Sciences | June Henton | 2017 |
VP, Student Affairs | Bobby Woodard | 2017 |
Ex-Officio Members | ||
Provost | Timothy R. Boosinger | 2017 |
Dean of Libraries | Bonnie MacEwan | 2017 |
SGA President | Jesse Westerhouse | 2017 |
GSC President | Tenchi Smith | 2017 |
Staff Council Chair | Althea Tate | 2017 |
A&P Assembly Chair | Timothy Jones | 2017 |
Steering Committee | Lucretia Tripp | 2018 |
Steering Committee | Emily Myers | 2017 |
Steering Committee | Jared Russell | 2018 |
Steering Committee | Lisa Kensler | 2017 |
Senators by Departments | ||
Accountancy | Robert Cochran | 2017 |
Aerospace Engineering | Anwar Ahmed | 2018 |
Agricultural Economics & Rural Sociology | Michelle Worosz | 2018 |
ACES | Paul Brown | 2018 |
Animal Sciences | Werner Bergen |
2018 |
Anatomy, Physiology & Pharmacology | Dean Schwartz [2nd] | 2017 |
Architecture | Rebecca O'Neal-Dagg | 2017 |
Art | Kathryn Floyd | 2019 |
Aviation Management & Logistics | Cliff Defee | 2018 |
Biological Sciences | Bob Locy [2nd] | 2017 |
Biosystems Engineering | Mark Dougherty | 2017 |
Building Sciences | Mark Taylor [2nd] | 2017 |
Chemical Engineering | Allan E. David | 2017 |
Chemistry | Doug Goodwin | 2018 |
Civil Engineering | Cliff Lange [2nd] | 2018 |
Communication and Journalism | Ed Youngblood | 2019 |
Communication Disorders | Allison Plumb | 2018 |
Computer Science & Software Engineering | David Umphress | 2017 |
Consumer & Design Sciences | Ann Beth Presley | 2018 |
Crop, Soil, and Environmental Sciences | Charles Chen | 2019 |
Curriculum & Teaching | Melody Russell | 2018 |
Drug Discovery and Devlopment | Forest Smith | 2019 |
Economics | Liliana Stern | 2018 |
Educational Foundations, Leadership & Technology | Jung Won Hur | 2018 |
Electrical & Computer Engineering | Michael Baginiski | 2018 |
English | James E. Ryan | 2019 |
Entomology & Plant Pathology | David Held | 2018 |
Finance | Justin Benefield | 2017 |
Fisheries & Allied Aquaculture | Rusty Wright [2nd] | 2017 |
Foreign Lang & Literatures | Traci O'Brian | 2017 |
Forestry & Wildlife Science | Latif Kalin | 2018 |
Geology & Geography | Ming-kuo Lee | 2018 |
Health Outcomes and Research Policy | Brent Fox [2nd] | 2017 |
History | Monique Laney | 2018 |
Horticulture | Daniel Wells | 2019 |
Human Development & Family Studies | Tom Smith | 2017 |
Industrial Design | Jerod Windham | 2017 |
Industrial and Systems Engineering | Mark Schall | 2019 |
Kinesiology | Andreas Kavazis | 2019 |
Library | Gregg Schmidt | 2017 |
Management | Alan Walker | 2019 |
Marketing | Dora Bock | 2019 |
Mathematics and Statistics | Dmitry Glotov [2nd] | 2019 |
Mechanical Engineering | Daniel Mackowski | 2017 |
Music | Matthew Hoch [2nd] | 2019 |
Nursing | David Crumbley | 2018 |
Nutrition, Dietetics, & Hospitality Mgmt. | Michael Greene | 2019 |
Outreach | Chippewa Thomas [2nd] | 2018 |
Pathobiology | Vicky van Santen [2nd] | 2018 |
Pharmacy Practice | Spencer Durham | 2018 |
Philosophy | Eric Marcus | 2017 |
Physics | Michael Fogle | 2017 |
Political Science | Cathleen Erwin | 2018 |
Poultry Science | Ken Macklin | 2019 |
Psychology | Tracy Witte | 2018 |
Special Ed. Rehabilitation Counseling/School Psych | Marilyn Cornish | 2018 |
ROTC Air Force | Jeff Welborn, Lieutenant Colonel | 2018 |
ROTC Army | Roshun Steele, Maj. | 2019 |
ROTC Naval | Captain, Willie Billingslea |
2018 |
Socio/Anthro/Social Work | Kristrina (Kriste) Shuler | 2017 |
Theatre | Adrienne Wilson | 2017 |
Veterinary Clinical Sciences | Annette Smith [2nd] | 2018 |
Last Updated:February 9, 2017