Volunteer for committees | VOTE | University Senate Homepage |
Department/Officers | Name | Rotation Year |
Senate Officers | ||
Chair | Daniel Svyantek | 2019 |
Chair-elect | Michael Baginski | 2020 |
Secretary | Don Mulvaney | 2018 |
Secretary-elect | Beverly Marshall | 2019 |
Immediate Past-Chair | James Goldstein | 2018 |
Administration | ||
VP & Assoc. Prov Inclusion & Diversity | Taffye Clayton | 2018 |
VP, Bus & Finance, and CFO | Kelli Shomaker | 2018 |
Assoc. Provost & VP, Outreach | Royrickers Cook | 2018 |
Dean, College of Education | Betty Lou Whitford | 2018 |
Dean, College of Agriculture | Paul Patterson | 2018 |
Dean, Graduate School. | George Flowers | 2018 |
Dean, School of Forestry and Wildlife Sciences | Janaki Alavalapati | 2018 |
Dean, Harrison School of Pharmacy | Richard Hansen | 2018 |
VP, Student Affairs | Bobby Woodard | 2018 |
Ex-Officio Members | ||
Provost | Bill Hardgrave | 2018 |
Dean of Libraries | Bonnie MacEwan | 2018 |
SGA President | Dane Block | 2019 |
GSC President | Elizabeth Devore | 2018 |
Staff Council Chair | Charleen Thomas | 2018 |
A&P Assembly Chair | Lawrence Hamberlin | 2018 |
Steering Committee | Lucretia Tripp | 2018 |
Steering Committee | Michael Tillson | 2019 |
Steering Committee | Jared Russell | 2018 |
Steering Committee | Lisa Kensler | 2019 |
Senators by Departments | ||
Accountancy | Elizabeth (Lisa) Miller | 2020 |
Aerospace Engineering | Anwar Ahmed | 2018 |
Agricultural Economics & Rural Sociology | Michelle Worosz | 2018 |
ACES | Paul Brown | 2018 |
Animal Sciences | Werner Bergen |
2018 |
Anatomy, Physiology & Pharmacology | Chad Foradori | 2020 |
Architecture | Rebecca O'Neal-Dagg [2nd] | 2020 |
Art | Kathryn Floyd | 2019 |
Biological Sciences | Anthony Moss | 2020 |
Biosystems Engineering | Yi Wang | 2020 |
Building Sciences | Mark Tatum | 2020 |
Chemical Engineering | Bryan Bechingham | 2020 |
Chemistry | Doug Goodwin | 2018 |
Civil Engineering | Cliff Lange [2nd] | 2018 |
Communication and Journalism | Ed Youngblood | 2019 |
Communication Disorders | Allison Plumb [2nd] | 2018 |
Computer Science & Software Engineering | Kai Chang | 2020 |
Consumer & Design Sciences | Ann Beth Presley | 2018 |
Crop, Soil, and Environmental Sciences | Charles Chen | 2019 |
Curriculum & Teaching | Melody Russell | 2018 |
Drug Discovery and Devlopment | Forest Smith | 2019 |
Economics | Liliana Stern | 2018 |
Educational Foundations, Leadership & Technology | Jung Won Hur | 2018 |
Electrical & Computer Engineering | Jitendra Tugnait | 2018 |
English | James E. Ryan | 2019 |
Entomology & Plant Pathology | David Held | 2018 |
Finance | Lee Colquit | 2020 |
Fisheries & Allied Aquaculture | Ash Bullard | 2020 |
Foreign Lang & Literatures | Zachary Zuwiyya | 2020 |
Forestry & Wildlife Science | Wayde Morse for [Latif Kalin] | 2018 |
Geology & Geography | Ming-kuo Lee | 2018 |
Health Outcomes and Research Policy | Kimberly Garza | 2020 |
History | Monique Laney | 2018 |
Horticulture | Daniel Wells | 2019 |
Human Development & Family Studies | Katrina Akande | 2020 |
Industrial Design | Carlton Ley | 2020 |
Industrial and Systems Engineering | Mark Schall | 2019 |
Kinesiology | Andreas Kavazis | 2019 |
Library | Gregg Schmidt [2nd] | 2020 |
Management | Alan Walker | 2019 |
Marketing | Dora Bock | 2019 |
Mathematics and Statistics | Dmitry Glotov [2nd] | 2019 |
Mechanical Engineering | Daniel Mackowski [2nd] | 2020 |
Music | Matthew Hoch [2nd] | 2019 |
Nursing | David Crumbley | 2018 |
Nutrition, Dietetics, & Hospitality Mgmt. | Michael Greene | 2019 |
Outreach | Chippewa Thomas [2nd] | 2018 |
Pathobiology | Vicky van Santen [2nd] | 2018 |
Pharmacy Practice | Spencer Durham | 2018 |
Philosophy | Eric Marcus [2nd] | 2020 |
Physics | Michael Fogle [2nd] | 2020 |
Political Science | Cathleen Erwin | 2018 |
Poultry Science | Ken Macklin | 2019 |
Psychology | Tracy Witte | 2018 |
Special Ed. Rehabilitation Counseling/School Psych | Marilyn Cornish | 2018 |
Systems and Technology | Cliff Defee | 2018 |
ROTC Air Force | Jeff Welborn, Lieutenant Colonel | 2018 |
ROTC Army | Roshun Steele, Lieutenant Colonel | 2019 |
ROTC Naval | Captain, Willie Billingslea |
2018 |
Socio/Anthro/Social Work | Arianne Gaetano | 2020 |
Theatre | Robin Jaffe | 2020 |
Veterinary Clinical Sciences | Annette Smith [2nd] | 2018 |
Last Updated:June 12, 2018