Agriculture and Forestry

The Agriculture job family is responsible for providing stewardship and management of land, crops, animals, and natural resources that contribute to the mission of teaching, outreach and research. Job functions include, but are not limited to, Farm & Agriculture, Forestry and Lab & Field Operations.
More Information

jobs


Job Titles
Job titles within the family include the following:
  • Assoc Dir, Ag Rsch/Ext Center
  • Coach, Equestrian
  • Coord I, Meat Laboratory
  • Coord II, Meat Laboratory
  • Coord, Ag Land & Resource Mgmt
  • Coord, Forest Management
  • Coord, Meat Production
  • Dir, Exp Station Research Ops
  • Dir, Research/ Extension Ctr
  • Industrial Maintenance Tech
  • Mgr, Forest Management
  • Mgr, Kreher Prsrv & Nature Ctr
  • Regional Director, AAES
  • Spec, Forest Management
  • Supv, AAES Rsch/ Ext Unit
  • Tech I, Agriculture
  • Tech I, Forestry
  • Tech II, Agriculture
  • Tech II, Forestry
  • Tech III, Agriculture
  • Tech III, Forestry
  • Tech IV, Agriculture
  • Tech IV, Aquaculture
  • Tech IV, Forestry

salary


Salary Structure

Administrative & Professional Structure (Annualized)

Structure Minimum 33% Midpoint 67% Maximum
AF01 $22,100 $24,667 $26,000 $27,233 $29,800
AF02 $23,200 $25,900 $27,300 $28,600 $31,300
AF03 $24,400 $27,233 $28,700 $30,067 $32,900
AF04 $25,600 $28,600 $30,100 $31,600 $34,600
AF05 $26,900 $30,033 $31,600 $33,167 $36,300
AF06 $28,300 $31,600 $33,200 $34,900 $38,200
AF07 $29,700 $33,167 $34,900 $36,633 $40,100
AF08 $30,500 $34,567 $36,600 $38,633 $42,700
AF09 $32,000 $36,267 $38,400 $40,533 $44,800
AF10 $34,400 $39,000 $41,300 $43,600 $48,200
AF11 $35,500 $41,433 $44,400 $47,367 $53,300
AF12 $38,200 $44,567 $47,700 $50,933 $57,300
AF13 $40,400 $48,467 $52,500 $56,533 $64,600
AF14 $44,500 $53,400 $57,800 $62,300 $71,200
AF15 $48,100 $59,333 $65,000 $70,567 $81,800
AF16 $54,100 $66,733 $73,100 $79,367 $92,000
AF17 $58,700 $74,367 $82,200 $90,033 $105,700
AF18 $67,500 $85,500 $94,500 $103,500 $121,500
AF19 $77,600 $98,300 $108,700 $119,000 $139,700
AF20 $86,200 $112,067 $125,000 $137,933 $163,800
AF21 $99,200 $128,967 $143,800 $158,733 $188,500
AF22 $115,100 $153,467 $172,600 $191,833 $230,200
AF23 $138,100 $184,133 $207,100 $230,167 $276,200
AF24 $165,700 $220,933 $248,500 $276,167 $331,400

University Staff (Hourly)

Structure Minimum 33% Midpoint 67% Maximum
AF01 $10.6250 $11.8590 $12.5000 $13.0929 $14.3269
AF02 $11.1538 $12.4519 $13.1250 $13.7500 $15.0481
AF03 $11.7308 $13.0929 $13.7981 $14.4551 $15.8173
AF04 $12.3077 $13.7500 $14.4712 $15.1923 $16.6346
AF05 $12.9327 $14.4391 $15.1923 $15.9455 $17.4519
AF06 $13.6058 $15.1923 $15.9615 $16.7788 $18.3654
AF07 $14.2788 $15.9455 $16.7788 $17.6122 $19.2788
AF08 $14.6635 $16.6186 $17.5962 $18.5737 $20.5288
AF09 $15.3846 $17.4359 $18.4615 $19.4872 $21.5385
AF10 $16.5385 $18.7500 $19.8558 $20.9615 $23.1731
AF11 $17.0673 $19.9199 $21.3462 $22.7724 $25.6250
AF12 $18.3654 $21.4263 $22.9327 $24.4872 $27.5481
AF13 $19.4231 $23.3013 $25.2404 $27.1795 $31.0577
AF14 $21.3942 $25.6731 $27.7885 $29.9519 $34.2308
AF15 $23.1250 $28.5256 $31.2500 $33.9263 $39.3269
AF16 $26.0096 $32.0833 $35.1442 $38.1571 $44.2308
AF17 $28.2212 $35.7532 $39.5192 $43.2853 $50.8173
AF18 $32.4519 $41.1058 $45.4327 $49.7596 $58.4135
AF19 $37.3077 $47.2596 $52.2596 $57.2115 $67.1635
AF20 $41.4423 $53.8782 $60.0962 $66.3141 $78.7500
AF21 $47.6923 $62.0032 $69.1346 $76.3141 $90.6250
AF22 $55.3365 $73.7821 $82.9808 $92.2276 $110.6731
AF23 $66.3942 $88.5256 $99.5673 $110.6571 $132.7885
AF24 $79.6635 $106.2179 $119.4712 $132.7724 $159.3269

The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.

job


Job Information

Access to more detailed information about all jobs within the Agriculture and Forestry job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials. 

The Agriculture job family is responsible for providing stewardship and management of land, crops, animals, and natural resources that contribute to the mission of teaching, outreach and research. Job functions include, but are not limited to, Farm & Agriculture, Forestry and Lab & Field Operations.
More Information

jobs


Job Titles
Job titles within the family include the following:
  • Assoc Dir, Ag Rsch/Ext Center
  • Coach, Equestrian
  • Coord I, Meat Laboratory
  • Coord II, Meat Laboratory
  • Coord, Ag Land & Resource Mgmt
  • Coord, Forest Management
  • Coord, Meat Production
  • Dir, Exp Station Research Ops
  • Dir, Research/ Extension Ctr
  • Industrial Maintenance Tech
  • Mgr, Forest Management
  • Mgr, Kreher Prsrv & Nature Ctr
  • Regional Director, AAES
  • Spec, Forest Management
  • Supv, AAES Rsch/ Ext Unit
  • Tech I, Agriculture
  • Tech I, Forestry
  • Tech II, Agriculture
  • Tech II, Forestry
  • Tech III, Agriculture
  • Tech III, Forestry
  • Tech IV, Agriculture
  • Tech IV, Aquaculture
  • Tech IV, Forestry

salary


Salary Structure

Administrative & Professional Structure (Annualized)

Structure Minimum 33% Midpoint 67% Maximum
AF01 $22,100 $24,667 $26,000 $27,233 $29,800
AF02 $23,200 $25,900 $27,300 $28,600 $31,300
AF03 $24,400 $27,233 $28,700 $30,067 $32,900
AF04 $25,600 $28,600 $30,100 $31,600 $34,600
AF05 $26,900 $30,033 $31,600 $33,167 $36,300
AF06 $28,300 $31,600 $33,200 $34,900 $38,200
AF07 $29,700 $33,167 $34,900 $36,633 $40,100
AF08 $30,500 $34,567 $36,600 $38,633 $42,700
AF09 $32,000 $36,267 $38,400 $40,533 $44,800
AF10 $34,400 $39,000 $41,300 $43,600 $48,200
AF11 $35,500 $41,433 $44,400 $47,367 $53,300
AF12 $38,200 $44,567 $47,700 $50,933 $57,300
AF13 $40,400 $48,467 $52,500 $56,533 $64,600
AF14 $44,500 $53,400 $57,800 $62,300 $71,200
AF15 $48,100 $59,333 $65,000 $70,567 $81,800
AF16 $54,100 $66,733 $73,100 $79,367 $92,000
AF17 $58,700 $74,367 $82,200 $90,033 $105,700
AF18 $67,500 $85,500 $94,500 $103,500 $121,500
AF19 $77,600 $98,300 $108,700 $119,000 $139,700
AF20 $86,200 $112,067 $125,000 $137,933 $163,800
AF21 $99,200 $128,967 $143,800 $158,733 $188,500
AF22 $115,100 $153,467 $172,600 $191,833 $230,200
AF23 $138,100 $184,133 $207,100 $230,167 $276,200
AF24 $165,700 $220,933 $248,500 $276,167 $331,400

University Staff (Hourly)

Structure Minimum 33% Midpoint 67% Maximum
AF01 $10.6250 $11.8590 $12.5000 $13.0929 $14.3269
AF02 $11.1538 $12.4519 $13.1250 $13.7500 $15.0481
AF03 $11.7308 $13.0929 $13.7981 $14.4551 $15.8173
AF04 $12.3077 $13.7500 $14.4712 $15.1923 $16.6346
AF05 $12.9327 $14.4391 $15.1923 $15.9455 $17.4519
AF06 $13.6058 $15.1923 $15.9615 $16.7788 $18.3654
AF07 $14.2788 $15.9455 $16.7788 $17.6122 $19.2788
AF08 $14.6635 $16.6186 $17.5962 $18.5737 $20.5288
AF09 $15.3846 $17.4359 $18.4615 $19.4872 $21.5385
AF10 $16.5385 $18.7500 $19.8558 $20.9615 $23.1731
AF11 $17.0673 $19.9199 $21.3462 $22.7724 $25.6250
AF12 $18.3654 $21.4263 $22.9327 $24.4872 $27.5481
AF13 $19.4231 $23.3013 $25.2404 $27.1795 $31.0577
AF14 $21.3942 $25.6731 $27.7885 $29.9519 $34.2308
AF15 $23.1250 $28.5256 $31.2500 $33.9263 $39.3269
AF16 $26.0096 $32.0833 $35.1442 $38.1571 $44.2308
AF17 $28.2212 $35.7532 $39.5192 $43.2853 $50.8173
AF18 $32.4519 $41.1058 $45.4327 $49.7596 $58.4135
AF19 $37.3077 $47.2596 $52.2596 $57.2115 $67.1635
AF20 $41.4423 $53.8782 $60.0962 $66.3141 $78.7500
AF21 $47.6923 $62.0032 $69.1346 $76.3141 $90.6250
AF22 $55.3365 $73.7821 $82.9808 $92.2276 $110.6731
AF23 $66.3942 $88.5256 $99.5673 $110.6571 $132.7885
AF24 $79.6635 $106.2179 $119.4712 $132.7724 $159.3269

The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.

job


Job Information

Access to more detailed information about all jobs within the Agriculture and Forestry job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials. 

Last updated: 08/30/2022