jobs
- Asst Dir, Museum
- Asst, Curatorial (I-II)
- CESU Archivist
- Chief Preparator
- Collection Manager
- Coor, Learn Resc Ctr Svcs (I-III)
- Coord, Curatorial &Exhibitions
- Curator , Natural Sciences (I-III)
- Curator, Art Collect & Exhibit
- Dir, Arboretum
- Dir, Curatorial Affairs
- Dir, Edu, Engagmt & Learning
- Dir, Museum & Chief Curator
- Dir, Museum Comm &Ext Rel
- Dir, Museum Operations
- Educational Curator (I-III)
- Library Assistant (I-III)
- Library Associate (I-III)
- Mgr, Visitor Svcs & Mus Store
- Museum Preperator
- Museum Registrar (I-III)
- Spec I, Library Technical
- Spec II, Library Technical
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
LM01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
LM02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
LM03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
LM04 | $31,100 | $35,233 | $37,300 | $39,367 | $43,500 |
LM05 | $33,400 | $37,867 | $40,100 | $42,333 | $46,800 |
LM06 | $34,500 | $40,267 | $43,100 | $46,033 | $51,800 |
LM07 | $37,900 | $44,233 | $47,400 | $50,567 | $56,900 |
LM08 | $40,100 | $48,133 | $52,100 | $56,167 | $64,200 |
LM09 | $45,100 | $54,133 | $58,600 | $63,167 | $72,200 |
LM10 | $48,800 | $60,200 | $65,900 | $71,600 | $83,000 |
LM11 | $54,900 | $67,700 | $74,100 | $80,500 | $93,300 |
LM12 | $60,900 | $77,133 | $85,200 | $93,367 | $109,600 |
LM13 | $70,000 | $88,667 | $98,000 | $107,333 | $126,000 |
LM14 | $80,500 | $101,967 | $112,700 | $123,433 | $144,900 |
LM15 | $89,400 | $116,233 | $129,600 | $143,067 | $169,900 |
LM16 | $107,200 | $139,367 | $155,500 | $171,533 | $203,700 |
LM17 | $124,400 | $165,867 | $186,600 | $207,333 | $248,800 |
LM18 | $149,300 | $199,067 | $223,900 | $248,833 | $298,600 |
LM19 | $165,400 | $234,333 | $268,700 | $303,267 | $372,200 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
LM01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
LM02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
LM03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
LM04 | $14.9519 | $16.9391 | $17.9327 | $18.9263 | $20.9135 |
LM05 | $16.0577 | $18.2051 | $19.2788 | $20.3526 | $22.5000 |
LM06 | $16.5865 | $19.3590 | $20.7212 | $22.1314 | $24.9038 |
LM07 | $18.2212 | $21.2660 | $22.7885 | $24.3109 | $27.3558 |
LM08 | $19.2788 | $23.1410 | $25.0481 | $27.0032 | $30.8654 |
LM09 | $21.6827 | $26.0256 | $28.1731 | $30.3686 | $34.7115 |
LM10 | $23.4615 | $28.9423 | $31.6827 | $34.4231 | $39.9038 |
LM11 | $26.3942 | $32.5481 | $35.6250 | $38.7019 | $44.8558 |
LM12 | $29.2788 | $37.0833 | $40.9615 | $44.8878 | $52.6923 |
LM13 | $33.6538 | $42.6282 | $47.1154 | $51.6026 | $60.5769 |
LM14 | $38.7019 | $49.0224 | $54.1827 | $59.3429 | $69.6635 |
LM15 | $42.9808 | $55.8814 | $62.3077 | $68.7821 | $81.6827 |
LM16 | $51.5385 | $67.0032 | $74.7596 | $82.4679 | $97.9327 |
LM17 | $59.8077 | $79.7436 | $89.7115 | $99.6795 | $119.6154 |
LM18 | $71.7788 | $95.7051 | $107.6442 | $119.6314 | $143.5577 |
LM19 | $79.5192 | $112.6603 | $129.1827 | $145.8013 | $178.9423 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Libraries, Archives and Museums job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials.
jobs
- Asst Dir, Museum
- Asst, Curatorial (I-II)
- CESU Archivist
- Chief Preparator
- Collection Manager
- Coor, Learn Resc Ctr Svcs (I-III)
- Coord, Curatorial &Exhibitions
- Curator , Natural Sciences (I-III)
- Curator, Art Collect & Exhibit
- Dir, Arboretum
- Dir, Curatorial Affairs
- Dir, Edu, Engagmt & Learning
- Dir, Museum & Chief Curator
- Dir, Museum Comm &Ext Rel
- Dir, Museum Operations
- Educational Curator (I-III)
- Library Assistant (I-III)
- Library Associate (I-III)
- Mgr, Visitor Svcs & Mus Store
- Museum Preperator
- Museum Registrar (I-III)
- Spec I, Library Technical
- Spec II, Library Technical
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
LM01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
LM02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
LM03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
LM04 | $31,100 | $35,233 | $37,300 | $39,367 | $43,500 |
LM05 | $33,400 | $37,867 | $40,100 | $42,333 | $46,800 |
LM06 | $34,500 | $40,267 | $43,100 | $46,033 | $51,800 |
LM07 | $37,900 | $44,233 | $47,400 | $50,567 | $56,900 |
LM08 | $40,100 | $48,133 | $52,100 | $56,167 | $64,200 |
LM09 | $45,100 | $54,133 | $58,600 | $63,167 | $72,200 |
LM10 | $48,800 | $60,200 | $65,900 | $71,600 | $83,000 |
LM11 | $54,900 | $67,700 | $74,100 | $80,500 | $93,300 |
LM12 | $60,900 | $77,133 | $85,200 | $93,367 | $109,600 |
LM13 | $70,000 | $88,667 | $98,000 | $107,333 | $126,000 |
LM14 | $80,500 | $101,967 | $112,700 | $123,433 | $144,900 |
LM15 | $89,400 | $116,233 | $129,600 | $143,067 | $169,900 |
LM16 | $107,200 | $139,367 | $155,500 | $171,533 | $203,700 |
LM17 | $124,400 | $165,867 | $186,600 | $207,333 | $248,800 |
LM18 | $149,300 | $199,067 | $223,900 | $248,833 | $298,600 |
LM19 | $165,400 | $234,333 | $268,700 | $303,267 | $372,200 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
LM01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
LM02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
LM03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
LM04 | $14.9519 | $16.9391 | $17.9327 | $18.9263 | $20.9135 |
LM05 | $16.0577 | $18.2051 | $19.2788 | $20.3526 | $22.5000 |
LM06 | $16.5865 | $19.3590 | $20.7212 | $22.1314 | $24.9038 |
LM07 | $18.2212 | $21.2660 | $22.7885 | $24.3109 | $27.3558 |
LM08 | $19.2788 | $23.1410 | $25.0481 | $27.0032 | $30.8654 |
LM09 | $21.6827 | $26.0256 | $28.1731 | $30.3686 | $34.7115 |
LM10 | $23.4615 | $28.9423 | $31.6827 | $34.4231 | $39.9038 |
LM11 | $26.3942 | $32.5481 | $35.6250 | $38.7019 | $44.8558 |
LM12 | $29.2788 | $37.0833 | $40.9615 | $44.8878 | $52.6923 |
LM13 | $33.6538 | $42.6282 | $47.1154 | $51.6026 | $60.5769 |
LM14 | $38.7019 | $49.0224 | $54.1827 | $59.3429 | $69.6635 |
LM15 | $42.9808 | $55.8814 | $62.3077 | $68.7821 | $81.6827 |
LM16 | $51.5385 | $67.0032 | $74.7596 | $82.4679 | $97.9327 |
LM17 | $59.8077 | $79.7436 | $89.7115 | $99.6795 | $119.6154 |
LM18 | $71.7788 | $95.7051 | $107.6442 | $119.6314 | $143.5577 |
LM19 | $79.5192 | $112.6603 | $129.1827 | $145.8013 | $178.9423 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Libraries, Archives and Museums job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials.