Production and Skilled Trades

The Production and Skilled Trades family is responsible providing a variety of services to campus including special skills, abilities and knowledge learned through specialized training or trade school.

Job functions include, but are not limited to:

  • Access Control
  • Carpentry
  • Construction
  • Electrical Technology
  • HVAC
  • Mechanic
  • Plumbing
  • Utilities

More Information

jobs


Job Titles
Job titles within the family include the following:
  • Asst Supv, Access Control
  • Asst Supv, Construction
  • Asst Supv, Elec Distribution
  • Asst Supv, Heavy Ext Const&Aba
  • Asst Supv, Security Tech
  • Automotive Mechanic (I-II)
  • Cabinet Maker (I-II)
  • Carpenter (I-II)
  • Const & Heavy Machine Op (I-II)
  • Electrician (I-IV)
  • Heavy Equipment Operator (I-II)
  • HVACR/Equipment Mechanic
  • Insulator, Mechanical
  • Lineman, Electrical Distrib (I-III)
  • Painter (I-II)
  • Plumber (I-III)
  • Roofer (I-II)
  • Small Engine Mechanic II
  • Sr. HVACR / Equipment Mechanic
  • Suppt Spec, Access Control (I-II)
  • Supv, Access Control
  • Supv, Automotive Shop
  • Supv, Construction
  • Supv, Electrical Distribution
  • Supv, Electrician
  • Supv, Fabrication Shops
  • Supv, Heavy ExtConst&Abatement
  • Supv, Mechanical
  • Supv, Plant Operations
  • Supv, Security Tech
  • Supv, Utility Services
  • Tech, Academic Trades (I-II)
  • Tech, Asbestos (I-II)
  • Tech, Construction (I-II)
  • Tech, Construction
  • Tech, Controls Systems (I-II)
  • Tech, Electronic Access (I-III)
  • Tech, HVACR (I-III)
  • Tech, Mechanical Access (I-II)
  • Tech, Plant Operations (I-III)
  • Tech, Security (I-II)
  • Tech I, Sheet Metal (I-II)
  • Tech, Sign (I-II)
  • Tech, Utilities (I-II)
  • Tech III, Security

salary


Salary Structure

Administrative & Professional Structure (Annualized)

Structure Minimum 33% Midpoint 67% Maximum
ST01 $22,100 $24,667 $26,000 $27,233 $29,800
ST02 $23,200 $25,900 $27,300 $28,600 $31,300
ST03 $24,400 $27,233 $28,700 $30,067 $32,900
ST04 $25,600 $28,600 $30,100 $31,600 $34,600
ST05 $26,900 $30,033 $31,600 $33,167 $36,300
ST06 $28,300 $31,600 $33,200 $34,900 $38,200
ST07 $29,700 $33,167 $34,900 $36,633 $40,100
ST08 $30,500 $34,567 $36,600 $38,633 $42,700
ST09 $32,000 $36,267 $38,400 $40,533 $44,800
ST10 $34,400 $39,000 $41,300 $43,600 $48,200
ST11 $35,500 $41,433 $44,400 $47,367 $53,300
ST12 $38,200 $44,567 $47,700 $50,933 $57,300
ST13 $40,400 $48,467 $52,500 $56,533 $64,600
ST14 $44,500 $53,400 $57,800 $62,300 $71,200
ST15 $48,100 $59,333 $65,000 $70,567 $81,800
ST16 $54,100 $66,733 $73,100 $79,367 $92,000
ST17 $58,700 $74,367 $82,200 $90,033 $105,700
ST18 $67,500 $85,500 $94,500 $103,500 $121,500
ST19 $77,600 $98,300 $108,700 $119,000 $139,700
ST20 $86,200 $112,067 $125,000 $137,933 $163,800
ST21 $99,200 $128,967 $143,800 $158,733 $188,500
ST22 $115,100 $153,467 $172,600 $191,833 $230,200
ST23 $138,100 $184,133 $207,100 $230,167 $276,200
ST24 $165,700 $220,933 $248,500 $276,167 $331,400

University Staff (Hourly)

Structure Minimum 33% Midpoint 67% Maximum
ST01 $10.6250 $11.8590 $12.5000 $13.0929 $14.3269
ST02 $11.1538 $12.4519 $13.1250 $13.7500 $15.0481
ST03 $11.7308 $13.0929 $13.7981 $14.4551 $15.8173
ST04 $12.3077 $13.7500 $14.4712 $15.1923 $16.6346
ST05 $12.9327 $14.4391 $15.1923 $15.9455 $17.4519
ST06 $13.6058 $15.1923 $15.9615 $16.7788 $18.3654
ST07 $14.2788 $15.9455 $16.7788 $17.6122 $19.2788
ST08 $14.6635 $16.6186 $17.5962 $18.5737 $20.5288
ST09 $15.3846 $17.4359 $18.4615 $19.4872 $21.5385
ST10 $16.5385 $18.7500 $19.8558 $20.9615 $23.1731
ST11 $17.0673 $19.9199 $21.3462 $22.7724 $25.6250
ST12 $18.3654 $21.4263 $22.9327 $24.4872 $27.5481
ST13 $19.4231 $23.3013 $25.2404 $27.1795 $31.0577
ST14 $21.3942 $25.6731 $27.7885 $29.9519 $34.2308
ST15 $23.1250 $28.5256 $31.2500 $33.9263 $39.3269
ST16 $26.0096 $32.0833 $35.1442 $38.1571 $44.2308
ST17 $28.2212 $35.7532 $39.5192 $43.2853 $50.8173
ST18 $32.4519 $41.1058 $45.4327 $49.7596 $58.4135
ST19 $37.3077 $47.2596 $52.2596 $57.2115 $67.1635
ST20 $41.4423 $53.8782 $60.0962 $66.3141 $78.7500
ST21 $47.6923 $62.0032 $69.1346 $76.3141 $90.6250
ST22 $55.3365 $73.7821 $82.9808 $92.2276 $110.6731
ST23 $66.3942 $88.5256 $99.5673 $110.6571 $132.7885
ST24 $79.6635 $106.2179 $119.4712 $132.7724 $159.3269

The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.

job


Job Information

Access to more detailed information about all jobs within the Production and Skilled Trades job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials. 

The Production and Skilled Trades family is responsible providing a variety of services to campus including special skills, abilities and knowledge learned through specialized training or trade school.

Job functions include, but are not limited to:

  • Access Control
  • Carpentry
  • Construction
  • Electrical Technology
  • HVAC
  • Mechanic
  • Plumbing
  • Utilities

More Information

jobs


Job Titles
Job titles within the family include the following:
  • Asst Supv, Access Control
  • Asst Supv, Construction
  • Asst Supv, Elec Distribution
  • Asst Supv, Heavy Ext Const&Aba
  • Asst Supv, Security Tech
  • Automotive Mechanic (I-II)
  • Cabinet Maker (I-II)
  • Carpenter (I-II)
  • Const & Heavy Machine Op (I-II)
  • Electrician (I-IV)
  • Heavy Equipment Operator (I-II)
  • HVACR/Equipment Mechanic
  • Insulator, Mechanical
  • Lineman, Electrical Distrib (I-III)
  • Painter (I-II)
  • Plumber (I-III)
  • Roofer (I-II)
  • Small Engine Mechanic II
  • Sr. HVACR / Equipment Mechanic
  • Suppt Spec, Access Control (I-II)
  • Supv, Access Control
  • Supv, Automotive Shop
  • Supv, Construction
  • Supv, Electrical Distribution
  • Supv, Electrician
  • Supv, Fabrication Shops
  • Supv, Heavy ExtConst&Abatement
  • Supv, Mechanical
  • Supv, Plant Operations
  • Supv, Security Tech
  • Supv, Utility Services
  • Tech, Academic Trades (I-II)
  • Tech, Asbestos (I-II)
  • Tech, Construction (I-II)
  • Tech, Construction
  • Tech, Controls Systems (I-II)
  • Tech, Electronic Access (I-III)
  • Tech, HVACR (I-III)
  • Tech, Mechanical Access (I-II)
  • Tech, Plant Operations (I-III)
  • Tech, Security (I-II)
  • Tech I, Sheet Metal (I-II)
  • Tech, Sign (I-II)
  • Tech, Utilities (I-II)
  • Tech III, Security

salary


Salary Structure

Administrative & Professional Structure (Annualized)

Structure Minimum 33% Midpoint 67% Maximum
ST01 $22,100 $24,667 $26,000 $27,233 $29,800
ST02 $23,200 $25,900 $27,300 $28,600 $31,300
ST03 $24,400 $27,233 $28,700 $30,067 $32,900
ST04 $25,600 $28,600 $30,100 $31,600 $34,600
ST05 $26,900 $30,033 $31,600 $33,167 $36,300
ST06 $28,300 $31,600 $33,200 $34,900 $38,200
ST07 $29,700 $33,167 $34,900 $36,633 $40,100
ST08 $30,500 $34,567 $36,600 $38,633 $42,700
ST09 $32,000 $36,267 $38,400 $40,533 $44,800
ST10 $34,400 $39,000 $41,300 $43,600 $48,200
ST11 $35,500 $41,433 $44,400 $47,367 $53,300
ST12 $38,200 $44,567 $47,700 $50,933 $57,300
ST13 $40,400 $48,467 $52,500 $56,533 $64,600
ST14 $44,500 $53,400 $57,800 $62,300 $71,200
ST15 $48,100 $59,333 $65,000 $70,567 $81,800
ST16 $54,100 $66,733 $73,100 $79,367 $92,000
ST17 $58,700 $74,367 $82,200 $90,033 $105,700
ST18 $67,500 $85,500 $94,500 $103,500 $121,500
ST19 $77,600 $98,300 $108,700 $119,000 $139,700
ST20 $86,200 $112,067 $125,000 $137,933 $163,800
ST21 $99,200 $128,967 $143,800 $158,733 $188,500
ST22 $115,100 $153,467 $172,600 $191,833 $230,200
ST23 $138,100 $184,133 $207,100 $230,167 $276,200
ST24 $165,700 $220,933 $248,500 $276,167 $331,400

University Staff (Hourly)

Structure Minimum 33% Midpoint 67% Maximum
ST01 $10.6250 $11.8590 $12.5000 $13.0929 $14.3269
ST02 $11.1538 $12.4519 $13.1250 $13.7500 $15.0481
ST03 $11.7308 $13.0929 $13.7981 $14.4551 $15.8173
ST04 $12.3077 $13.7500 $14.4712 $15.1923 $16.6346
ST05 $12.9327 $14.4391 $15.1923 $15.9455 $17.4519
ST06 $13.6058 $15.1923 $15.9615 $16.7788 $18.3654
ST07 $14.2788 $15.9455 $16.7788 $17.6122 $19.2788
ST08 $14.6635 $16.6186 $17.5962 $18.5737 $20.5288
ST09 $15.3846 $17.4359 $18.4615 $19.4872 $21.5385
ST10 $16.5385 $18.7500 $19.8558 $20.9615 $23.1731
ST11 $17.0673 $19.9199 $21.3462 $22.7724 $25.6250
ST12 $18.3654 $21.4263 $22.9327 $24.4872 $27.5481
ST13 $19.4231 $23.3013 $25.2404 $27.1795 $31.0577
ST14 $21.3942 $25.6731 $27.7885 $29.9519 $34.2308
ST15 $23.1250 $28.5256 $31.2500 $33.9263 $39.3269
ST16 $26.0096 $32.0833 $35.1442 $38.1571 $44.2308
ST17 $28.2212 $35.7532 $39.5192 $43.2853 $50.8173
ST18 $32.4519 $41.1058 $45.4327 $49.7596 $58.4135
ST19 $37.3077 $47.2596 $52.2596 $57.2115 $67.1635
ST20 $41.4423 $53.8782 $60.0962 $66.3141 $78.7500
ST21 $47.6923 $62.0032 $69.1346 $76.3141 $90.6250
ST22 $55.3365 $73.7821 $82.9808 $92.2276 $110.6731
ST23 $66.3942 $88.5256 $99.5673 $110.6571 $132.7885
ST24 $79.6635 $106.2179 $119.4712 $132.7724 $159.3269

The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.

job


Job Information

Access to more detailed information about all jobs within the Production and Skilled Trades job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials. 

Last updated: 08/31/2022