During the current school year, how much has your coursework emphasized the following? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Higher-Order Learning | 41.49 | 37 | 2.43 | 40.71 | 0.05 | 39.67 | 0.12 | ||
Applying facts, theories, or methods to practical problems or new situations | 3.34 | 38 | 0.11 | 3.05 | ** | 0.43 | 3.23 | 0.16 | |
Analyzing an idea, experience, or line of reasoning in depth by examining its parts | 3.08 | 38 | 0.13 | 3.07 | 0.01 | 3.07 | 0.01 | ||
Evaluating a point of view, decision, or information source | 2.97 | 38 | 0.16 | 3.07 | -0.10 | 2.77 | 0.20 | ||
Forming a new idea or understanding from various pieces of information | 2.86 | 37 | 0.16 | 2.96 | -0.10 | 2.86 | 0.00 |
During the current school year, how often have you? 1=Never, 2=Sometimes, 3=Often, 4=Very often
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Reflective & Integrative Learning | 35.80 | 38 | 1.91 | 40.22 | ** | -0.37 | 36.47 | -0.06 | |
Combined ideas from different courses when completing assignments | 2.95 | 39 | 0.13 | 3.09 | -0.17 | 3.06 | -0.14 | ||
Connected your learning to societal problems or issues | 2.68 | 37 | 0.13 | 3.07 | *** | -0.49 | 2.72 | -0.05 | |
Included diverse perspectives (political, religious, racial/ethnic, gender, etc.) in course discussions or assignments | 2.54 | 39 | 0.14 | 2.84 | ** | -0.34 | 2.38 | 0.18 | |
Examined the strengths and weaknesses of your own views on a topic or issue | 2.53 | 36 | 0.14 | 2.90 | ** | -0.44 | 2.72 | -0.23 | |
Tried to better understand someone else's views by imagining how an issue looks from his or her perspective | 2.95 | 38 | 0.12 | 2.97 | -0.03 | 2.83 | 0.16 | ||
Learned something that changed the way you understand an issue or concept | 2.84 | 37 | 0.14 | 2.96 | -0.14 | 2.85 | -0.01 | ||
Connected ideas from your courses to your prior experiences and knowledge | 3.05 | 38 | 0.12 | 3.24 | -0.26 | 3.19 | -0.19 |
During the current school year, how often have you? 1=Never, 2=Sometimes, 3=Often, 4=Very often
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Learning Strategies | 40.63 | 32 | 2.85 | 38.45 | 0.14 | 38.47 | 0.13 | ||
Identified key information from reading assignments | 3.18 | 34 | 0.15 | 3.29 | -0.13 | 3.12 | 0.07 | ||
Reviewed your notes after class | 2.91 | 33 | 0.17 | 2.71 | 0.20 | 2.84 | 0.07 | ||
Summarized what you learned in class or from course materials | 3.03 | 33 | 0.16 | 2.78 | 0.27 | 2.81 | 0.24 |
During the current school year, how often have you? 1=Never, 2=Sometimes, 3=Often, 4=Very often
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Quantitative Reasoning | 19.46 | 37 | 2.02 | 24.21 | ** | -0.39 | 30.64 | *** | -0.91 |
Reached conclusions based on your own analysis of numerical information (numbers, graphs, statistics, etc.) | 1.97 | 38 | 0.14 | 2.23 | * | -0.30 | 2.73 | *** | -0.88 |
Used numerical information to examine a real-world problem or issue (unemployment, climate change, public health, etc.) | 1.76 | 37 | 0.12 | 2.17 | *** | -0.56 | 2.39 | *** | -0.86 |
Evaluated what others have concluded from numerical information | 2.13 | 38 | 0.12 | 2.24 | -0.15 | 2.47 | *** | -0.46 |
During the current school year, how often have you? 1=Never, 2=Sometimes, 3=Often, 4=Very often
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Collaborative Learning | 32.63 | 40 | 2.32 | 32.90 | -0.02 | 37.18 | * | -0.31 | |
Asked another student to help you understand course material | 2.50 | 42 | 0.13 | 2.42 | 0.09 | 2.68 | -0.21 | ||
Explained course material to one or more students | 2.80 | 41 | 0.13 | 2.81 | -0.01 | 2.94 | -0.17 | ||
Prepared for exams by discussing or working through course material with other students | 2.57 | 42 | 0.15 | 2.52 | 0.05 | 2.78 | -0.22 | ||
Worked with other students on course projects or assignments | 2.62 | 42 | 0.11 | 2.85 | ** | -0.32 | 3.05 | *** | -0.60 |
During the current school year, how often have you had discussions with people from the following groups:1=Never, 2=Sometimes, 3=Often, 4=Very often
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Discussions with Diverse Others | 36.03 | 34 | 2.69 | 42.36 | ** | -0.40 | 42.00 | ** | -0.38 |
People from a race or ethnicity other than your own | 2.65 | 34 | 0.18 | 3.11 | ** | -0.44 | 3.10 | ** | -0.43 |
People from an economic background other than your own | 2.85 | 34 | 0.15 | 3.15 | * | -0.34 | 3.13 | * | -0.32 |
People with religious beliefs other than your own | 2.79 | 34 | 0.14 | 3.00 | -0.26 | 3.02 | -0.28 | ||
People with political views other than your own | 2.91 | 34 | 0.18 | 3.21 | -0.29 | 3.15 | -0.23 |
During the current school year, how often have you? 1=Never, 2=Sometimes, 3=Often, 4=Very often
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Student-Faculty Interaction | 27.57 | 37 | 2.70 | 27.42 | 0.01 | 26.08 | 0.09 | ||
Talked about career plans with a faculty member | 2.76 | 37 | 0.17 | 2.66 | 0.10 | 2.56 | 0.19 | ||
Worked with a faculty member on activities other than coursework (committees, student groups, etc.) | 1.95 | 38 | 0.14 | 2.19 | * | -0.28 | 2.13 | -0.21 | |
Discussed course topics, ideas, or concepts with a faculty member outside of class | 2.39 | 38 | 0.15 | 2.37 | 0.02 | 2.31 | 0.09 | ||
Discussed your academic performance with a faculty member | 2.39 | 38 | 0.16 | 2.24 | 0.15 | 2.22 | 0.17 |
During the current school year, to what extent have your instructors done the following? 1=Never, 2=Sometimes, 3=Often, 4=Very often
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Effective Teaching Practices | 41.16 | 38 | 2.02 | 41.71 | -0.04 | 40.26 | 0.07 | ||
Clearly explained course goals and requirements | 3.32 | 38 | 0.11 | 3.24 | 0.12 | 3.18 | 0.21 | ||
Taught course sessions in an organized way | 3.21 | 38 | 0.11 | 3.13 | 0.12 | 3.11 | 0.15 | ||
Used examples or illustrations to explain difficult points | 3.46 | 37 | 0.11 | 3.23 | ** | 0.34 | 3.21 | ** | 0.37 |
Provided feedback on a draft or work in progress | 2.53 | 38 | 0.16 | 2.88 | ** | -0.35 | 2.67 | -0.14 | |
Provided prompt and detailed feedback on tests or completed assignments | 2.79 | 38 | 0.17 | 2.96 | -0.16 | 2.89 | -0.10 |
Indicate the quality of your interactions with the following people at your institution: 1=Poor, 2, 3, 4, 5, 6, 7=Excellent
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Quality of Interactions | 44.17 | 33 | 1.65 | 42.79 | 0.15 | 43.25 | 0.10 | ||
Students | 6.26 | 34 | 0.19 | 5.83 | ** | 0.39 | 5.98 | 0.25 | |
Academic advisors | 5.06 | 34 | 0.29 | 5.05 | 0.01 | 5.10 | -0.02 | ||
Faculty | 5.76 | 34 | 0.17 | 5.68 | 0.08 | 5.53 | 0.23 | ||
Student services staff (career services, student activities, housing, etc.) | 5.27 | 33 | 0.34 | 5.32 | -0.03 | 5.43 | -0.08 | ||
Other administrative staff and offices (registrar, financial aid, etc.) | 5.12 | 34 | 0.27 | 5.27 | -0.10 | 5.33 | -0.13 |
How much does your institution emphasize the following? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Engagement Indicator: Supportive Environment | 38.98 | 32 | 2.09 | 37.12 | 0.16 | 36.43 | 0.22 | ||
Providing support to help students succeed academically | 3.19 | 32 | 0.12 | 3.14 | 0.07 | 3.14 | 0.07 | ||
Using learning support services (tutoring services, writing center, etc.) | 3.19 | 32 | 0.11 | 3.13 | 0.10 | 3.10 | 0.14 | ||
Encouraging contact among students from different backgrounds (social, racial/ethnic, religious, etc.) | 2.53 | 32 | 0.14 | 2.39 | 0.18 | 2.40 | 0.16 | ||
Providing opportunities to be involved socially | 3.28 | 32 | 0.14 | 3.24 | 0.05 | 3.16 | 0.15 | ||
Providing support for your overall well-being (recreation, health care, counseling, etc.) | 3.41 | 32 | 0.13 | 3.16 | * | 0.34 | 3.13 | ** | 0.38 |
Helping you manage your non-academic responsibilities (work, family, etc.) | 2.13 | 32 | 0.16 | 2.10 | 0.03 | 2.10 | 0.03 | ||
Attending campus activities and events (performing arts, athletic events, etc.) | 3.38 | 32 | 0.13 | 3.20 | 0.24 | 3.13 | * | 0.34 | |
Attending events that address important social, economic, or political issues | 2.50 | 32 | 0.16 | 2.45 | 0.06 | 2.41 | 0.10 |
About how many of your courses at this institution have included a community-based project (service-learning)? 1=None, 2=Some, 3=Most, 4=All
Mean | n | SE | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sig. | Effect Size | Mean | Sig. | Effect Size | ||||
Number of courses | 1.53 | 34 | 0.09 | 1.72 | ** | -0.36 | 1.65 | -0.23 |
Which of the following have you done or do you plan to do before you graduate? (% plan to do or done)
% | n | Compared with LA | Compared with AU | |||||
---|---|---|---|---|---|---|---|---|
% | Sig. | % Diff. | % | Sig. | % Diff. | |||
Internship, co-op, field experience, student teaching, or clinical placement | 82% | 34 | 76% | 6% | 78% | 5% | ||
Formal leadership role in a student organization or group | 53% | 34 | 60% | -7% | 57% | -4% | ||
Learning community or some other formal program where groups of students take two or more classes together | 44% | 34 | 26% | ** | 18% | 28% | ** | 16% |
Study abroad program | 33% | 33 | 34% | 0% | 27% | 6% | ||
Work with a faculty member on a research project | 47% | 34 | 35% | 12% | 41% | 7% | ||
Culminating senior experience (capstone course, senior project or thesis, comprehensive exam, portfolio, etc.) | 15% | 33 | 60% | *** | -45% | 66% | *** | -51% |
Notes: Each Engagement Indicator is expressed on a 60-point scale. First, all items that contribute to an Engagement Indicator are converted to a 60-point scale. For example, items with four response options (e.g., Never, Sometimes, Often, and Very often) are recoded with values of 0, 20, 40, or 60. Second, recoded values for each component item are averaged together.*p<.10 **p<.050 ***p<.010 (2-tailed)