content row
All jobs that are classified as Staff (US) or Administrative & Professional (A&P) are assigned to a job family and corresponding pay range. Updated Fiscal Year 2027 pay ranges (annualized, effective October 1, 2026) are listed on this page.
What is a Job Family?
A job family is a high-level grouping of job functions that involve work in the same general occupation. Jobs within a family share common knowledge requirements, skill sets, and abilities while progressing through increasing levels of responsibility and complexity.
What is a Pay Range?
A pay range establishes the minimum, midpoint, and maximum salary levels for a specific position. Pay ranges are determined using factors such as job responsibilities, qualifications, experience, market data, and industry trends.
To review job family information and pay ranges, select the appropriate job family below. Employees with questions may contact their supervisor or designated Human Resources Liaison (HRL).
Note: While some salary levels shown in the pay ranges may fall below the Minimum Hiring Rate (MHR), all full-time Staff and A&P employees will be paid at or above the MHR.
Families and Ranges
The Academic Services and Administration job family supports students and faculty by providing services that advance Auburn University's mission and enhance educational experiences and outcomes.
Responsibilities may include, but are not limited to, operational support, academic program administration, global initiatives, assessment and accreditation, and data analytics.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| AA01 | $27,760 | $31,000 | $32,620 | $34,230 | $37,470 |
| AA02 | $29,840 | $33,320 | $35,060 | $36,800 | $40,280 |
| AA03 | $32,080 | $35,820 | $37,690 | $39,560 | $43,300 |
| AA04 | $33,770 | $38,270 | $40,520 | $42,770 | $47,270 |
| AA05 | $36,300 | $41,140 | $43,560 | $45,980 | $50,820 |
| AA06 | $37,460 | $43,700 | $46,820 | $49,950 | $56,190 |
| AA07 | $41,200 | $48,070 | $51,510 | $54,940 | $61,810 |
| AA08 | $43,580 | $52,300 | $56,660 | $61,010 | $69,730 |
| AA09 | $49,030 | $58,840 | $63,740 | $68,640 | $78,450 |
| AA10 | $53,120 | $65,510 | $71,710 | $77,900 | $90,300 |
| AA11 | $59,760 | $73,700 | $80,670 | $87,640 | $101,580 |
| AA12 | $64,820 | $82,110 | $90,750 | $99,400 | $116,680 |
| AA13 | $74,550 | $94,430 | $104,370 | $114,310 | $134,190 |
| AA14 | $85,730 | $108,590 | $120,020 | $131,450 | $154,310 |
| AA15 | $95,190 | $123,750 | $138,020 | $152,300 | $180,860 |
| AA16 | $114,230 | $148,500 | $165,630 | $182,760 | $217,030 |
| AA17 | $132,500 | $176,670 | $198,750 | $220,840 | $265,010 |
| AA18 | $159,000 | $212,010 | $238,510 | $265,010 | $318,010 |
| AA19 | $190,800 | $254,410 | $286,210 | $318,010 | $381,610 |
The Administration and Operational Support job family provides administrative, clerical, and operational support services that help advance university programs, initiatives, and daily operations.
Responsibilities may include, but are not limited to, administrative support and related operational functions.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| AS01 | $28,130 | $31,410 | $33,050 | $34,690 | $37,970 |
| AS02 | $29,530 | $32,980 | $34,700 | $36,420 | $39,870 |
| AS03 | $31,010 | $34,630 | $36,430 | $38,240 | $41,860 |
| AS04 | $32,560 | $36,360 | $38,260 | $40,160 | $43,950 |
| AS05 | $33,470 | $37,940 | $40,170 | $42,400 | $46,860 |
| AS06 | $35,980 | $40,780 | $43,180 | $45,580 | $50,380 |
| AS07 | $37,140 | $43,330 | $46,420 | $49,520 | $55,700 |
| AS08 | $39,920 | $46,580 | $49,900 | $53,230 | $59,880 |
| AS09 | $43,910 | $51,230 | $54,890 | $58,550 | $65,870 |
| AS10 | $46,450 | $55,740 | $60,380 | $65,030 | $74,320 |
| AS11 | $49,200 | $60,680 | $66,420 | $72,160 | $83,640 |
| AS12 | $55,350 | $68,260 | $74,720 | $81,180 | $94,090 |
| AS13 | $60,040 | $76,060 | $84,060 | $92,070 | $108,080 |
| AS14 | $69,050 | $87,460 | $96,670 | $105,880 | $124,290 |
| AS15 | $79,410 | $100,580 | $111,170 | $121,760 | $142,940 |
The Agriculture job family provides stewardship and management of land, crops, animals, and natural resources that contribute to the mission of teaching, outreach and research.
Job functions include, but are not limited to, Farm & Agriculture, Forestry and Lab & Field Operations.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| AF01 | $25,600 | $28,580 | $30,080 | $31,570 | $34,560 |
| AF02 | $26,880 | $30,010 | $31,580 | $33,150 | $36,280 |
| AF03 | $28,220 | $31,510 | $33,160 | $34,810 | $38,100 |
| AF04 | $29,630 | $33,090 | $34,820 | $36,550 | $40,000 |
| AF05 | $31,110 | $34,740 | $36,560 | $38,370 | $42,000 |
| AF06 | $32,670 | $36,480 | $38,390 | $40,290 | $44,100 |
| AF07 | $34,300 | $38,300 | $40,310 | $42,310 | $46,310 |
| AF08 | $35,270 | $39,970 | $42,320 | $44,670 | $49,370 |
| AF09 | $37,030 | $41,970 | $44,440 | $46,910 | $51,840 |
| AF10 | $39,810 | $45,120 | $47,770 | $50,420 | $55,730 |
| AF11 | $41,080 | $47,930 | $51,350 | $54,780 | $61,620 |
| AF12 | $44,160 | $51,520 | $55,200 | $58,880 | $66,240 |
| AF13 | $46,710 | $56,050 | $60,720 | $65,400 | $74,740 |
| AF14 | $51,380 | $61,660 | $66,800 | $71,940 | $82,210 |
| AF15 | $55,660 | $68,650 | $75,150 | $81,640 | $94,630 |
| AF16 | $62,620 | $77,230 | $84,540 | $91,850 | $106,460 |
| AF17 | $67,930 | $86,050 | $95,110 | $104,170 | $122,280 |
| AF18 | $78,120 | $98,960 | $109,370 | $119,790 | $140,620 |
| AF19 | $89,840 | $113,800 | $125,780 | $137,760 | $161,720 |
| AF20 | $99,760 | $129,680 | $144,650 | $159,610 | $189,540 |
| AF21 | $115,720 | $154,290 | $173,580 | $192,860 | $231,430 |
The Athletics job family provides operational support, administrative and professional guidance, management and strategic planning for Auburn University sports programs while developing student-athletes through academic and personal mentoring, coaching, and training.
Job functions include, but are not limited to, Athletic Student Services & Academic Support, Administration, Ticketing, Sports Health & Welfare, Field Management, and Video Production.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| AT01 | $32,490 | $36,820 | $38,990 | $41,160 | $45,490 |
| AT02 | $35,740 | $40,510 | $42,890 | $45,270 | $50,040 |
| AT03 | $37,740 | $44,030 | $47,180 | $50,320 | $56,610 |
| AT04 | $41,520 | $48,440 | $51,900 | $55,350 | $62,270 |
| AT05 | $43,910 | $52,690 | $57,080 | $61,480 | $70,260 |
| AT06 | $50,500 | $60,600 | $65,650 | $70,700 | $80,800 |
| AT07 | $55,920 | $68,970 | $75,490 | $82,020 | $95,070 |
| AT08 | $62,010 | $78,550 | $86,820 | $95,090 | $111,620 |
| AT09 | $71,320 | $90,330 | $99,840 | $109,350 | $128,370 |
| AT10 | $83,800 | $106,140 | $117,310 | $128,490 | $150,830 |
| AT11 | $95,060 | $123,580 | $137,840 | $152,100 | $180,620 |
| AT12 | $111,700 | $145,210 | $161,970 | $178,720 | $212,230 |
| AT13 | $126,870 | $169,160 | $190,310 | $211,460 | $253,750 |
| AT14 | $152,250 | $203,000 | $228,370 | $253,750 | $304,500 |
| AT15 | $182,700 | $243,600 | $274,050 | $304,500 | $365,400 |
The Campus Services job family provides operational, maintenance, and customer-focused services that support the university’s facilities, grounds, programs, events, and daily operations.
Responsibilities may include, but are not limited to, facilities and grounds services, transportation, event support, public safety support, skilled trades, environmental services, and other operational functions that contribute to the campus experience.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| CP01 | $28,980 | $32,360 | $34,050 | $35,740 | $39,120 |
| CP02 | $31,150 | $34,790 | $36,610 | $38,420 | $42,060 |
| CP03 | $33,490 | $37,400 | $39,350 | $41,300 | $45,210 |
| CP04 | $35,250 | $39,950 | $42,300 | $44,650 | $49,350 |
| CP05 | $37,900 | $42,950 | $45,480 | $48,000 | $53,050 |
| CP06 | $39,110 | $45,630 | $48,890 | $52,140 | $58,660 |
| CP07 | $43,020 | $50,190 | $53,770 | $57,360 | $64,530 |
| CP08 | $45,500 | $54,600 | $59,150 | $63,700 | $72,800 |
| CP09 | $51,190 | $61,430 | $66,550 | $71,660 | $81,900 |
| CP10 | $55,450 | $68,390 | $74,860 | $81,330 | $94,270 |
| CP11 | $62,390 | $76,940 | $84,220 | $91,500 | $106,060 |
| CP12 | $69,180 | $87,630 | $96,860 | $106,080 | $124,530 |
| CP13 | $79,560 | $100,780 | $111,380 | $121,990 | $143,210 |
| CP14 | $91,490 | $115,890 | $128,090 | $140,290 | $164,690 |
| CP15 | $101,590 | $132,070 | $147,300 | $162,540 | $193,020 |
| CP16 | $121,910 | $158,480 | $176,770 | $195,050 | $231,620 |
| CP17 | $141,410 | $188,550 | $212,120 | $235,690 | $282,830 |
| CP18 | $169,700 | $226,260 | $254,540 | $282,830 | $339,390 |
| CP19 | $203,630 | $271,510 | $305,450 | $339,390 | $407,270 |
The Cybersecurity job family protects Auburn University's information systems, networks, applications, and digital assets through the implementation of security controls, monitoring, risk management, and incident response activities.
Responsibilities may include, but are not limited to, cybersecurity operations, security architecture, threat detection and response, vulnerability management, identity and access management, governance and compliance, digital forensics, security awareness, and other functions that support the university's information security strategy.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| CS01 | $56,810 | $71,960 | $79,530 | $87,100 | $102,250 |
| CS02 | $61,350 | $77,710 | $85,890 | $94,070 | $110,430 |
| CS03 | $66,870 | $84,710 | $93,620 | $102,540 | $120,370 |
| CS04 | $73,560 | $93,180 | $102,980 | $112,790 | $132,410 |
| CS05 | $78,840 | $102,490 | $114,310 | $126,140 | $149,790 |
| CS06 | $87,510 | $113,760 | $126,890 | $140,010 | $166,270 |
| CS07 | $98,010 | $127,410 | $142,110 | $156,810 | $186,220 |
| CS08 | $106,110 | $141,480 | $159,170 | $176,850 | $212,220 |
| CS09 | $120,970 | $161,290 | $181,450 | $201,610 | $241,930 |
| CS10 | $137,900 | $183,870 | $206,850 | $229,840 | $275,800 |
The Extension Outreach job family delivers educational programs, resources, and community engagement initiatives that extend Auburn University's expertise beyond the campus to serve individuals, families, businesses, organizations, and communities throughout Alabama.
Responsibilities may include, but are not limited to, program development and delivery, community outreach, youth development, agricultural and natural resources education, health and wellness initiatives, economic and workforce development, stakeholder engagement, and other functions that support the university's land-grant mission and public service objectives.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| EO01 | $29,380 | $34,270 | $36,720 | $39,170 | $44,060 |
| EO02 | $32,310 | $37,700 | $40,390 | $43,080 | $48,470 |
| EO03 | $35,540 | $41,470 | $44,430 | $47,390 | $53,320 |
| EO04 | $39,100 | $45,620 | $48,870 | $52,130 | $58,650 |
| EO05 | $43,010 | $50,180 | $53,760 | $57,350 | $64,510 |
| EO06 | $47,310 | $55,200 | $59,140 | $63,080 | $70,970 |
| EO07 | $52,040 | $60,710 | $65,050 | $69,390 | $78,060 |
| EO08 | $57,250 | $66,790 | $71,560 | $76,330 | $85,870 |
| EO09 | $62,970 | $73,470 | $78,710 | $83,960 | $94,460 |
| EO10 | $69,270 | $80,810 | $86,580 | $92,360 | $103,900 |
| EO11 | $76,190 | $88,890 | $95,240 | $101,590 | $114,290 |
| EO12 | $83,810 | $97,780 | $104,770 | $111,750 | $125,720 |
| EO13 | $92,190 | $107,560 | $115,240 | $122,930 | $138,290 |
| EO14 | $101,410 | $118,320 | $126,770 | $135,220 | $152,120 |
| EO15 | $111,560 | $130,150 | $139,440 | $148,740 | $167,330 |
The Facilities and Maintenance job family provides skilled trade, maintenance, repair, construction, and operational services that support Auburn University's facilities, infrastructure, and campus environment.
Responsibilities may include, but are not limited to, building and equipment maintenance, construction and renovation, utilities operations, grounds maintenance, skilled trades, and related facility support functions.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| FM01 | $23,590 | $26,340 | $27,720 | $29,100 | $31,850 |
| FM02 | $24,770 | $27,660 | $29,110 | $30,550 | $33,440 |
| FM03 | $26,010 | $29,040 | $30,560 | $32,080 | $35,110 |
| FM04 | $27,310 | $30,500 | $32,090 | $33,680 | $36,870 |
| FM05 | $28,680 | $32,020 | $33,690 | $35,370 | $38,710 |
| FM06 | $30,110 | $33,620 | $35,380 | $37,130 | $40,650 |
| FM07 | $31,690 | $35,920 | $38,030 | $40,140 | $44,370 |
| FM08 | $34,070 | $38,610 | $40,880 | $43,160 | $47,700 |
| FM09 | $36,630 | $41,510 | $43,950 | $46,390 | $51,270 |
| FM10 | $37,800 | $44,100 | $47,250 | $50,400 | $56,700 |
| FM11 | $40,630 | $47,400 | $50,790 | $54,180 | $60,950 |
| FM12 | $44,690 | $52,140 | $55,870 | $59,590 | $67,040 |
| FM13 | $47,270 | $56,730 | $61,460 | $66,180 | $75,640 |
| FM14 | $52,000 | $62,400 | $67,600 | $72,800 | $83,200 |
| FM15 | $55,080 | $67,930 | $74,360 | $80,790 | $93,640 |
| FM16 | $60,590 | $74,730 | $81,800 | $88,870 | $103,000 |
| FM17 | $65,730 | $83,260 | $92,020 | $100,790 | $118,310 |
| FM18 | $73,950 | $93,670 | $103,520 | $113,380 | $133,100 |
| FM19 | $83,190 | $105,370 | $116,470 | $127,560 | $149,740 |
| FM20 | $90,360 | $117,470 | $131,020 | $144,580 | $171,690 |
| FM21 | $101,660 | $132,150 | $147,400 | $162,650 | $193,150 |
| FM22 | $116,900 | $151,980 | $169,510 | $187,050 | $222,120 |
| FM23 | $134,440 | $174,770 | $194,940 | $215,100 | $255,440 |
| FM24 | $154,610 | $200,990 | $224,180 | $247,370 | $293,750 |
| FM25 | $177,800 | $231,140 | $257,810 | $284,480 | $337,820 |
The Financial and Business Operations job family is responsible for all aspects of accounting, budgeting, and financial activities related to maintaining and managing the university’s diverse fiscal resources to ensure compliance with applicable laws, regulations and policies.
Job functions include but are not limited to: Accounting & Finance, Business Administration, Budget and Planning Services, Contracts & Grants, Procurement and Payment Services, Student Financial Services, and Taxes.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| FO01 | $28,430 | $31,750 | $33,410 | $35,060 | $38,380 |
| FO02 | $30,560 | $34,130 | $35,910 | $37,690 | $41,260 |
| FO03 | $32,850 | $36,690 | $38,600 | $40,520 | $44,350 |
| FO04 | $35,390 | $40,100 | $42,460 | $44,820 | $49,540 |
| FO05 | $37,370 | $43,600 | $46,710 | $49,820 | $56,050 |
| FO06 | $41,110 | $47,960 | $51,380 | $54,810 | $61,660 |
| FO07 | $44,460 | $53,360 | $57,800 | $62,250 | $71,140 |
| FO08 | $50,020 | $60,030 | $65,030 | $70,030 | $80,040 |
| FO09 | $54,190 | $66,840 | $73,160 | $79,480 | $92,130 |
| FO10 | $60,970 | $75,190 | $82,300 | $89,420 | $103,640 |
| FO11 | $66,140 | $83,770 | $92,590 | $101,410 | $119,050 |
| FO12 | $74,400 | $94,240 | $104,160 | $114,090 | $133,930 |
| FO13 | $85,560 | $108,380 | $119,790 | $131,200 | $154,020 |
| FO14 | $95,010 | $123,510 | $137,760 | $152,010 | $180,510 |
| FO15 | $109,260 | $142,030 | $158,420 | $174,810 | $207,590 |
| FO16 | $126,740 | $168,980 | $190,110 | $211,230 | $253,470 |
| FO17 | $152,080 | $202,780 | $228,130 | $253,470 | $304,170 |
| FO18 | $182,500 | $243,340 | $273,750 | $304,170 | $365,000 |
| FO19 | $219,000 | $292,000 | $328,500 | $365,000 | $438,000 |
The Health & Wellness job family provides professional health care services to the University and the surrounding community.
Job functions include, but are not limited to: Case Management, Clinical Services, Dietician, Lab, Mental/Behavioral Health, Nursing, and Pharmacy.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| HW01 | $29,250 | $32,660 | $34,370 | $36,080 | $39,490 |
| HW02 | $31,450 | $35,110 | $36,950 | $38,780 | $42,450 |
| HW03 | $33,800 | $37,750 | $39,720 | $41,690 | $45,640 |
| HW04 | $35,580 | $40,330 | $42,700 | $45,070 | $49,820 |
| HW05 | $38,250 | $43,350 | $45,900 | $48,450 | $53,550 |
| HW06 | $39,480 | $46,050 | $49,340 | $52,630 | $59,210 |
| HW07 | $43,420 | $50,660 | $54,280 | $57,900 | $65,130 |
| HW08 | $45,930 | $55,110 | $59,710 | $64,300 | $73,480 |
| HW09 | $51,670 | $62,000 | $67,170 | $72,340 | $82,670 |
| HW10 | $55,970 | $69,040 | $75,570 | $82,100 | $95,160 |
| HW11 | $62,970 | $77,670 | $85,010 | $92,360 | $107,050 |
| HW12 | $69,830 | $88,450 | $97,760 | $107,070 | $125,700 |
| HW13 | $80,310 | $101,720 | $112,430 | $123,140 | $144,550 |
| HW14 | $92,350 | $116,980 | $129,290 | $141,610 | $166,230 |
| HW15 | $102,540 | $133,300 | $148,690 | $164,070 | $194,830 |
| HW16 | $117,920 | $153,300 | $170,990 | $188,680 | $224,050 |
| HW17 | $136,790 | $182,390 | $205,190 | $227,990 | $273,580 |
| HW18 | $164,150 | $218,870 | $246,220 | $273,580 | $328,300 |
The Human Resources job family fosters a healthy, productive and inclusive workforce through the development and implementation of integrated and effective human resources programs, services and policies.
Job functions include, but are not limited to: Payroll, HR Business Partners, Benefits, Employee Relations, Compensation, Employment Services, Training and Development, Equal Employment, Onboarding, and Records.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| HR01 | $29,250 | $32,670 | $34,370 | $36,080 | $39,490 |
| HR02 | $31,450 | $35,120 | $36,950 | $38,780 | $42,450 |
| HR03 | $33,810 | $37,750 | $39,720 | $41,690 | $45,640 |
| HR04 | $36,410 | $41,270 | $43,690 | $46,120 | $50,980 |
| HR05 | $38,450 | $44,860 | $48,060 | $51,270 | $57,680 |
| HR06 | $42,300 | $49,340 | $52,870 | $56,390 | $63,440 |
| HR07 | $45,750 | $54,900 | $59,480 | $64,050 | $73,200 |
| HR08 | $51,470 | $61,770 | $66,910 | $72,060 | $82,350 |
| HR09 | $55,760 | $68,770 | $75,280 | $81,780 | $94,790 |
| HR10 | $62,730 | $77,370 | $84,690 | $92,000 | $106,640 |
| HR11 | $68,050 | $86,200 | $95,270 | $104,340 | $122,490 |
| HR12 | $76,560 | $96,970 | $107,180 | $117,390 | $137,800 |
| HR13 | $88,040 | $111,520 | $123,260 | $135,000 | $158,470 |
| HR14 | $97,760 | $127,080 | $141,750 | $156,410 | $185,740 |
| HR15 | $112,420 | $146,140 | $163,010 | $179,870 | $213,600 |
| HR16 | $130,410 | $173,880 | $195,610 | $217,340 | $260,810 |
| HR17 | $156,490 | $208,650 | $234,730 | $260,810 | $312,980 |
| HR18 | $187,790 | $250,380 | $281,680 | $312,980 | $375,570 |
| HR19 | $225,340 | $300,460 | $338,010 | $375,570 | $450,680 |
The Information Technology job family designs, develops, and maintains computer-based information and communication systems.
Job functions include, but are not limited to: Applications Development, Audio Video Academic & Administration Support, Business Systems Analysts, Database Administration, General IT Infrastructure Systems Administration, Information Systems Architecture, IT Leadership, IT User Support, Network Operations & Maintenance, Software Asset Management, Software Development Test Engineering, Technical Project Management, and Telecommunications & Site Management.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| IT01 | $39,250 | $45,790 | $49,060 | $52,330 | $58,870 |
| IT02 | $42,190 | $49,220 | $52,740 | $56,250 | $63,280 |
| IT03 | $45,350 | $52,910 | $56,690 | $60,470 | $68,030 |
| IT04 | $47,970 | $57,560 | $62,360 | $67,160 | $76,750 |
| IT05 | $52,770 | $63,320 | $68,600 | $73,870 | $84,430 |
| IT06 | $57,160 | $70,500 | $77,170 | $83,840 | $97,180 |
| IT07 | $64,310 | $79,310 | $86,820 | $94,320 | $109,330 |
| IT08 | $69,760 | $88,370 | $97,670 | $106,970 | $125,580 |
| IT09 | $80,230 | $101,620 | $112,320 | $123,020 | $144,410 |
| IT10 | $92,260 | $116,870 | $129,170 | $141,470 | $166,070 |
| IT11 | $102,440 | $133,180 | $148,540 | $163,910 | $194,640 |
| IT12 | $122,930 | $159,810 | $178,250 | $196,690 | $233,570 |
| IT13 | $142,600 | $190,140 | $213,900 | $237,670 | $285,200 |
| IT14 | $171,120 | $228,160 | $256,680 | $285,200 | $342,240 |
| IT15 | $205,350 | $273,790 | $308,020 | $342,240 | $410,690 |
| IT16 | $246,420 | $328,550 | $369,620 | $410,690 | $492,830 |
The Legal, Compliance & Audit job family supports the strategic and operational goals of the university by ensuring compliance with laws, rules and regulations.
Job functions include, but are not limited to: Risk Management, Intellectual Property, Compliance, Research Security, Internal Audit, and Compliance.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| LC01 | $29,250 | $32,670 | $34,370 | $36,080 | $39,490 |
| LC02 | $31,450 | $35,120 | $36,950 | $38,780 | $42,450 |
| LC03 | $33,810 | $37,750 | $39,720 | $41,690 | $45,640 |
| LC04 | $36,410 | $41,270 | $43,690 | $46,120 | $50,980 |
| LC05 | $38,450 | $44,860 | $48,060 | $51,270 | $57,680 |
| LC06 | $42,300 | $49,340 | $52,870 | $56,390 | $63,440 |
| LC07 | $45,750 | $54,900 | $59,480 | $64,050 | $73,200 |
| LC08 | $51,470 | $61,770 | $66,910 | $72,060 | $82,350 |
| LC09 | $55,760 | $68,770 | $75,280 | $81,780 | $94,790 |
| LC10 | $62,730 | $77,370 | $84,690 | $92,000 | $106,640 |
| LC11 | $68,050 | $86,200 | $95,270 | $104,340 | $122,490 |
| LC12 | $76,560 | $96,970 | $107,180 | $117,390 | $137,800 |
| LC13 | $88,040 | $111,520 | $123,260 | $135,000 | $158,470 |
| LC14 | $97,760 | $127,080 | $141,750 | $156,410 | $185,740 |
| LC15 | $112,420 | $146,140 | $163,010 | $179,870 | $213,600 |
| LC16 | $130,410 | $173,880 | $195,610 | $217,340 | $260,810 |
| LC17 | $156,490 | $208,650 | $234,730 | $260,810 | $312,980 |
| LC18 | $187,790 | $250,380 | $281,680 | $312,980 | $375,570 |
| LC19 | $225,340 | $300,460 | $338,010 | $375,570 | $450,680 |
The Libraries, Archives & Museums job family preserves and showcases various educational collections, library strategy, and pieces.
Job functions include, but are not limited to: Curator, Archives, and Librarian.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| LM01 | $28,680 | $32,030 | $33,700 | $35,380 | $38,720 |
| LM02 | $30,840 | $34,430 | $36,230 | $38,030 | $41,630 |
| LM03 | $33,150 | $37,020 | $38,950 | $40,880 | $44,750 |
| LM04 | $34,890 | $39,540 | $41,870 | $44,200 | $48,850 |
| LM05 | $37,510 | $42,510 | $45,010 | $47,510 | $52,510 |
| LM06 | $38,710 | $45,160 | $48,390 | $51,610 | $58,060 |
| LM07 | $42,580 | $49,680 | $53,220 | $56,770 | $63,870 |
| LM08 | $45,040 | $54,040 | $58,550 | $63,050 | $72,060 |
| LM09 | $50,670 | $60,800 | $65,870 | $70,930 | $81,070 |
| LM10 | $54,890 | $67,700 | $74,100 | $80,500 | $93,310 |
| LM11 | $61,750 | $76,160 | $83,360 | $90,570 | $104,970 |
| LM12 | $68,480 | $86,740 | $95,870 | $105,000 | $123,260 |
| LM13 | $78,750 | $99,750 | $110,240 | $120,740 | $141,740 |
| LM14 | $90,560 | $114,710 | $126,780 | $138,860 | $163,000 |
| LM15 | $100,550 | $130,720 | $145,800 | $160,880 | $191,050 |
| LM16 | $120,660 | $156,860 | $174,960 | $193,060 | $229,260 |
| LM17 | $139,970 | $186,620 | $209,950 | $233,280 | $279,930 |
| LM18 | $167,960 | $223,950 | $251,940 | $279,930 | $335,920 |
| LM19 | $201,550 | $268,740 | $302,330 | $335,920 | $403,100 |
The Marketing, Communications & Multimedia job family develops, collects and shares information to increase the university’s visibility and to promote the mission, vision and goals of the university.
Job functions include, but are not limited to: Communications (Writing & Editing), Communications Strategy, Engagement, Annual Giving and Campaign (Events), Graphic Design, Marketing, Media Relations, Media Services, Multimedia, Photography, and Public and Governmental Relations.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| MC01 | $27,490 | $30,690 | $32,300 | $33,900 | $37,110 |
| MC02 | $29,550 | $33,000 | $34,720 | $36,440 | $39,890 |
| MC03 | $31,760 | $35,470 | $37,320 | $39,180 | $42,880 |
| MC04 | $34,210 | $38,780 | $41,060 | $43,340 | $47,900 |
| MC05 | $37,630 | $42,650 | $45,160 | $47,670 | $52,690 |
| MC06 | $39,740 | $46,370 | $49,680 | $52,990 | $59,610 |
| MC07 | $44,710 | $52,160 | $55,890 | $59,610 | $67,060 |
| MC08 | $48,360 | $58,040 | $62,870 | $67,710 | $77,380 |
| MC09 | $54,410 | $65,290 | $70,730 | $76,170 | $87,060 |
| MC10 | $58,940 | $72,700 | $79,570 | $86,450 | $100,200 |
| MC11 | $66,310 | $81,780 | $89,520 | $97,260 | $112,730 |
| MC12 | $71,940 | $91,120 | $100,710 | $110,300 | $129,490 |
| MC13 | $82,730 | $104,790 | $115,820 | $126,850 | $148,910 |
| MC14 | $95,140 | $120,510 | $133,190 | $145,870 | $171,240 |
| MC15 | $105,630 | $137,320 | $153,170 | $169,010 | $200,700 |
| MC16 | $126,760 | $164,790 | $183,800 | $202,820 | $240,840 |
| MC17 | $147,040 | $196,060 | $220,560 | $245,070 | $294,080 |
| MC18 | $176,450 | $235,270 | $264,680 | $294,080 | $352,900 |
| MC19 | $211,740 | $282,320 | $317,610 | $352,900 | $423,480 |
The Outreach family designs, promotes, administers, and supports outreach activities, community engagement and educational programming.
Job functions include, but are not limited to: Community Engagement and Community Assistance Programs.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
| OP01 | $28,970 | $32,350 | $34,040 | $35,730 | $39,110 |
| OP02 | $31,140 | $34,770 | $36,590 | $38,410 | $42,040 |
| OP03 | $33,480 | $37,380 | $39,330 | $41,290 | $45,190 |
| OP04 | $35,240 | $39,940 | $42,280 | $44,630 | $49,330 |
| OP05 | $37,880 | $42,930 | $45,460 | $47,980 | $53,030 |
| OP06 | $39,090 | $45,610 | $48,870 | $52,120 | $58,640 |
| OP07 | $43,000 | $50,170 | $53,750 | $57,340 | $64,500 |
| OP08 | $45,480 | $54,580 | $59,130 | $63,670 | $72,770 |
| OP09 | $51,170 | $61,400 | $66,520 | $71,630 | $81,870 |
| OP10 | $55,430 | $68,370 | $74,830 | $81,300 | $94,230 |
| OP11 | $62,360 | $76,910 | $84,190 | $91,460 | $106,010 |
| OP12 | $69,150 | $87,590 | $96,810 | $106,030 | $124,480 |
| OP13 | $79,530 | $100,730 | $111,340 | $121,940 | $143,150 |
| OP14 | $91,450 | $115,840 | $128,040 | $140,230 | $164,620 |
| OP15 | $101,550 | $132,010 | $147,240 | $162,470 | $192,940 |
The Production and Skilled Trades job family provides technical, trade, manufacturing, maintenance, and operational services that support Auburn University's facilities, infrastructure, equipment, and specialized operations.
Responsibilities may include, but are not limited to, skilled trades, manufacturing and production activities, equipment operation and maintenance, construction support, utilities services, and other technical and operational functions.
| Structure | Minimum | Lower Third | Midpoint | Upper Third | Maximum |
|---|---|---|---|---|---|
