Summer Colloquium Calendar
MAY 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
|
|
|||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
|
|
|
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|
|
|
26 | 27 | 28 | 29 | 30 | 31 | |
|
MEMORIAL DAY
|
|
|
|
|
|
JUNE 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
|
|
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
|
||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
|
|
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
JUNETEENTH |
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
|
|
|
|
|
|
30 | ||||||
|
|
|
|
|
|
|
JULY 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
|
|
|
|
INDEPENDENCE DAY |
|
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|
|
|
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
|
|
|
|
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|
|
|
|
28 | 29 | 30 | 31 | |||
|
CLASSES END |
|
|
|
|
|
AUGUST 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
|
|
|
|
|
|
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
|
|
||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
|
|
|
|
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|