Fall Colloquium Calendar
AUGUST 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
|
|
|
|
|
|
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
|
|
||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
CLASSES BEGIN |
|
|
|
|
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
SEPTEMBER 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
LABOR DAY |
|
|
|
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|
|
|
|
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
- ECS
|
|
|
||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
|
|
|
|
|
29 | 30 | |||||
|
|
|
|
|
OCTOBER 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
|
|
|
|
|
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
|
- Ali Üge
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
|
|
|
|
|
27 | 28 | 29 | 30 | 31 | ||
|
|
|
|
|
|
|
NOVEMBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
|
|
|
|
|
|
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
|
||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
|
|
|
||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
|
|
|
|
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
THANKSGIVING BREAK |
|
DECEMBER 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
CLASSES END |
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|
|
|
|
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
|
|
|
||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
HOLIDAY BREAK |
|
||||
29 | 30 | |||||
|
HOLIDAY BREAK |