Spring Colloquium Calendar
JANUARY 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
|
HOLIDAY BREAK |
|
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
|
|
|
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
M.L. KING, JR DAY
|
|
|
|
|
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
FEBRUARY 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|
|
|
|
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
|
|
|
|
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
|
|
|
|
|
MARCH 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
SPRING BREAK |
|
||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
|
|
|
|
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
|
|
|
|
|
29 | 30 | 31 | ||||
|
|
|
|
|
|
|
APRIL 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
|
|
|
|
|
||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
|
|
|
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|
|
|
26 | 27 | 28 | 29 | 30 | ||
|
|
|
|
|
|
|
MAY 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
|
|
|
|
|
|
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
|
|
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
|
|
|
||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
|
|
|
|
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
MEMORIAL DAY
|
|
|
|
|
|
31 | ||||||
|
|
|
|
|
|