Summer Colloquium Calendar
MAY 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
|
|
|
|
|
|
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
|
|
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
|
|
|
||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
|
|
|
|
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
MEMORIAL DAY
|
|
|
|
|
|
31 | ||||||
|
|
|
|
|
|
JUNE 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
|
|
|||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|
|
|
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
JUNETEENTH |
|
|||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|
|
|
|
28 | 29 | 30 | ||||
|
|
|
|
|
JULY 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
|
|
|
INDEPENDENCE DAY |
INDEPENDENCE DAY |
||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|
||
26 | 27 | 28 | 29 | 30 | 31 | |
|
|
|
|
|
|
|
AUGUST 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
|
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
|
||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
|
|
|
|
|
|
30 | 31 | |||||
|
|
|
|
|
|
|