Advanced Placement Credit Table
AP TEST | Score on AP Test | |||
---|---|---|---|---|
Score | 5 | 4 | 3 | 1-2 |
African American Studies | 3 hrs credit for AFRI 2000 | 3 hrs credit for AFRI 2000 | No Credit | No Credit |
American Government | 3 hrs credit for POLI 1090 | 3 hrs credit for POLI 1090 | No Credit | No Credit |
Art History | 3 hrs credit ARTS 1610 or 2100 | 3 hrs credit ARTS 1610 or 2100 | No Credit | No Credit |
Art Studio - Drawing | 6 hrs credit for ARTS 1110 & 1210 | 3 hrs credit for ARTS 1110 | No Credit | No credit |
Art Studio - 2-D Design | 6 hrs credit for ARTS 1210 & 1110 | 3 hrs credit for ARTS 1210 | No Credit | No credit |
Art Studio - 3-D Design | 6 hrs credit for ARTS 1220 & 1210 | 3 hrs credit for ARTS 1220 | No Credit | No credit |
Biology | 8 hrs credit for BIOL 1020, 1021, 1030 & 1031 | 8 hrs credit for BIOL 1020, 1021, 1030 & 1031 | 4 hrs credit for BIOL 1020 & 1021 | No Credit |
Chemistry | 8 hrs credit for CHEM 1030, 1031, 1040 & 1041 | 4 hrs credit for CHEM 1030, & 1031 | No Credit | No Credit |
Comparative Government | 3 hrs credit for POLI 3120 | 3 hrs credit for POLI 3120 | No Credit | No Credit |
Computer Science (A) | 3 hrs credit for COMP 1210 | 3 hrs credit for COMP 1210 | No Credit | No Credit |
Computer Science (Principles) | 3 hrs credit for COMP 2000 | 3 hrs credit for COMP 2000 | No Credit | No Credit |
Economics (Micro) | 3 hrs credit for ECON 2020 | 3 hrs credit for ECON 2020 | No Credit | No Credit |
Economics (Macro) | 3 hrs credit for ECON 2030 | 3 hrs credit for ECON 2030 | No Credit | No Credit |
English (Language and Literature) | 6 hrs credit for ENGL 1100 and ENGL 1120 | 3 hrs credit for ENGL 1100 | No Credit | No Credit |
Environmental Science | 4 hrs SCMH CORE | 4 hrs SCMH CORE | No Credit | No Credit |
Foreign Language | 8 lower division hrs equiv. to 1010 & 1020 | 8 lower division hrs equiv. to 1010 & 1020 | 4 lower division hrs equiv. to 1010 | No Credit |
Human Geography | 3 hrs credit for GEOG 1010 (Global Geography) or 2010 (Cultural Geography) | 3 hrs credit for GEOG 1010 (Global Geography) or 2010 (Cultural Geography) | No Credit | No Credit |
American History | 6 hrs credit for HIST 2010 & 2020 | 3 hrs credit for HIST 2010 and exemption from HIST 2020 | No Credit | No Credit |
European History | 6 hrs credit for HIST 1010 & 1020 | 3 hrs credit for HIST 1010 and exemption from HIST 1020 | No Credit | No Credit |
World History | 6 hrs credit for HIST 1010 & 1020 | 3 hrs credit for HIST 1010 and exemption from HIST 1020 | No Credit | No Credit |
Math: Calculus AB | 7 hrs credit for MATH 1130 & 1610 (If a student needs MATH 1150 or 1680 instead of 1610, they may contact us and we can switch those out.) (Effective Summer 2025, 4 hours credit will be awarded for MATH 1610 (or one of its alternatives)) | 7 hrs credit for MATH 1130 & 1610 (If a student needs MATH 1150 or 1680 instead of 1610, they may contact us and we can switch those out.) (Effective Summer 2025, 4 hours credit will be awarded for MATH 1610 (or one of its alternatives)) | 7 hrs credit for MATH 1130 & 1610 (If a student needs MATH 1150 or 1680 instead of 1610, they may contact us and we can switch those out.) (Effective Summer 2025, 4 hours credit will be awarded for MATH 1610 (or one of its alternatives)) | No Credit |
Math: Calculus BC | 11 hrs credit for MATH 1130, MATH 1610 & 1620 (If a student needs MATH 1150 or 1680 specifically, they may contact us and we can discuss their options.) (Effective Summer 2025, 8 hours credit will be awarded for MATH 1610 + 1620 (or MATH 1150+1610, or 1150+1680)) | 11 hrs credit for MATH 1130, MATH 1610 & 1620 (If a student needs MATH 1150 or 1680 specifically, they may contact us and we can discuss their options.) (Effective Summer 2025, 8 hours credit will be awarded for MATH 1610 + 1620 (or MATH 1150+1610, or 1150+1680)) | 11 hrs credit for MATH 1130, MATH 1610 & 1620 (If a student needs MATH 1150 or 1680 specifically, they may contact us and we can discuss their options.) (Effective Summer 2025, 8 hours credit will be awarded for MATH 1610 + 1620 (or MATH 1150+1610, or 1150+1680)) | No Credit |
Math: Precalculus | 4 Hours for MATH 1150 | 4 Hours for MATH 1150 | No Credit | No Credit |
Physics B | 8 hrs credit for PHYS 1500 & 1510 | 4 hrs credit for PHYS 1500 | No Credit | No Credit |
Physics C Mechanics | 4 hrs credit for PHYS 1600 | 4 hrs credit for PHYS 1600 | No Credit | No Credit |
Physics C Electricity & Magnetism | May take PHYS 2200. After successfully completing PHYS 2200, the student will receive credit for PHYS 1610 | May take PHYS 2200. After successfully completing PHYS 2200, the student will receive credit for PHYS 1610 | No Credit | No Credit |
Physics 1 | 4 hrs credit for PHYS 1500 | 4 hrs credit for PHYS 1500 | No Credit | No Credit |
Physics 2 | 4 hrs credit for PHYS 1510 | 4 hrs credit for PHYS 1510 | No Credit | No Credit |
Psychology | 3 hrs credit for PSYC 2010 | 3 hrs credit for PSYC 2010 | No Credit | No Credit |
Statistics | 3 hrs credit for STAT 2510 | 3 hrs credit for STAT 2510 | 3 hrs credit for STAT 2510 | No Credit |
International Baccalaureate Credit Table
IB Test | Score on IB Test | |||
---|---|---|---|---|
Score | 7 | 6 | 5 | 1-4 |
Biology (Higher Level) |
8 hrs for BIOL 1020 & 1030 | 8 hrs for BIOL 1020 & 1030 | 8 hrs for BIOL 1020 & 1030 | No Credit |
Chemistry (Higher Level) |
8 hrs for CHEM 1030 & 1040 with labs | 8 hrs for CHEM 1030 & 1040 with labs | 8 hrs for CHEM 1030 & 1040 with labs | No Credit |
Economics (Standard Level) |
Credit for ECON 2020 & 2030 | Credit for ECON 2020 & 2030 | No Credit | No Credit |
Economics (Higher Level) |
Credit for ECON 2020 & 2030 | Credit for ECON 2020 & 2030 | Credit for ECON 2020 & 2030 | No Credit |
English (A1 Higher Level) |
6 sem. hrs for ENGL 1100 and ENGL 1120 | 3 sem. hrs for ENGL 1100 | 3 sem. hrs for ENGL 1100 | No Credit |
History (American Higher Level) |
6 hrs credit for HIST 2010 & 2020 | 6 hrs credit for HIST 2010 & 2020 | No Credit | No Credit |
History (European Higher Level) |
6 hrs credit for HIST 1010 & 1020 | 6 hrs credit for HIST 1010 & 1020 | No Credit | No Credit |
Mathematics - 2020 and before (Higher Level) |
8 hrs credit for MATH 1610 and 1620. | 8 hrs credit for MATH 1610 and 1620. | 8 hrs credit for MATH 1610 and 1620. | Score of 4: 4 hrs credit for MATH 1610. Score of 1-3: No Credit |
Mathematics - Analysis and Approaches - 2021 and after (Higher Level) |
4 hrs credit for MATH 1610 | 4 hrs credit for MATH 1610 | 4 hrs credit for MATH 1610 | No Credit |
Physics (Higher Level) |
8 hrs credit for PHYS 1500 & 1510 or be allowed to take PHYS 2200. After successfully completing PHYS 2200, student will receive credit for PHYS 1600 and PHYS 1610. | 8 hrs credit for PHYS 1500 & 1510 or be allowed to take PHYS 2200. After successfully completing PHYS 2200, student will receive credit for PHYS 1600 and PHYS 1610. | 4 hrs credit for PHYS 1500 or 1600 | No Credit |