Factbook - New Students

New Student Data, Summer/Fall Enrollees

First Time Freshmen 2020 2021 2022 2023 2024
Applied 17,946 27,619 45,933 48,178 55,056
Admitted 15,266 19,660 20,027 24,314 25,284
Enrolled 4,914 5,311 5,303 5,935 6,103
AL Residents Enrolled 2,634 2,992 3,061 3,188 3,261
Non-Residents Enrolled 2,280 2,319 2,242 2,747 2,842
Average ACT Enrolled 27.7 26.8 27.1 27.1 27.4
Average HS GPA Enrolled 3.94 3.97 4.07 4.07 4.09

New Transfers 2020 2021 2022 2023 2024
Applied 2,982 3,466 4,455 4,459 4,643
Admitted 1,746 2,042 2,052 2,273 2,400
Enrolled 1,020 1,147 1,121 1,221 1,203

New Professionals 2020 2021 2022 2023 2024
Enrolled 275 274 272 226 272

New Graduates 2020 2021 2022 2023 2024
Enrolled 1,663 1,625 1,396 1,448 1,554
Last updated: 09/16/2024