Factbook - New Students

New Student Data, Summer/Fall Enrollees

First Time Freshmen 2019 2020 2021 2022 2023
Applied 20,205 17,946 27,619 45,933 48,178
Admitted 16,300 15,266 19,660 20,027 24,314
Enrolled 4,808 4,914 5,311 5,303 5,935
AL Residents Enrolled 2,611 2,634 2,992 3,061 3,188
Non-Residents Enrolled 2,197 2,260 2,319 2,242 2,747
Average ACT Enrolled 27.6 27.7 26.8 27.1 27.1
Average HS GPA Enrolled 3.90 3.94 3.97 4.07 4.07

New Transfers 2019 2020 2021 2022 2023
Applied 2,587 2,982 3,466 4,455 4,459
Admitted 1,669 1,746 2,042 2,052 2,273
Enrolled 979 1,020 1,147 1,121 1,221

New Professionals 2019 2020 2021 2022 2023
Enrolled 298 275 274 272 226

New Graduates 2019 2020 2021 2022 2023
Enrolled 1,433 1,663 1,625 1,396 1,448
Last updated: 01/17/2024