Factbook - Tuition and Fees

Resident Tuition/Fees

Undergraduate Students

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Full-time (12 or more sem. hrs.) * $5,638 $5,746 $5,898 $5,913 $6,088
Per Credit Hour Fee 401 409 420 420 433
Student Services Fee ** 826 838 858 873 892

Graduate Students

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Full-time (9 or more sem. hrs.) * $5,641 $5,752 $5,898 $5,913 $6,085
Per Credit Hour Fee 535 546 560 560 577
Student Services Fee ** 826 838 858 873 892

 Professional Programs in:

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Architecture, Design and Construction $7,798 $7,912 $8,058 $8,073 $8,248
Pharmacy 10,924 11,035 11,181 11,196 11,371
Veterinary Medicine 10,183 10,294 11,440 12,455 13,630

Business Professional Fees

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Fresh.-Soph. (per semester) $260 $260 $260 $300 $309
Jr.-Sr. (per semester) 560 560 560 600 618
Graduate (per cr. hr.) 200 200 200 210 216

Nursing Graduate Fees

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Nursing Graduate Fee (per cr. hr.; Fall 2010 forward) $200 $200 $200 $200 $200

*Components of full-time tuition and fees:

Undergraduates 2018-19 2019-20 2020-21 2021-22 2022-23
Tuition $4,812 $4,908 $5,040 $5,040 $5,196
Student Services Fee** 826 838 858 873 892

Graduates 2018-19 2019-20 2020-21 2021-22 2022-23
Tuition $4,815 $4,914 $5,040 $5,040 $5,193
Student Services Fee** 826 838 858 873 892

**Components of Student Service Fee (formerly known as the Registration Fee):

Components 2018-19 2019-20 2020-21 2021-22 2022-23
Special Building Fund $15.00 $16.00 $17.00 $17.00 $18.00
Student Activities 45.00 52.00 54.00 54.00 56.00
Mental Health 35.00 35.00 41.00 42.00
Swim Center 12.00 13.00 14.00 14.00 14.00
Athletics 96.00 98.00 101.00 101.00 104.00
Student Center Bond 85.00 85.00 85.00 85.00 85.00
Student Center Operation 7.50 8.00 9.00 9.00 9.00
Campus Recreation 7.50 7.50 0.00 0.00 0.00
Transit System 158.00 161.00 166.00 176.00 181.00
Wellness Center 200.00 212.00 218.00 218.00 225.00
Proration Fee 200.00 158.00 158.00 158.00 158.00

Estimated Cost of Attendance

Non-Resident Tuition/Fees

Undergraduate Students

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Full-time (12 or more sem. hrs.) * $15,262 $15,562 $15,978 $15,993 $16,480
Per Credit Hour Fee 1,167 1,203 1,227 1,260 1,299
Student Services Fee ** 826 838 858 873 892

Graduate Students

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Full-time (9 or more sem. hrs.) * $15,271 $15,580 $15,978 $15,993 $16,471
Per Credit Hour Fee 1,605 1,638 1,680 1,680 1,731
Student Services Fee ** 826 838 858 873 892

 Professional Programs in:

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Architecture, Design and Construction $17,422 $17,740 $18,138 $18,153 $18,640
Pharmacy 20,554 20,863 21,261 21,276 21,763
Veterinary Medicine 23,813 24,122 24,520 24,535 25,022

Business Professional Fees

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Fresh.-Soph. (per semester) $260 $260 $260 $300 $309
Jr.-Sr. (per semester) 560 560 560 600 618
Graduate (per cr. hr.) 200 200 200 210 216

Nursing Graduate Fees

Tuition/Fee Type 2018-19 2019-20 2020-21 2021-22 2022-23
Nursing Graduate Fee (per cr. hr.; Fall 2010 forward) $200 $200 $200 $200 $200

*Components of full-time tuition and fees:

Undergraduates 2018-19 2019-20 2020-21 2021-22 2022-23
Tuition $14,436 $14,724 $15,120 $15,120 $15,588
Student Services Fee** 826 838 858 873 892

Graduates 2018-19 2019-20 2020-21 2021-22 2022-23
Tuition $14,445 $14,742 $15,120 $15,120 $15,579
Student Services Fee** 826 838 858 873 892

**Components of Student Service Fee (formerly known as the Registration Fee):

Components 2018-19 2019-20 2020-21 2021-22 2022-23
Special Building Fund $15.00 $16.00 $17.00 $17.00 $18.00
Student Activities 45.00 52.00 54.00 54.00 56.00
Mental Health 35.00 36.00 41.00 42.00
Swim Center 12.00 13.00 14.00 14.00 14.00
Athletics 96.00 98.00 101.00 101.00 104.00
Student Center Bond 85.00 85.00 85.00 85.00 85.00
Student Center Operation 7.50 8.00 9.00 9.00 9.00
Campus Recreation 7.50 7.50 0.00 0.00 0.00
Transit System 158.00 161.00 166.00 176.00 181.00
Wellness Center 200.00 212.00 218.00 218.00 225.00
Proration Fee 200.00 158.00 158.00 158.00 158.00
Last updated: 03/31/2023