Factbook - Faculty and Staff

Distribution of Employees by Major Unit
2024-25

Unit Full-Time Part-
Time
Total
Faculty Exec./
Admin.
Other
Prof'l.
Sec'l./
Cler'l.
Tech'l. Skilled
Crafts
Serv.
Maint.
Office of the President 0 10 8 4 4 0 0 0 26
Office of the Provost 5 35 124 30 8 0 0 49 251
College of Agriculture and Agricultural Experiment Station 132 20 214 27 74 9 14 426 916
College of Architecture, Design and Construction 81 7 37 9 8 1 2 53 198
College of Business 116 29 75 20 5 0 0 189 434
College of Education 113 13 48 11 2 0 0 165 352
College of Engineering 196 25 205 11 2 0 0 165 352
College of Forestry, Wildlife and Environment 37 7 38 8 4 0 4 106 204
College of Human Sciences 74 20 109 15 4 1 2 117 342
College of Liberal Arts 392 15 84 32 15 18 0 353 909
College of Nursing 36 5 10 4 1 0 0 104 160
College of Pharmacy 56 15 54 11 12 0 1 43 192
College of Sciences and Mathematics 161 19 136 14 25 1 0 437 793
College of Veterinary Medicine 126 14 127 55 176 3 16 140 657
Graduate School 0 5 9 1 0 0 0 8 23
Library 0 1 51 2 23 0 0 1 78
University Outreach 0 11 34 8 0 0 0 11 64
Research and Economic Development 1 16 42 9 2 0 3 4 77
Student Affairs 0 9 8 9 2 0 0 5 33
Campus Living 0 7 47 9 2 12 41 7 125
Student Development 0 6 48 8 0 0 0 10 72
Student Engagement 0 4 13 8 7 0 17 19 68
Business and Administration 0 55 188 73 53 152 133 888 1,542
General Counsel 0 2 8 1 0 0 0 0 11
Compliance and Security 0 13 34 6 29 0 23 18 123
Cooperative Extension System 0 6 263 143 19 2 9 25 467
Enrollment Management 0 6 44 18 1 0 0 3 72
Information Technology 0 9 117 5 17 3 0 1 152
Intercollegiate Athletics 0 34 266 13 5 8 25 93 444
Total 1,526 443 2,536 575 546 214 297 3,963 10,100
Hourly Student Employees (All Units) 3,445

 

Last updated: 02/25/2025