Factbook - Faculty and Staff

Distribution of Employees by Major Unit
2022-23

Unit Full-Time Part-
Time
Total
Faculty Exec./
Admin.
Other
Prof'l.
Sec'l./
Cler'l.
Tech'l. Skilled
Crafts
Serv.
Maint.
Office of the President 0 9 9 4 0 0 0 0 22
Office of the Provost 2 40 115 31 7 1 0 50 246
College of Agriculture and Agricultural Experiment Station 132 23 165 24 70 6 9 337 766
College of Architecture, Design and Construction 75 7 28 14 5 1 2 63 195
College of Business 107 25 66 18 2 0 0 167 385
College of Education 104 11 35 14 2 0 0 182 348
Samuel Ginn College of Engineering 187 21 169 14 28 3 8 659 1,089
College of Forestry & Wildlife Sciences 32 6 32 5 4 0 0 87 166
College of Human Sciences 67 18 93 12 4 0 2 101 297
College of Liberal Arts 365 13 77 35 6 10 0 373 879
College of Nursing 32 5 8 3 0 0 0 93 141
Harrison College of Pharmacy 56 16 47 13 12 0 0 70 214
College of Sciences and Mathematics 159 21 126 17 14 1 0 410 748
College of Veterinary Medicine 117 20 97 46 156 1 16 117 570
Graduate School 0 4 9 2 0 0 0 4 19
Inclusion and Diversity 0 3 6 4 0 0 0 3 16
Library 0 3 51 4 19 0 0 10 87
University Outreach 0 9 29 9 0 0 0 11 58
Research and Economic Development 0 15 34 10 3 0 2 4 68
Office of the Executive Vice President 0 23 65 17 38 1 30 12 186
Facilities Management 0 18 75 29 75 105 117 3 422
Student Affairs 0 9 50 10 2 0 12 0 83
Campus Living 0 4 15 5 3 12 26 4 69
Student Development 0 5 9 4 0 0 0 8 26
Student Engagement 0 5 23 10 0 0 16 22 76
Business and Finance 0 20 75 42 15 1 1 743 897
Advancement 0 21 73 12 2 0 0 0 108
Information Technology 0 8 101 5 20 4 0 4 142
Cooperative Extension System 0 9 247 141 11 2 6 22 438
Enrollment Management 0 2 38 15 0 0 0 4 59
Intercollegiate Athletics 0 30 229 14 7 6 9 92 387
Total 1,435 423 2,196 583 505 154 256 3,655 9,207
Hourly Student Employees (All Units) 3,128

 

Last updated: 10/10/2023