Factbook - Enrollment

2023 Fall Term Summary

Enrollment by College and Career Level

Career Level College 2022 2023 Number Change Percentage Change
Undergraduate Agriculture 1,069

1,073

4 0.4%
Architecture, Design and Construction 1,532 1,629 97 6.3%
Business 5,642 5,887 245 4.3%
Education 1,644 1,643 -1 -0.1%
Engineering 5,068 5,214 146 2.9%
Forestry, Wildlife and Environmental Sciences 480 466 -14 -2.9%
Human Sciences 1,401 1,486 85 6.1%
Liberal Arts 4,391 4,724 333 7.6%
Nursing 1,062 1,103 41 3.9%
Sciences and Mathematics 2,451 2,530 79 3.2%
Veterinary Medicine 3 3 N/A
Interdepartmental 639 1,116 477 74.6%
Total Undergraduate 25,379 26,874 1,495 5.9%
Graduate and Professional Agriculture 341 359 18 5.3%
Architecture, Design and Construction 174 179 5 2.9%
Business 1,092 994 -98 -9.0%
Education 925 897 -28 -3.0%
Engineering 1,150 1,117 -33 -2.9%
Forestry, Wildlife and Environmental Sciences 165 169 4 2.4%
Human Sciences 191 177 -14 -7.3%
Liberal Arts 523 524 1 0.2%
Nursing 103 82 -21 -20.4%
Pharmacy 590 523 -67 -11.4%
Sciences and Mathematics 427 428 1 0.2%
Veterinary Medicine 645 654 9 1.4%
Interdepartmental 59 38 -21 -35.6%
Total Grad. and Prof. 6,385 6,141 -244 -3.8%
Total Enrollment 31,764 33,015 1,251 3.9%

Enrollment by Gender and Career Level

Career Level Gender 2022 2023 Number Change Percentage Change
Undergraduate Males 12,684 13,370 686 5.4%
Females 12,695 13,504 809 6.4%
Total Undergraduate 25,379 26,874 1,495 5.9%
Professional Males 234 235 1 0.4%
Females 828 770 -58 -7.0%
Total Professional 1,062 1,005 -57 -5.4%
Graduate Males 2,760 2,678 -82 -3.0%
Females 2,563 2,458 -105 -4.1%
Total Graduate 5,323 5,136 -187 -3.5%


Enrollment by Class Level

Career Level Class Level 2022 2023 Number Change Percentage Change
Undergraduate Freshmen 6,610 7,271 661 10.0%
Sophomores 5,737 6,130 393 6.9%
Juniors 5,665 5,936 271 4.8%
Seniors/5th Year/2nd Degree 7,367 7,537 170 2.3%
Total Undergraduate 25,379 26,874 1,495 5.9%
Professional 1st Year 257 218 -39 -15.2%
2nd Year 260 263 3 1.2%
3rd Year 252 259 7 2.8%
4th Year 279 253 -26 -9.3%
Non-Degree 14 12 -2 -14.3%
Total Professional 1,062 1,005 -57 -5.4%
Graduate Master's 3,061 2,862 -199 -6.5%
Specialist 63 54 -9 -14.3%
Doctoral 2,013 1,999 -14 -0.7%
Graduate Non-Degree 186 221 35 18.8%
Total Graduate 5,323 5,136 -187 -3.5%

Full-Time Enrollment 

Career Level 2022 2023 Number Change Percentage Change
Undergraduate 22,979 24,135 1,156 5.0%
Professional 1,047 993 -54 -5.2%
Graduate 2,453 2,490 37 1.5%
Total Full-Time Enrollment 26,479 27,618 1,139 4.3%

Part-Time Enrollment

Career Level 2022 2023 Number Change Percentage Change
Undergraduate 2,400 2,739 339 14.1%
Professional 15 12 -3 -20.0%
Graduate 2,870 2,646 -224 -7.8%
Total Part-Time Enrollment 5,285 5,397 112 2.1%

Full-Time Equivalent Enrollment 

Career Level 2022 2023 Number Change Percentage Change
Undergraduate 23,925 25,121 1196 5.0%
Professional 1,047 993 -54 -5.2%
Graduate 3,393 3,295 -98 -2.9%
Total FTE Enrollment 28,365 29,409 1,044 3.7%
Last updated: 01/18/2024