Factbook - Enrollment

2022 Fall Term Summary

Enrollment by College and Career Level

Career Level College 2021 2022 Number Change Percentage Change
Undergraduate Agriculture 1,050

1,069

19 1.8%
Architecture, Design and Construction 1,613 1,532 -81 -5.0%
Business 5,343 5,642 299 5.6%
Education 1,674 1,644 -30 -1.8%
Engineering 5,153 5,068 -85 -1.6%
Forestry, Wildlife and Environmental Sciences 490 480 -10 -2.0%
Human Sciences 1,396 1,401 5 0.4%
Liberal Arts 4,334 4,391 57 1.3%
Nursing 1,081 1,062 -19 -1.8%
Sciences and Mathematics 2,471 2,451 -20 -0.8%
Interdepartmental 326 639 313 96.0%
Total Undergraduate 24,931 25,379 448 1.8%
Graduate and Professional Agriculture 307 341 34 11.1%
Architecture, Design and Construction 207 174 -33 -15.9%
Business 1,144 1,092 -52 -4.5%
Education 999 925 -74 -7.4%
Engineering 1,176 1,150 -26 -2.2%
Forestry, Wildlife and Environmental Sciences 159 165 6 3.8%
Human Sciences 198 191 -7 -3.5%
Liberal Arts 548 523 -25 -4.6%
Nursing 136 103 -33 -24.3%
Pharmacy 610 590 -20 -3.3%
Sciences and Mathematics 418 427 9 2.2%
Veterinary Medicine 639 645 6 0.9%
Interdepartmental 54 59 5 9.3%
Total Grad. and Prof. 6,595 6,385 -210 -3.2%
Total Enrollment 31,526 31,764 238 0.8%

Enrollment by Gender and Career Level

Career Level Gender 2021 2022 Number Change Percentage Change
Undergraduate Males 12,602 12,684 82 0.7%
Females 12,329 12,695 366 3.0%
Total Undergraduate 24,931 25,379 448 1.8%
Professional Males 267 234 -33 -12.4%
Females 818 828 10 1.2%
Total Professional 1,085 1,062 -23 -2.1%
Graduate Males 2,812 2,760 -52 -1.8%
Females 2,698 2,563 -135 -5.0%
Total Graduate 5,510 5,323 -187 -3.4%


Enrollment by Class Level

Career Level Class Level 2021 2022 Number Change Percentage Change
Undergraduate Freshmen 6,310 6,610 300 4.8%
Sophomores 5,476 5,737 261 4.8%
Juniors 5,569 5,665 96 1.7%
Seniors/5th Year/2nd Degree 7,576 7,367 -209 -2.8%
Total Undergraduate 24,931 25,379 448 1.8%
Professional 1st Year 259 257 -2 -0.8%
2nd Year 260 260 0 0.0%
3rd Year 273 252 -21 -7.7%
4th Year 269 279 10 3.7%
Non-Degree 24 14 -10 -41.7%
Total Professional 1,085 1,062 -23 -2.1%
Graduate Master's 3,182 3,061 -121 -3.8%
Specialist 81 63 -18 -22.2%
Doctoral 2,039 2,013 -26 -1.3%
Graduate Non-Degree 208 186 -22 -10.6%
Total Graduate 5,510 5,323 -187 -3.4%

Full-Time Enrollment 

Career Level 2021 2022 Number Change Percentage Change
Undergraduate 22,715 22,979 264 1.2%
Professional 1,055 1,047 -8 -0.8%
Graduate 2,499 2,453 -46 -1.8%
Total Full-Time Enrollment 26,269 26,479 210 0.8%

Part-Time Enrollment

Career Level 2021 2022 Number Change Percentage Change
Undergraduate 2,216 2,400 184 8.3%
Professional 30 15 -15 -50.0%
Graduate 3,011 2,870 -141 -4.7%
Total Part-Time Enrollment 5,257 5,285 28 0.5%

Full-Time Equivalent Enrollment 

Career Level 2021 2022 Number Change Percentage Change
Undergraduate 23,661 23,925 264 1.1%
Professional 1,056 1,047 -9 -0.8%
Graduate 3,532 3,393 -139 -3.9%
Total FTE Enrollment 28,249 28,365 117 0.4%
Last updated: 09/12/2022