Factbook - Enrollment

2024 Fall Term Summary

Enrollment by College and Career Level

Career Level College 2023 2024 Number Change Percentage Change
Undergraduate Agriculture 1,073

1,087

14 1.3%
Architecture, Design and Construction 1,629 1,757 128 7.9%
Business 5,887 6,176 289 4.9%
Education 1,643 1,618 -25 -1.5%
Engineering 5,214 5,516 302 5.8%
Forestry, Wildlife and Environment 466 479 13 2.8%
Human Sciences 1,486 1,551 65 4.4%
Liberal Arts 4,724 4,705 -19 -0.4%
Nursing 1,103 1,188 85 7.7%
Pharmacy 0 10 10 N/A
Sciences and Mathematics 2,530 2,616 86 3.4%
Veterinary Medicine 3 27 24 800%
Interdepartmental 1,116 1,177 61 5.5%
Total Undergraduate 26,874 27,907 1,033 3.8%
Graduate and Professional Agriculture 359 404 45 12.5%
Architecture, Design and Construction 179 168 -11 -6.1%
Business 994 954 -40 -4.0%
Education 897 854 -43 -4.8%
Engineering 1,117 1,184 67 6%
Forestry, Wildlife and Environment 169 199 30 17.8%
Human Sciences 177 178 1 0.6%
Liberal Arts 524 557 33 6.3%
Nursing 82 90 8 9.8%
Pharmacy 523 531 8 1.5%
Sciences and Mathematics 428 436 8 1.9%
Veterinary Medicine 654 644 -10 -1.5%
Interdepartmental 38 39 1 2.6%
Total Grad. and Prof. 6,141 6,238 97 1.6%
Total Enrollment 33,015 34,145 1,180 3.6%

Enrollment by Gender and Career Level

Career Level Gender 2023 2024 Number Change Percentage Change
Undergraduate Males 13,370 13,718 348 2.6%
Females 13,504 14,189 685 5.1%
Total Undergraduate 26,874 27,907 1,033 3.8%
Professional Males 235 248 13 5.5%
Females 770 757 -13 -1.7%
Total Professional 1,005 1,005 0 0.0%
Graduate Males 2,678 2,705 27 1%
Females 2,458 2,528 70 2.8%
Total Graduate 5,136 5,233 97 1.9%


Enrollment by Class Level

Career Level Class Level 2023 2024 Number Change Percentage Change
Undergraduate Freshmen 7,271 7,218 -53 -0.7%
Sophomores 6,130 6,560 430 7.0%
Juniors 5,936 6,147 211 3.6%
Seniors/5th Year/2nd Degree 7,537 7,982 445 5.9%
Total Undergraduate 26,874 27,907 1,033 3.8%
Professional 1st Year 218 276 58 26.6%
2nd Year 263 214 -49 -18.6%
3rd Year 259 261 2 0.8%
4th Year 253 254 1 0.4%
Non-Degree 12 0 -12 N/A
Total Professional 1,005 1,005 0 0%
Graduate Master's 2,862 2,910 48 1.7%
Specialist 54 58 4 7.4%
Doctoral 1,999 2,070 71 3.6%
Graduate Non-Degree 221 195 -26 -11.8%
Total Graduate 5,136 5,233 97 1.9%

Full-Time Enrollment 

Career Level 2023 2024 Number Change Percentage Change
Undergraduate 24,135 25,204 1,069 4.4%
Professional 993 1,005 12 1.2%
Graduate 2,490 2,647 157 6.3%
Total Full-Time Enrollment 27,618 28,856 1,238 4.5%

Part-Time Enrollment

Career Level 2023 2024 Number Change Percentage Change
Undergraduate 2,739 2,703 -36 -1.3%
Professional 12 0 -12 N/A
Graduate 2,646 2,586 -60 -2.3%
Total Part-Time Enrollment 5,397 5,289 -108 -2.0%

Full-Time Equivalent Enrollment 

Career Level 2023 2024 Number Change Percentage Change
Undergraduate 25,121 26,134 1,013 4.0%
Professional 993 1,005 12 1.2%
Graduate 3,295 3,385 90 2.7%
Total FTE Enrollment 29,409 30,524 1,115 3.8%
Last updated: 09/20/2024