Cookie Acceptance Needed
This website would like to use cookies to collect information to improve your browsing experience. Please review our Privacy Statement for more information. Do you accept?
Degree Level | 2021-22 | 2022-23 | Number Change | Percentage Change |
---|---|---|---|---|
Undergraduate Certificates | 8 | 9 | 1 | 12.5% |
Bachelors | 5,653 | 5,643 | -10 | -0.2% |
Graduate Certificates | 335 | 373 | 38 | 11.3% |
Masters | 1,416 | 1,471 | 55 | 3.9% |
Specialists | 39 | 44 | 5 | 12.8% |
Doctorates | 555 | 590 | 35 | 6.3% |
Total Degrees | 8,006 | 8,130 | 124 | 1.5% |
College | 2021-22 | 2022-23 | Number Change | Percentage Change |
---|---|---|---|---|
Agriculture | 342 | 338 | -4 | -1.2% |
Architecture, Design and Construction | 486 | 479 | -7 | -1.4% |
Business | 1,823 | 1,963 | 140 | 7.7% |
Education | 855 | 850 | -5 | -0.6% |
Engineering | 1,437 | 1,434 | -3 | -0.2% |
Forestry, Wildlife and Environmental Sciences | 148 | 210 | 62 | 41.9% |
Human Sciences | 396 | 410 | 14 | 3.5% |
Liberal Arts | 1,342 | 1,283 | -59 | -4.4% |
Nursing | 291 | 276 | -15 | -5.2% |
Pharmacy | 157 | 154 | -3 | -1.9% |
Sciences and Mathematics | 582 | 584 | 2 | 0.3% |
Veterinary Medicine | 140 | 144 | 4 | 2.9% |
Interdepartmental | 7 | 5 | -2 | -28.6% |
Total Degrees | 8,006 | 8,130 | 124 | 1.5% |
* Award years begin with Summer term and include the Fall and following Spring terms -e.g., Summer 2021, Fall 2021, and Spring 2022.