Academic Year | State of Alabama | Federal Appropriations | Other Sources | Total Revenues |
---|---|---|---|---|
1970-71 | $18,633,709 | $6,757,103 | $33,641,796 | $59,032,608 |
1971-72 | 20,417,954 | 7,088,768 | 34,093,463 | 61,600,185 |
1972-73 | 23,165,204 | 7,635,739 | 38,062,362 | 68,863,305 |
1973-74 | 27,660,412 | 7,677,896 | 41,984,539 | 77,322,847 |
1974-75 | 30,152,302 | 7,564,385 | 50,511,026 | 88,227,713 |
1975-76 | 38,048,101 | 8,031,780 | 53,259,850 | 99,339,731 |
1976-77 | 39,276,080 | 10,148,947 | 60,904,944 | 110,329,971 |
1977-78* | 52,891,622 | 11,070,797 | 61,415,271 | 125,377,690 |
1978-79 | 61,294,594 | 9,725,629 | 68,029,364 | 139,049,587 |
1979-80 | 59,677,034 | 10,299,891 | 75,871,880 | 145,848,805 |
1980-81 | 69,748,051 | 10,308,542 | 83,209,559 | 163,266,152 |
1981-82 | 68,233,600 | 11,322,225 | 94,621,491 | 174,177,316 |
1982-83 | 74,895,288 | 11,787,406 | 98,253,244 | 184,935,938 |
1983-84 | 74,848,397 | 11,501,388 | 107,998,180 | 194,347,965 |
1984-85 | 94,606,138 | 10,739,354 | 91,809,741 | 197,155,233 |
1985-86 | 111,165,097 | 10,210,776 | 103,190,958 | 224,566,831 |
1986-87 | 105,130,338 | 10,401,661 | 112,331,523 | 227,863,522 |
1987-88 | 107,523,610 | 11,347,215 | 126,773,524 | 245,644,349 |
1988-89 | 129,196,143 | 11,374,366 | 132,763,461 | 273,333,970 |
1989-90 | 128,441,705 | 12,334,426 | 145,134,184 | 285,910,315 |
1990-91 | 135,689,227 | 14,215,066 | 149,175,406 | 299,079,699 |
1991-92 | 135,452,419 | 13,880,236 | 157,577,392 | 306,910,047 |
1992-93 | 138,669,088 | 14,986,874 | 167,567,272 | 321,223,234 |
1993-94 | 146,833,175 | 14,579,245 | 174,983,449 | 336,395,869 |
1994-95 | 164,896,575 | 14,400,117 | 191,410,445 | 370,707,137 |
1995-96 | 157,327,789 | 15,370,267 | 202,518,751 | 375,216,807 |
1996-97 | 159,277,788 | 14,207,274 | 208,802,099 | 382,287,161 |
1997-98 | 160,156,677 | 14,225,916 | 224,450,713 | 398,833,306 |
1998-99 | 167,993,185 | 13,778,046 | 244,397,695 | 426,168,926 |
1999-00 | 178,578,181 | 13,934,159 | 301,825,703 | 494,338,043 |
2000-01 | 176,711,719 | 10,921,694 | 327,112,734 | 514,746,147 |
2001-02** | 182,277,609 | 12,991,411 | 328,873,848 | 524,142,868 |
2002-03 | 187,847,343 | 13,252,854 | 374,674,433 | 575,774,630 |
2003-04 | 189,014,441 | 15,719,079 | 415,753,260 | 620,486,780 |
2004-05 | 196,245,917 | 13,444,176 | 442,613,610 | 652,303,703 |
2005-06 | 222,600,345 | 10,224,608 | 455,302,939 | 688,127,892 |
2006-07 | 261,040,063 | 12,980,725 | 522,300,992 | 796,321,780 |
2007-08 | 305,914,686 | 15,709,270 | 515,857,567 | 837,481,523 |
2008-09 | 236,860,398 | 10,946,114 | 575,434,813 | 823,241,325 |
2009-10 | 213,369,737 | 9,026,000 | 635,084,669 | 857,480,406 |
2010-11 | 212,897,335 | 14,324,010 | 692,444,880 | 919,666,225 |
2011-12 | 224,952,740 | 11,840,435 | 719,173,864 | 955,967,039 |
2012-13 | 216,653,516 | 13,003,383 | 717,088,497 | 946,745,396 |
2013-14 | 220,424,304 | 12,888,064 | 787,047,856 | 1,020,360,224 |
2014-15 | 222,838,374 | 14,304,014 | 833,695,781 | 1,070,838,169 |
2015-16 | 225,286,204 | 13,234,511 | 912,870,518 | 1,151,391,233 |
2016-17 | 231,681,077 | 15,282,047 | 949,210,590 | 1,196,173,714 |
* New accounting system instituted. Figures reported for 1977-78 and subsequent years include State-paid fringe benefits.
** New accounting standards implemented. Data not directly comparable with earlier years.