Source | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|---|---|---|---|---|---|---|
State Appropriations | 36.5% | 28.8% | 24.9% | 23.1% | 23.5% | 22.9% | 21.6% | 21.8% | 19.6% | 19.4% |
Federal Appropriations | 1.9% | 1.3% | 1.1% | 1.6% | 1.2% | 1.4% | 1.3% | 1.4% | 1.1% | 1.3% |
Local Appropriations | * | * | * | * | * | * | * | * | * | * |
Government Grants & Contracts | 10.7% | 10.8% | 11.8% | 11.3% | 10.8% | 9.4% | 8.5% | 8.6% | 8.1% | 8.2% |
Private Gifts, Grants & Contracts | 4.6% | 4.9% | 4.9% | 4.6% | 4.9% | 5.0% | 4.9% | 5.6% | 5.4% | 5.0% |
Endowment Income | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Investment Income | 2.4% | 4.8% | 2.8% | 2.0% | 2.8% | 1.2% | 3.6% | 2.5% | 3.5% | 3.3% |
Tuition & Fees | 30.8% | 35.3% | 37.6% | 38.7% | 41.0% | 43.5% | 42.1% | 42.8% | 41.7% | 45.6% |
Sales & Services | 2.7% | 3.1% | 3.3% | 3.2% | 3.6% | 4.1% | 3.9% | 4.1% | 3.6% | 4.0% |
Auxiliary Enterprises | 8.6% | 9.4% | 10.1% | 11.5% | 10.6% | 11.0% | 12.0% | 12.6% | 15.0% | 13.5% |
Other Sources | 1.7% | 1.5% | 3.7% | 4.0% | 1.6% | 1.6% | 2.2% | 2.8% | 2.0% | 2.1% |
Total (In Thousands) | $837,482 | $823,241 | $857,480 | $919,666 | $955,967 | $946,745 | $1,020,360 | $1,070,838 | $1,151,391 | $1,196,174 |
*Included in Government Grants & Contracts
** Included in Other Sources