Year | Undergraduate Degrees | Graduate Degrees | All Degrees Awarded | Cumulative | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | ||
1859-60 | 5 | 5 | 5 | 5 | 5 | |||||
1860-61 | 7 | 7 | 7 | 7 | 12 | |||||
1866-67 | 2 | 2 | 2 | 2 | 14 | |||||
1867-68 | 2 | 2 | 2 | 2 | 16 | |||||
1868-69 | 9 | 9 | 9 | 9 | 25 | |||||
1869-70 | 2 | 2 | 2 | 2 | 27 | |||||
1871-72 | 4 | 4 | 3 | 3 | 7 | 7 | 34 | |||
1872-73 | 3 | 3 | 1 | 1 | 4 | 4 | 38 | |||
1873-74 | 4 | 4 | 4 | 4 | 42 | |||||
1874-75 | 3 | 3 | 2 | 2 | 5 | 5 | 47 | |||
1875-76 | 8 | 8 | 8 | 8 | 55 | |||||
1876-77 | 4 | 4 | 4 | 4 | 59 | |||||
1877-78 | 8 | 8 | 8 | 8 | 67 | |||||
1878-79 | 9 | 9 | 3 | 3 | 12 | 12 | 79 | |||
1879-80 | 20 | 20 | 1 | 1 | 21 | 21 | 100 | |||
1880-81 | 15 | 15 | 15 | 15 | 115 | |||||
1881-82 | 13 | 13 | 2 | 2 | 15 | 15 | 130 | |||
1882-83 | 12 | 12 | 12 | 12 | 142 | |||||
1883-84 | 11 | 11 | 11 | 11 | 153 | |||||
1884-85 | 5 | 5 | 5 | 5 | 158 | |||||
1885-86 | 14 | 14 | 14 | 14 | 172 | |||||
1886-87 | 12 | 12 | 3 | 3 | 15 | 15 | 187 | |||
1887-88 | 16 | 16 | 5 | 5 | 21 | 21 | 208 | |||
1888-89 | 22 | 22 | 5 | 5 | 27 | 27 | 235 | |||
1889-90 | 19 | 19 | 4 | 4 | 23 | 23 | 258 | |||
1890-91 | 20 | 20 | 5 | 5 | 25 | 25 | 283 | |||
1891-92 | 32 | 32 | 8 | 8 | 40 | 40 | 323 | |||
1892-93 | 25 | 25 | 10 | 10 | 35 | 35 | 358 | |||
1893-94 | 35 | 3 | 38 | 12 | 12 | 47 | 3 | 50 | 408 | |
1894-95 | 27 | 27 | 7 | 1 | 8 | 34 | 1 | 35 | 443 | |
1895-96 | 33 | 2 | 35 | 6 | 6 | 39 | 2 | 41 | 484 | |
1896-97 | 43 | 43 | 9 | 9 | 52 | 52 | 536 | |||
1897-98 | 38 | 5 | 43 | 14 | 14 | 52 | 5 | 57 | 593 | |
1898-99 | 31 | 7 | 38 | 9 | 2 | 11 | 40 | 9 | 49 | 642 |
1899-00 | 48 | 6 | 54 | 9 | 1 | 10 | 57 | 7 | 64 | 706 |
1900-01 | 57 | 1 | 58 | 6 | 2 | 8 | 63 | 3 | 66 | 772 |
1901-02 | 35 | 1 | 36 | 10 | 10 | 45 | 1 | 46 | 818 | |
1902-03 | 41 | 2 | 43 | 9 | 9 | 50 | 2 | 52 | 870 | |
1903-04 | 51 | 1 | 52 | 8 | 8 | 59 | 1 | 60 | 930 | |
1904-05 | 49 | 2 | 51 | 11 | 1 | 12 | 60 | 3 | 63 | 993 |
1905-06 | 55 | 2 | 57 | 19 | 1 | 20 | 74 | 3 | 77 | 1,070 |
1906-07 | 66 | 4 | 70 | 12 | 12 | 78 | 4 | 82 | 1,152 | |
1907-08 | 82 | 3 | 85 | 10 | 1 | 11 | 92 | 4 | 96 | 1,248 |
1908-09 | 101 | 2 | 103 | 22 | 22 | 123 | 2 | 125 | 1,373 | |
1909-10 | 102 | 102 | 13 | 2 | 15 | 115 | 2 | 117 | 1,490 | |
1910-11 | 114 | 4 | 118 | 9 | 9 | 123 | 4 | 127 | 1,617 | |
1911-12 | 99 | 4 | 103 | 16 | 16 | 115 | 4 | 119 | 1,736 | |
1912-13 | 109 | 1 | 110 | 16 | 1 | 17 | 125 | 2 | 127 | 1,863 |
1913-14 | 117 | 1 | 118 | 15 | 15 | 132 | 1 | 133 | 1,996 | |
1914-15 | 122 | 3 | 125 | 23 | 23 | 145 | 3 | 148 | 2,144 | |
1915-16 | 127 | 1 | 128 | 34 | 2 | 36 | 161 | 3 | 164 | 2,308 |
1916-17 | 139 | 4 | 143 | 11 | 11 | 150 | 4 | 154 | 2,462 | |
1917-18 | 98 | 2 | 100 | 8 | 8 | 106 | 2 | 108 | 2,570 | |
1918-19 | 88 | 2 | 90 | 6 | 6 | 94 | 2 | 96 | 2,666 | |
1919-20 | 123 | 3 | 126 | 7 | 7 | 130 | 3 | 133 | 2,799 | |
1920-21 | 142 | 4 | 146 | 12 | 12 | 154 | 4 | 158 | 2,957 | |
1921-22 | 152 | 2 | 154 | 3 | 2 | 5 | 155 | 4 | 159 | 3,116 |
1922-23 | 209 | 11 | 220 | 8 | 1 | 9 | 217 | 12 | 229 | 3,345 |
1923-24 | 163 | 10 | 173 | 7 | 3 | 10 | 170 | 13 | 183 | 3,528 |
1924-25 | 192 | 22 | 214 | 8 | 2 | 10 | 200 | 24 | 224 | 3,752 |
1925-26 | 222 | 24 | 246 | 10 | 10 | 232 | 24 | 256 | 4,008 | |
1926-27 | 209 | 28 | 237 | 8 | 1 | 9 | 217 | 29 | 246 | 4,254 |
1927-28 | 253 | 29 | 282 | 13 | 13 | 266 | 29 | 295 | 4,549 | |
1928-29 | 241 | 54 | 295 | 22 | 4 | 26 | 263 | 58 | 321 | 4,870 |
1929-30 | 244 | 36 | 280 | 20 | 7 | 27 | 264 | 43 | 307 | 5,177 |
1930-31 | 234 | 48 | 282 | 27 | 8 | 35 | 261 | 56 | 317 | 5,494 |
1931-32 | 260 | 43 | 303 | 44 | 7 | 51 | 304 | 50 | 354 | 5,848 |
1932-33 | 235 | 41 | 276 | 37 | 8 | 45 | 272 | 49 | 321 | 6,169 |
1933-34 | 264 | 49 | 313 | 26 | 4 | 30 | 290 | 53 | 343 | 6,512 |
1934-35 | 234 | 42 | 276 | 32 | 6 | 38 | 266 | 48 | 314 | 6,826 |
1935-36 | 271 | 78 | 349 | 80 | 7 | 87 | 351 | 85 | 436 | 7,262 |
1936-37 | 274 | 66 | 340 | 33 | 10 | 43 | 307 | 76 | 383 | 7,645 |
1937-38 | 384 | 118 | 502 | 43 | 7 | 50 | 427 | 125 | 552 | 8,197 |
1938-39 | 457 | 110 | 567 | 37 | 16 | 53 | 494 | 126 | 620 | 8,817 |
1939-40 | 458 | 124 | 582 | 43 | 14 | 57 | 501 | 138 | 639 | 9,456 |
1940-41 | 501 | 137 | 638 | 52 | 31 | 83 | 553 | 168 | 721 | 10,177 |
1941-42 | 468 | 150 | 618 | 38 | 18 | 56 | 506 | 168 | 674 | 10,851 |
1942-43 | 453 | 130 | 583 | 15 | 14 | 29 | 468 | 144 | 612 | 11,463 |
1943-44 | 327 | 172 | 499 | 7 | 14 | 21 | 334 | 186 | 520 | 11,983 |
1944-45 | 129 | 171 | 300 | 9 | 18 | 27 | 138 | 189 | 327 | 12,310 |
1945-46 | 251 | 176 | 427 | 35 | 13 | 48 | 286 | 189 | 475 | 12,785 |
1946-47 | 679 | 192 | 871 | 55 | 15 | 70 | 734 | 207 | 941 | 13,726 |
1947-48 | 1,133 | 261 | 1,394 | 47 | 29 | 76 | 1,180 | 290 | 1,470 | 15,196 |
1948-49* | 1,198 | 208 | 1,406 | 42 | 17 | 59 | 1,240 | 225 | 1,465 | 16,661 |
1949-50 | 1,783 | 245 | 2,028 | 93 | 35 | 128 | 1,876 | 280 | 2,156 | 18,817 |
1950-51 | 1,355 | 228 | 1,583 | 119 | 34 | 153 | 1,474 | 262 | 1,736 | 20,553 |
1951-52 | 1,076 | 235 | 1,311 | 154 | 54 | 208 | 1,230 | 289 | 1,519 | 22,072 |
1952-53 | 838 | 225 | 1,063 | 130 | 55 | 185 | 968 | 280 | 1,248 | 23,320 |
1953-54 | 863 | 237 | 1,100 | 136 | 63 | 199 | 999 | 300 | 1,299 | 24,619 |
1954-55 | 847 | 243 | 1,090 | 122 | 70 | 192 | 969 | 313 | 1,282 | 25,901 |
1955-56 | 1,020 | 305 | 1,325 | 138 | 79 | 217 | 1,158 | 384 | 1,542 | 27,443 |
1956-57 | 1,132 | 304 | 1,436 | 150 | 106 | 256 | 1,282 | 410 | 1,692 | 29,135 |
1957-58 | 1,261 | 275 | 1,536 | 148 | 88 | 236 | 1,409 | 363 | 1,772 | 30,907 |
1958-59 | 1,303 | 291 | 1,594 | 152 | 80 | 232 | 1,455 | 371 | 1,826 | 32,733 |
1959-60 | 1,236 | 293 | 1,529 | 141 | 69 | 210 | 1,377 | 362 | 1,739 | 34,472 |
1960-61 | 1,221 | 330 | 1,551 | 174 | 88 | 262 | 1,395 | 418 | 1,813 | 36,285 |
1961-62 | 1,169 | 352 | 1,521 | 190 | 105 | 295 | 1,359 | 457 | 1,816 | 38,101 |
1962-63 | 1,125 | 358 | 1,483 | 187 | 97 | 284 | 1,312 | 455 | 1,767 | 39,868 |
1963-64 | 1,142 | 379 | 1,521 | 198 | 97 | 295 | 1,340 | 476 | 1,816 | 41,684 |
1964-65 | 1,251 | 492 | 1,743 | 261 | 104 | 365 | 1,512 | 596 | 2,108 | 43,792 |
1965-66 | 1,338 | 538 | 1,876 | 279 | 125 | 404 | 1,617 | 663 | 2,280 | 46,072 |
1966-67 | 1,403 | 558 | 1,961 | 293 | 133 | 426 | 1,696 | 691 | 2,387 | 48,459 |
1967-68 | 1,564 | 732 | 2,296 | 341 | 142 | 483 | 1,905 | 874 | 2,779 | 51,238 |
1968-69 | 1,892 | 794 | 2,686 | 340 | 149 | 489 | 2,232 | 943 | 3,175 | 54,413 |
1969-70 | 2,149 | 943 | 3,092 | 329 | 180 | 509 | 2,478 | 1,123 | 3,601 | 58,014 |
1970-71 | 1,916 | 950 | 2,866 | 352 | 208 | 560 | 2,268 | 1,158 | 3,426 | 61,440 |
1971-72 | 1,932 | 1,047 | 2,979 | 365 | 203 | 568 | 2,297 | 1,250 | 3,547 | 64,987 |
1972-73 | 1,745 | 1,021 | 2,766 | 359 | 236 | 595 | 2,104 | 1,257 | 3,361 | 68,348 |
1973-74 | 1,863 | 1,092 | 2,955 | 338 | 242 | 580 | 2,201 | 1,334 | 3,535 | 71,883 |
1974-75 | 1,832 | 1,101 | 2,933 | 310 | 240 | 550 | 2,142 | 1,341 | 3,483 | 75,366 |
1975-76 | 1,858 | 1,192 | 3,050 | 321 | 280 | 601 | 2,179 | 1,472 | 3,651 | 79,017 |
1976-77 | 1,864 | 1,239 | 3,103 | 370 | 263 | 633 | 2,234 | 1,502 | 3,736 | 82,753 |
1977-78 | 1,910 | 1,308 | 3,218 | 305 | 293 | 598 | 2,215 | 1,601 | 3,816 | 86,569 |
1978-79 | 1,935 | 1,421 | 3,356 | 320 | 293 | 613 | 2,255 | 1,714 | 3,969 | 90,538 |
1979-80 | 1,920 | 1,372 | 3,292 | 337 | 309 | 646 | 2,257 | 1,681 | 3,938 | 94,476 |
1980-81 | 1,914 | 1,373 | 3,287 | 281 | 296 | 577 | 2,195 | 1,669 | 3,864 | 98,340 |
1981-82 | 1,940 | 1,482 | 3,422 | 312 | 260 | 572 | 2,252 | 1,742 | 3,994 | 102,334 |
1982-83 | 1,848 | 1,451 | 3,299 | 235 | 221 | 456 | 2,083 | 1,672 | 3,755 | 106,089 |
1983-84 | 1,892 | 1,363 | 3,255 | 239 | 242 | 481 | 2,131 | 1,605 | 3,736 | 109,825 |
1984-85 | 1,863 | 1,401 | 3,264 | 245 | 202 | 447 | 2,108 | 1,603 | 3,711 | 113,536 |
1985-86 | 1,854 | 1,462 | 3,316 | 271 | 202 | 473 | 2,125 | 1,664 | 3,789 | 117,325 |
1986-87 | 1,904 | 1,486 | 3,390 | 300 | 223 | 523 | 2,204 | 1,709 | 3,913 | 121,238 |
1987-88 | 1,996 | 1,535 | 3,531 | 332 | 247 | 579 | 2,328 | 1,782 | 4,110 | 125,348 |
1988-89 | 2,039 | 1,611 | 3,650 | 310 | 247 | 557 | 2,349 | 1,858 | 4,207 | 129,555 |
1989-90 | 1,925 | 1,678 | 3,603 | 406 | 289 | 695 | 2,331 | 1,967 | 4,298 | 133,853 |
1990-91 | 2,183 | 1,785 | 3,968 | 419 | 307 | 726 | 2,602 | 2,092 | 4,694 | 138,547 |
1991-92 | 2,319 | 1,938 | 4,257 | 503 | 322 | 825 | 2,822 | 2,260 | 5,082 | 143,629 |
1992-93 | 2,236 | 1,960 | 4,196 | 472 | 392 | 864 | 2,708 | 2,352 | 5,060 | 148,689 |
1993-94 | 2,186 | 1,891 | 4,077 | 463 | 356 | 819 | 2,649 | 2,247 | 4,896 | 153,585 |
1994-95 | 1,970 | 1,653 | 3,623 | 422 | 394 | 816 | 2,392 | 2,047 | 4,439 | 158,024 |
1995-96 | 1,904 | 1,781 | 3,685 | 459 | 413 | 872 | 2,363 | 2,194 | 4,557 | 162,581 |
1996-97 | 1,910 | 1,858 | 3,768 | 473 | 428 | 901 | 2,383 | 2,286 | 4,669 | 167,250 |
1997-98 | 1,933 | 1,904 | 3,837 | 524 | 426 | 950 | 2,457 | 2,330 | 4,787 | 172,037 |
1998-99 | 2,030 | 2,010 | 4,040 | 445 | 436 | 881 | 2,475 | 2,446 | 4,921 | 176,958 |
1999-00 | 2,084 | 2,228 | 4,312 | 490 | 420 | 910 | 2,574 | 2,648 | 5,222 | 182,180 |
2000-01 | 2,056 | 1,998 | 4,054 | 438 | 414 | 852 | 2,494 | 2,412 | 4,906 | 187,086 |
2001-02 | 1,923 | 1,883 | 3,806 | 480 | 400 | 880 | 2,403 | 2,283 | 4,686 | 191,772 |
2002-03 | 1,860 | 1,994 | 3,854 | 444 | 398 | 842 | 2,304 | 2,392 | 4,696 | 196,468 |
2003-04 | 2,013 | 2,055 | 4,068 | 482 | 477 | 959 | 2,495 | 2,532 | 5,027 | 201,495 |
2004-05 | 2,064 | 2,044 | 4,108 | 497 | 474 | 971 | 2,561 | 2,518 | 5,079 | 206,574 |
2005-06 | 2,070 | 2,166 | 4,236 | 539 | 510 | 1,049 | 2,609 | 2,676 | 5,285 | 211,859 |
2006-07 | 1,917 | 2,097 | 4,014 | 499 | 525 | 1,024 | 2,416 | 2,622 | 5,038 | 216,897 |
2007-08 | 1,966 | 2,021 | 3,987 | 555 | 498 | 1,053 | 2,521 | 2,519 | 5,040 | 221,937 |
2008-09 | 2,032 | 2,134 | 4,166 | 553 | 533 | 1,086 | 2,585 | 2,667 | 5,252 | 227,189 |
2009-10** | 1,966 | 2,075 | 4,041 | 702 | 716 | 1,418 | 2,668 | 2,791 | 5,459 | 232,648 |
2010-11 | 2,052 | 2,106 | 4,158 | 745 | 765 | 1,510 | 2,797 | 2,871 | 5,668 | 238,316 |
2011-12 | 2,159 | 2,127 | 4,286 | 796 | 800 | 1,596 | 2,955 | 2,927 | 5,882 | 244,198 |
2012-13 | 2,060 | 2,218 | 4,278 | 781 | 802 | 1,583 | 2,841 | 3,020 | 5,861 | 250,059 |
2013-14 | 2,188 | 2,297 | 4,485 | 802 | 827 | 1,629 | 2,990 | 3,124 | 6,114 | 256,173 |
2014-15 | 2,154 | 2,372 | 4,526 | 852 | 805 | 1,657 | 3,006 | 3,177 | 6,183 | 262,356 |
2015-16 | 2,119 | 2,303 | 4,422 | 835 | 910 | 1,745 | 2,954 | 3,213 | 6,167 | 268,523 |
2016-17 | 2,113 | 2,283 | 4,396 | 839 | 988 | 1,827 | 2,952 | 3,271 | 6,223 | 274,746 |
2017-18 | 2,348 | 2,453 | 4,801 | 911 | 963 | 1,874 | 3,259 | 3,416 | 6,675 | 281,421 |
2018-19 | 2,482 | 2,764 | 5,246 | 885 | 1,046 | 1,931 | 3,367 | 3,810 | 7,177 | 288,598 |
2019-20 | 2,795 | 2,755 | 5,550 | 871 | 1,020 | 1,891 | 3,666 | 3,775 | 7,441 | 296,039 |
2020-21 | 2,850 | 2,880 | 5,730 | 853 | 1,011 | 1,864 | 3,703 | 3,891 | 7,594 | 303,633 |
2021-22 | 2,777 | 2,877 | 5,654 | 913 | 1,096 | 2,009 | 3,690 | 3,973 | 7,663 | 311,295 |
TOTALS | 146,208 | 106,454 | 252,662 | 31,523 | 27,111 | 58,634 | 177,730 | 133,565 | 311,295 | |
% of Totals | 81.2% | 18.8% | 100% |
*Includes Fall-Spring terms only. Earlier years include Fall-Summer terms; later years include Summer-Spring terms.
** Moved Professional Degrees from Undergraduate to Graduate Level counts.