Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full-Time | 4,821 | 4,867 | 4,602 | 5,100 | 5,186 | 5,314 | 5,383 | 5,491 | 5,552 | 5,894 | |
Faculty | 1,202 | 1,212 | 1,253 | 1,327 | 1,375 | 1,414 | 1,432 | 1,443 | 1,435 | 1,466 | |
Executive/Admin and Managerial | 337 | 333 | 346 | 362 | 358 | 359 | 364 | 368 | 397 | 431 | |
Other Professionals | 1,691 | 1,740 | 1,493 | 1,859 | 1,916 | 2,015 | 2,040 | 2,125 | 2,229 | 2,425 | |
Clerical and Secretarial | 732 | 710 | 664 | 657 | 635 | 628 | 616 | 597 | 578 | 571 | |
Technical and Paraprofessional | 406 | 424 | 402 | 440 | 471 | 503 | 531 | 548 | 503 | 555 | |
Skilled Crafts | 189 | 191 | 186 | 187 | 154 | 131 | 135 | 150 | 154 | 165 | |
Service/Maintenance | 264 | 257 | 258 | 268 | 277 | 264 | 265 | 260 | 256 | 281 | |
Part-Time | 5,986 | 6,174 | 5,961 | 7,726 | 6,834 | 6,696 | 5,692 | 6,283 | 6,783 | 7,025 | |
Faculty | 181 | 187 | 194 | 227 | 231 | 228 | 232 | 258 | 260 | 260 | |
Executive/Admin and Managerial | 1 | 1 | 2 | 2 | 4 | 5 | 3 | 2 | 5 | 4 | |
Other Professionals | 315 | 251 | 293 | 393 | 294 | 284 | 265 | 317 | 328 | 379 | |
Clerical and Secretarial | 176 | 473 | 390 | 492 | 336 | 273 | 226 | 241 | 251 | 224 | |
Technical and Paraprofessional | 286 | 158 | 186 | 378 | 228 | 224 | 229 | 241 | 232 | 244 | |
Skilled Crafts | 10 | 257 | 265 | 407 | 320 | 265 | 181 | 166 | 184 | 172 | |
Service/Maintenance | 286 | 10 | 7 | 9 | 10 | 7 | 8 | 24 | 47 | ||
GTA/GRA | 1,958 | 1,976 | 1,753 | 2,109 | 2,152 | 2,264 | 2,180 | 2,308 | 2,373 | 2,362 | |
Hourly Students | 2,773 | 2,861 | 2,878 | 3,711 | 3,260 | 3,143 | 2,369 | 2,742 | 3,126 | 3,333 | |
TOTAL | 10,807 | 11,041 | 10,563 | 12,826 | 12,020 | 12,010 | 11,075 | 11,774 | 12,335 | 12,919 |
Includes all main campus, Alabama Agricultural Experiment Station and AU based Alabama Cooperative Extension System employees.