American Indian | Asian | Black or African American | Caucasian or White | Hispanic | Native Haw./Pac. Isl. | Nonresident Alien | Two or more races | Unknown | Total | Grand Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Faculty | 3 | 2 | 125 | 54 | 26 | 40 | 595 | 438 | 33 | 27 | 1 | 1 | 42 | 28 | 11 | 9 | 7 | 1 | 843 | 600 | 1,443 |
Executive/Admin and Managerial | 2 | 4 | 4 | 11 | 14 | 166 | 171 | 6 | 3 | 1 | 1 | 3 | 1 | 191 | 196 | 387 | |||||
Other Professionals | 4 | 1 | 21 | 29 | 79 | 178 | 740 | 954 | 21 | 37 | 2 | 41 | 19 | 24 | 12 | 4 | 5 | 936 | 1,235 | 2,171 | |
Clerical and Secretarial | 2 | 1 | 4 | 3 | 111 | 23 | 434 | 1 | 9 | 7 | 7 | 28 | 574 | 602 | |||||||
Technical and Paraprofessional | 1 | 2 | 5 | 20 | 27 | 213 | 183 | 5 | 4 | 1 | 1 | 4 | 3 | 245 | 224 | 469 | |||||
Skilled Crafts | 1 | 1 | 16 | 120 | 4 | 4 | 1 | 2 | 144 | 5 | 149 | ||||||||||
Service/Maintenance | 3 | 2 | 58 | 48 | 121 | 23 | 3 | 2 | 187 | 73 | 260 | ||||||||||
Total | 12 | 9 | 154 | 96 | 213 | 418 | 1,978 | 2,207 | 73 | 81 | 4 | 1 | 84 | 49 | 39 | 32 | 17 | 14 | 2,574 | 2,907 | 5,481 |
Includes all main campus, Alabama Agricultural Experiment Station and AU based Alabama Cooperative Extension System full-time employees.