Cookie Acceptance Needed
This website would like to use cookies to collect information to improve your browsing experience. Please review our Privacy Statement for more information. Do you accept?
American Indian | Asian | Black or African American | Caucasian or White | Hispanic | Native Haw./Pac. Isl. | Nonresident Alien | Two or more races | Unknown | Total | Grand Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Faculty | 1 | 3 | 127 | 61 | 27 | 44 | 602 | 473 | 30 | 36 | 60 | 31 | 12 | 10 | 5 | 4 | 864 | 662 | 1,526 | ||
Executive/Admin and Managerial | 1 | 6 | 6 | 16 | 20 | 187 | 192 | 5 | 5 | 1 | 3 | 1 | 215 | 228 | 443 | ||||||
Other Professionals | 4 | 31 | 41 | 79 | 199 | 782 | 1,130 | 27 | 49 | 2 | 82 | 48 | 21 | 21 | 7 | 13 | 1,035 | 1,501 | 2,536 | ||
Clerical and Secretarial | 1 | 1 | 4 | 3 | 114 | 46 | 375 | 2 | 15 | 1 | 3 | 10 | 53 | 522 | 575 | ||||||
Technical and Paraprofessional | 1 | 2 | 3 | 20 | 27 | 215 | 243 | 10 | 11 | 1 | 4 | 2 | 4 | 2 | 1 | 257 | 289 | 546 | |||
Skilled Crafts | 3 | 1 | 30 | 168 | 3 | 4 | 5 | 211 | 3 | 214 | |||||||||||
Service/Maintenance | 2 | 1 | 1 | 57 | 52 | 136 | 34 | 4 | 3 | 1 | 4 | 2 | 206 | 91 | 297 | ||||||
Total | 11 | 6 | 168 | 116 | 232 | 456 | 2,136 | 2,450 | 82 | 116 | 3 | 0 | 147 | 79 | 44 | 42 | 18 | 31 | 2,841 | 3,296 | 6,137 |
Includes all main campus, Alabama Agricultural Experiment Station and AU based Alabama Cooperative Extension System full-time employees.