American Indian | Asian | Black or African American | Caucasian or White | Hispanic | Native Haw./Pac. Isl. | Nonresident Alien | Two or more races | Unknown | Total | Grand Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Faculty | 1 | 3 | 130 | 55 | 25 | 41 | 594 | 452 | 29 | 31 | 54 | 23 | 10 | 8 | 7 | 3 | 850 | 616 | 1,466 | ||
Executive/Admin and Managerial | 1 | 5 | 5 | 14 | 16 | 189 | 186 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 215 | 216 | 431 | ||||
Other Professionals | 4 | 1 | 25 | 38 | 73 | 192 | 766 | 1098 | 28 | 49 | 2 | 63 | 37 | 17 | 16 | 7 | 9 | 985 | 1,440 | 2,425 | |
Clerical and Secretarial | 1 | 1 | 4 | 5 | 103 | 39 | 386 | 2 | 15 | 2 | 4 | 1 | 8 | 50 | 521 | 571 | |||||
Technical and Paraprofessional | 2 | 2 | 4 | 25 | 34 | 234 | 224 | 8 | 7 | 7 | 1 | 1 | 4 | 2 | 281 | 274 | 555 | ||||
Skilled Crafts | 2 | 1 | 21 | 132 | 3 | 3 | 3 | 162 | 3 | 165 | |||||||||||
Service/Maintenance | 2 | 2 | 51 | 55 | 131 | 28 | 5 | 4 | 2 | 1 | 194 | 87 | 281 | ||||||||
Total | 11 | 8 | 164 | 106 | 214 | 441 | 2,085 | 2,377 | 80 | 106 | 2 | 125 | 62 | 37 | 36 | 19 | 21 | 2,737 | 3,157 | 5,894 |
Includes all main campus, Alabama Agricultural Experiment Station and AU based Alabama Cooperative Extension System full-time employees.