Class | 1950* | 1960* | 1970* | 1980* | 1990* | 2000 | 2010 | 2015 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Freshman | 1,624 | 3,258 | 3,451 | 4,729 | 4,696 | 5,679 | 5,240 | 6,076 | 5,857 |
Sophomore | 1,448 | 1,841 | 2,930 | 3,992 | 4,789 | 3,955 | 4,330 | 4,809 | 5,630 |
Junior | 1,511 | 1,462 | 3,175 | 3,776 | 4,589 | 3,918 | 4,550 | 4,516 | 5,366 |
Senior & 5th Yr. | 1,569 | 1,250 | 2,998 | 4,004 | 4,720 | 4,710 | 6,101 | 6,385 | 7,652 |
Professional | 724 | 983 | 1,070 | 1,100 | |||||
Graduate | 379 | 899 | 1,409 | 1,779 | 2,544 | 2,810 | 3,818 | 4,204 | 4,912 |
Non-Degree | 110 | 119 | 266 | 323 | 199 | 64 | 56 | 227 | 220 |
Total | 6,641 | 8,829 | 14,229 | 18,603 | 21,537 | 21,860 | 25,078 | 27,287 | 30,737 |
* Prior to 1998, Professional students included in Sophomore through 5th-year classifications.