College of Agriculture | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Department of Agricultural Economics and Rural Sociology | BS | Agricultural Business and Economics | 01.0103 |
MS/MAgric | Agricultural Business and Economics | 01.0103 | |
Grad. Certificate | Rural Studies | 45.1103 | |
Department of Crop, Soil, and Environmental Science | BS | Crop and Soil Sciences | 01.1102 |
BS |
Crop, Soil and Environmental Science - Turfgrass Option |
01.1102 | |
Grad. Certificate | Crop and Soils Science | 01.1102 | |
MS/MAgric | Crop, Soil and Environmental Science | 01.1199 | |
PhD | Crop, Soil and Environmental Science | 01.1199 | |
PhD | Earth System Science - Interdisciplinary | 30.3801 | |
Department of Animal Sciences | |||
BS | Animal Sciences – Pre-Veterinary and Animal Biosciences Option | 01.0901 | |
BS | Animal Sciences – Allied Industries Option | 01.0901 | |
MS/MAgric | Animal Sciences | 01.0901 | |
PhD | Animal Sciences | 01.0901 | |
Department of Biosystems Engineering | BS | Biological and Agricultural Technology Management | 01.0106 |
MS | Biosystems Engineering | 14.4501 | |
Phd | Biosystems Engineering | 14.4501 | |
Grad. Certificate | Bioproducts and Bioprocessing | 14.4501 | |
Grad. Certificate | Ecosystems Engineering | 14.4501 | |
School of Fisheries, Aquaculture, and Aquatic Science | BS | Fisheries, Aquaculture, & Aquatic Sciences - Fisheries and Aquaculture | 01.0303 |
BS | Fisheries, Aquaculture, & Aquatic Sciences – Pre-Veterinary Medicine Option | 01.0303 | |
BS | Fisheries, Aquaculture, & Aquatic Sciences - Marine Resource Management | 01.0303 | |
MS/MAqua | Fisheries | 01.0303 | |
PhD | Fisheries | 01.0303 | |
Department of Horticulture | BS | Horticulture | 01.1103 |
BS | Agricultural Science | 01.0000 | |
Grad. Certificate | Public Horticulture | 01.1103 | |
MS/MAgric | Horticulture | 01.1103 | |
PhD | Plant Sciences, Horticulture | 01.1199 | |
Department of Poultry Science | BS | Poultry Science – Pre-Veterinary Medicine Option | 01.0907 |
BS | Poultry Science – Production Option | 01.0907 | |
MS/MAgric | Poultry Science | 01.0907 | |
MS/MAgric | Poultry Science, Food Science | 01.0901 | |
PhD | Poultry Science | 01.0901 | |
PhD | Poultry Science, Food Science | 01.0901 | |
Department of Entomology and Plant Pathology | BS | Applied Biotechnology | 26.1201 |
MS/MAgric | Plant Sciences, Entomology | 01.1199 | |
PhD | Plant Sciences, Entomology | 01.1199 | |
MS/MAgric | Plant Sciences, Plant Pathology | 01.1199 | |
PhD | Plant Sciences, Plant Pathology | 01.1199 | |
Interdepartmental Program | BS | Environmental Science | 03.0104 |
College of Architecture, Design, and Construction | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
School of Architecture, Planning, and Landscape Architecture | BArch | Architecture | 04.0201 |
MS | Architecture | 04.0201 | |
BIArch | Interior Architecture | 04.0501 | |
BLA | Landscape Architecture | 04.0601 | |
MLArch | Landscape Architecture | 04.0601 | |
McWhorter School of Building Science | BS | Building Science | 14.0401 |
MBC | Building Construction | 14.0401 | |
Grad. Certificate | Construction Management | 14.0401 | |
Grad. Certificate | Integrated Processes Construction Management | 14.0401 | |
Grad. Certificate | Executive Technical Construction Management | 14.0401 | |
PhD | Building Construction | 14.0401 | |
School of Industrial and Graphic Design | |||
BS | Environmental Design | 04.0401 | |
BFA | Graphic Design | 50.0401 | |
BInDsn | Industrial Design | 50.0404 | |
MInDsn | Industrial Design | 11.0105 | |
Interdepartmental Program | MRED |
Real Estate Development (Colleges of Business and Architecture, Design and Construction) |
04.1001 |
Raymond J. Harbert College of Business | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
School of Accountancy | BS | Accounting | 52.0301 |
UnderGrad Certificate | Accountancy | 52.0301 | |
MAcc | Accounting | 52.0301 | |
Grad. Certificate | Accountancy | 52.0301 | |
Department of Business Analytics and Information Systems | BS | Business Analytics | 52.1301 |
Grad. Certificate | Business Analytics | 52.1301 | |
BS | Business Administration and Management – Information Systems Management Option |
52.0201 | |
Grad. Certificate | Information Systems Management | 52.1201 | |
MS | Information Systems Management | 52.1201 | |
PhD | Business, Information Systems Concentration |
52.0201 | |
Grad. Certificate | Cyber Security Management | 11.1003 | |
Department of Supply Chain Management | BS | Supply Chain Management | 52.0203 |
Grad. Certificate | Supply Chain Management Innovation | 52.0203 | |
Grad. Certificate | Supply Chain Operations | 52.0203 | |
Grad. Certificate | Supply Chain Planning | 52.0203 | |
MS | Supply Chain Management | 52.0203 | |
Department of Finance | BS | Finance | 52.0801 |
MS | Finance | 52.0801 | |
PhD | Business, Finance Concentration | 52.0201 | |
PhD | Business, Supply Chain Management Concentration | 52.0201 | |
Department of Management and Entrepreneurship | BS | Business Administration | 52.0201 |
BS | Business Administration and Management – Management Option | 52.0201 | |
MS | Business Administration, Management | 52.0201 | |
MS | Business Administration, Management, Human Resource Management Option |
52.0201 | |
PhD | Business | 52.0201 | |
PhD | Business, Management Concentration | 52.0201 | |
Department of Marketing | BS | Marketing | 52.1401 |
PhD | Business, Marketing Concentration | 52.0201 | |
Interdepartmental Program | MBA | Business Administration (with Executive and Physicians’ Executive options) |
52.0201 |
College of Education | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Department of Curriculum and Teaching | BS | Career and Technical Education, Agriscience |
13.1319 |
MS/MEd | Career and Technical Education, Agriscience |
13.1319 | |
BS | Career and Technical Education, Business and Marketing |
13.1319 | |
MS/MEd | Career and Technical Education, Business and Marketing |
13.1319 | |
PhD | Career and Technical Education | 13.1319 | |
BS | Early Childhood Education | 13.1210 | |
MS/MEd | Early Childhood Education (Teacher Education, Multiple Levels) |
13.1206 | |
PhD | Early Childhood Education (Teacher Education, Multiple Levels) |
13.1206 | |
BS | Elementary Education | 13.1202 | |
MS/MEd | Elementary Education (Teacher Education, Multiple Levels) |
13.1206 | |
PhD | Elementary Education (Teacher Education, Multiple Levels) |
13.1206 | |
BS | English/Language Arts Education | 13.1305 | |
MS/MEd | English/Language Arts Education (Secondary Education) |
13.1205 | |
PhD | English/Language Arts Education (Secondary Education) |
13.1205 | |
MEd | English for Speakers of Other Languages (Secondary Education) |
13.1206 | |
MS | Teaching English for Specific Purposes (Secondary Education) | 13.1206 | |
Grad. Certificate | English for Speakers of Other Languages | 13.1205 | |
BS | French Education | 13.1306 | |
MS/MEd | Foreign Language Arts Education, French (Secondary Education) | 13.1205 | |
BS | German Education | 13.1306 | |
BS | Spanish Education | 13.1306 | |
MS/MEd | Foreign Language Arts Education, Spanish (Secondary Education) | 13.1205 | |
BS | Mathematics Education | 13.1311 | |
MS/MEd | Mathematics Education (Secondary Education) |
13.1205 | |
PhD | Mathematics Education (Secondary Education) |
13.1205 | |
BMEd | Music Education, Instrumental/Vocal Combined |
13.1312 | |
MS/MEd | Music Education-Instrumental (Teacher Education, Multiple Levels) |
13.1206 | |
MS/MEd | Music Education-Vocal (Teacher Education, Multiple Levels) |
13.1206 | |
PhD | Music Education-Instrumental (Teacher Education, Multiple Levels) |
13.1206 | |
PhD | Music Education-Vocal (Teacher Education, Multiple Levels) |
13.1206 | |
Grad. Certificate | Community Music | 13.1312 | |
Grad. Certificate | Reading Instruction | 13.1206 | |
MS/MEd | Reading Education (Secondary Education) | 13.1206 | |
PhD | Reading Education (Secondary Education) | 13.1206 | |
BS | Science Education, General/Biology | 13.1316 | |
MS/MEd | Science Education, Biology (Secondary Education) |
13.1205 | |
PhD | Science Education, Biology (Secondary Education) |
13.1205 | |
BS | Science Education, Chemistry | 13.1316 | |
MS/MEd | Science Education, Chemistry (Secondary Education) |
13.1205 | |
PhD | Science Education, Chemistry (Secondary Education) |
13.1205 | |
MS/MEd | Science Education, General (Secondary Education) |
13.1205 | |
PhD | Science Education, General (Secondary Education) |
13.1205 | |
BS | Science Education, Physics | 13.1316 | |
MS/MEd | Science Education, Physics (Secondary Education) |
13.1205 | |
PhD | Science Education, Physics (Secondary Education) |
13.1205 | |
BS | Social Science Education, General | 13.1317 | |
MEd | Social Science Education, General (Secondary Education) |
13.1205 | |
PhD | Social Science Education, General (Secondary Education) |
13.1205 | |
MS/MEd | Social Science Education, History (Secondary Education) |
13.1205 | |
PhD | Social Science Education, History (Secondary Education) |
13.1205 | |
EdS | Education, General | 13.0101 | |
Department of Educational Foundations, Leadership, and Technology | MS/MEd | Adult and Continuing Education | 13.1319 |
PhD | Adult and Continuing Education | 13.1319 | |
Grad. Certificate | Workforce Education, Training, and Development | 13.1319 | |
Grad. Certificate | College/University Teaching | 13.1206 | |
Grad. Certificate | Program Evaluation | 13.0401 | |
Grad. Certificate | Educational Leadership | 13.0401 | |
Grad. Certificate | Instructional Leadership | 13.0401 | |
MEd | Educational Administration, Administration and Supervision of Curriculum |
13.0401 | |
PhD | Educational Administration, Administration and Supervision of Curriculum |
13.0401 | |
MEd | Educational Administration, Elementary and Secondary |
13.0401 | |
PhD | Educational Administration, Elementary and Secondary |
13.0401 | |
MEd | Educational Administration, Higher Education |
13.0401 | |
PhD | Educational Administration, Higher Education |
13.0401 | |
PhD | Educational Psychology (Option within PhD in Counseling Psychology) |
42.2803 | |
Grad. Certificate | Instructional Technology for Distance Education |
13.0501 | |
Grad. Certificate | Technology Educator | 13.0501 | |
MS | Educational Research, Measurement and Evaluation | 13.0603 | |
School of Kinesiology | BS | Physical Education | 26.0908 |
BS | Physical Education – Exercise Science Option |
26.0908 | |
BS | Physical Activity and Health | 26.0908 | |
BS | Exercise, Performance, and Health Optimization | 26.0908 | |
DPT | Physical Therapy (beginning Summer 2025) | 51.2308 | |
Grad. Certificate | Movement Skills Analysis | 26.0908 | |
MS/MEd | Physical Education | 26.0908 | |
MS/MEd | Physical Education – Exercise Science Option |
26.0908 | |
MS | Performance, and Health Optimization | 26.0908 | |
PhD | Kinesiology | 26.0908 | |
Department of Special Education, Rehabilitation, and Counseling | MEd | Counselor Education – School Counseling Option |
13.1101 |
MEd | Counselor Education – Clinical Mental Health Counseling |
13.1101 | |
PhD | Counselor Education | 13.1101 | |
MA | Counseling Psychology | 42.2803 | |
PhD | Counseling Psychology | 42.2803 | |
BS | Rehabilitation and Disability Studies | 13.1099 | |
MEd | Clinical Rehabilitation Counseling | 51.2310 | |
PhD | Rehabilitation and Special Education | 13.1099 | |
BS | Special Education, Collaborative Teacher | 13.1099 | |
MS/MEd | Special Education, Collaborative Teacher | 13.1099 | |
BS | Special Education, Early Childhood | 13.1099 | |
MS/MEd | Special Education, Early Childhood | 13.1099 | |
Grad. Certificate | Transition Specialist | 13.1099 | |
Grad. Certificate | Intervention for Students with Autism and Developmental Disabilities |
13.1099 | |
Grad. Certificate | Inclusive Elementary Education Practices | 13.1099 | |
Grad. Certificate | Vocational Evaluation Forensic | 51.2310 | |
Interdepartmental Programs | Grad. Certificate | Adult Education and English Language Teaching |
13.1319 |
Grad. Certificate | Extension Educator | 13.1319 |
Samuel Ginn College of Engineering | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Department of Aerospace Engineering | BAE | Aerospace Engineering | 14.0201 |
MS | Aerospace Engineering | 14.0201 | |
PhD | Aerospace Engineering | 14.0201 | |
Department of Biosystems Engineering (Interdepartmental College of Agriculture) | BBSE | Biosystems Engineering | 14.4501 |
BBSE | Biosystems Engineering, Ecological Option |
14.4501 | |
BBSE | Biosystems Engineering, Forestry Option |
14.4501 | |
BBSE | Biosystems Engineering, Bioprocess Option |
14.4501 | |
Department of Chemical Engineering | |||
UnderGrad Certificate | Pulp, Paper, and Bio-resources Engineering | 14.0799 | |
BChe | Chemical Engineering | 14.0701 | |
Grad. Certificate | Pulp and Paper Engineering | 14.0799 | |
MS | Chemical Engineering | 14.0701 | |
PhD | Chemical Engineering | 14.0701 | |
Department of Civil and Environmental Engineering | BCE | Civil Engineering | 14.0801 |
Grad. Certificate | Geotechnical Engineering | 14.0802 | |
Grad. Certificate | Pavement Analysis and Design | 14.0804 | |
Grad. Certificate | Pavement Materials | 14.0804 | |
Grad. Certificate | Structural Analysis in Structural Engineering | 14.0803 | |
Grad. Certificate | Structural Design in Structural Engineering | 14.0803 | |
Grad. Certificate | Water Environmental Modeling | 14.0805 | |
Grad. Certificate | Water Resources Engineering | 14.0805 | |
MS/MCE | Civil Engineering | 14.0801 | |
PhD | Civil Engineering | 14.0801 | |
PhD | Earth System Science - Interdisciplinary | 30.3801 | |
Department of Computer Science and Software Engineering | UnderGrad Certificate | Artificial Intelligence Engineering | 11.0102 |
Grad. Certificate | Artificial Intelligence Engineering | 11.0102 | |
MS | Artificial Intelligence Engineering | 11.0102 | |
UnderGrad Certificate | Cyber Defense | 11.1003 | |
BS | Computer Science | 11.0101 | |
BCS | Computer Science | 11.0701 | |
MS | Computer Science and Software Engineering |
14.0901 | |
PhD | Computer Science and Software Engineering |
14.0901 | |
Grad. Certificate | Cybersecurity Engineering | 11.1003 | |
MSCE | Cybersecurity Engineering | 11.1003 | |
BSwE | Software Engineering | 14.0903 | |
Grad. Certificate | Data Engineering | 30.7101 | |
Department of Electrical and Computer Engineering | BEE | Electrical Engineering | 14.1001 |
BCPE | Computer Engineering | 14.0901 | |
MS | Electrical Engineering | 14.1001 | |
PhD | Electrical Engineering | 14.1001 | |
Grad. Certificate | Power Engineering | 14.1001 | |
Department of Industrial and Systems Engineering | UnderGrad Certificate | Manufacturing Systems | 14.3601 |
UnderGrad Certificate | Applied Safety and Ergonomics | 14.3501 | |
BISE | Industrial and Systems Engineering | 14.3501 | |
MS | Industrial and Systems Engineering | 14.3501 | |
MEM | Engineering Management, Manufacturing Option |
15.1501 | |
MEM | Engineering Management, Occupational Safety and Ergonomics Option |
15.1501 | |
MEM | Engineering Management, Product Innovation Option |
15.1501 | |
MEM | Engineering Management, Systems Option |
15.1501 | |
Grad. Certificate | Automotive Manufacturing Systems | 14.3501 | |
Grad. Certificate | Manufacturing Systems | 14.3601 | |
Grad. Certificate | Occupational Safety and Ergonomics | 14.3501 | |
Grad. Certificate | Modeling and Data Analytics for Operations | 14.3501 | |
PhD | Industrial and Systems Engineering | 14.3501 | |
Department of Mechanical Engineering | BMtlE | Materials Engineering | 14.1801 |
MS | Materials Engineering | 14.1801 | |
PhD | Materials Engineering | 14.1801 | |
BME | Mechanical Engineering | 14.1901 | |
MS | Mechanical Engineering | 14.1901 | |
PhD | Mechanical Engineering | 14.1901 | |
Grad. Certificate | Tribology | 14.1901 | |
Department of Polymer and Fiber Engineering | Grad.Certificate | Polymer Engineering | 14.3201 |
MS | Polymer and Fiber Engineering | 14.3201 | |
PhD | Polymer and Fiber Engineering | 14.3201 | |
Interdepartmental Programs | |||
Grad. Certificate | Wireless Engineering | 14.1099 | |
ME | Engineering | 14.0101 |
College of Forestry, Wildlife and Environment | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
College of Forestry, Wildlife and Environment | BS | Forestry | 03.0502 |
MS | Forestry | 03.0501 | |
PhD | Forestry | 03.0501 | |
BS | Natural Resources Management | 03.0201 | |
Grad. Certificate | Restoration Ecology | 03.0101 | |
MS/MNR | Natural Resources | 03.0101 | |
MNR | Natural Resources, Professional Forester Option | 03.0101 | |
MS | Forest Business and Investment | 03.0510 | |
BS | Geospatial and Environmental Informatics | 45.0702 | |
BS | Parks and Recreation Management | 03.0207 | |
BS | Sustainable Biomaterials Packaging | 03.0599 | |
BS | Wildlife Ecology and Management | 03.0601 | |
BS | Wildlife Ecology and Management – Pre-Veterinary Medicine Option |
03.0601 | |
BS | Wildlife Enterprise Management | 03.0207 | |
Grad. Certificate | Forest Finance and Investment | 03.0599 | |
Grad. Certificate | One Health | 03.0599 | |
MS | Wildlife Sciences | 03.0501 | |
PhD | Wildlife Sciences | 03.0501 | |
PhD | Earth System Science - Interdisciplinary | 30.3801 |
College of Human Sciences | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Department of Consumer and Design Sciences | UnderGrad Certificate | Financial Planning | 19.0401 |
BS | Philanthropy and Nonprofit Studies | 19.0707 | |
BS | Apparel Merchandising | 19.0905 | |
BS | Apparel Merchandising, Design and Production Management Option |
19.0905 | |
BS | Interior Design | 50.0408 | |
MS | Consumer and Design Science | 50.0499 | |
PhD | Consumer and Design Science | 50.0499 | |
Department of Human Development and Family Science | BS | Human Development and Family Science | 19.0799 |
BS | Human Development and Family Science – Early Child Development |
19.0799 | |
BS | Human Development and Family Science – Child Life |
19.0799 | |
MS | Human Development and Family Science – Child Life |
19.0706 | |
MS | Human Development and Family Science | 19.0799 | |
MS | Human Development and Family Science – Marriage and Family Therapy Option |
19.0799 | |
Grad. Certificate | Advanced Research Methods for Human Sciences |
19.0799 | |
UnderGrad Certificate | Health Equity Science | 34.0199 | |
Grad. Certificate | Health Equity Science | 34.0199 | |
PhD | Human Development and Family Science | 19.0799 | |
Department of Human Sciences | BS | Global Studies in Human Sciences | 19.9999 |
MDP | Development Practice | 30.2001 | |
School of Hospitality Management | BS | Hospitality Management - Hotel Restaurant Management Option |
52.0901 |
BS | Hospitality Management - Culinary Science Option |
52.0901 | |
BS | Hospitality Management - Event Management Option |
52.0901 | |
Grad. Certificate | Brewing Science | 19.0599 | |
MS | Brewing Science and Operations | 01.1003 | |
MS | Hospitality Management | 52.0901 | |
PhD | Hospitality Management | 52.0901 | |
Department of Nutritional Sciences | BS | Nutrition, Dietetics Option | 30.1901 |
BS | Nutrition, Pre-Medicine Option | 30.1901 | |
BS | Nutrition, Wellness Option | 30.1901 | |
MS | Nutrition | 30.1901 | |
PhD | Nutrition | 30.1901 |
College of Liberal Arts | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
School of Aviation | UnderGrad Certificate | Aviation Hospitality Management | 49.0104 |
BS | Aviation Management | 49.0104 | |
BS | Professional Flight | 49.0102 | |
School of Communication and Journalism | BA | Communication | 09.0199 |
MA/MComm | Communication | 09.0199 | |
Grad. Certificate | Communication Studies | 09.0199 | |
BA | Film and Media Studies | 09.0102 | |
BA | Film and Media Studies – Film Option | 09.0102 | |
BA | Public Relations | 09.0902 | |
BA | Journalism | 09.0401 | |
BA | Journalism - Sports Production Option | 09.0401 | |
Department of Speech, Language and Hearing Sciences | AuD | Audiology | 51.0204 |
UnderGrad Certificate | Speech, Language and Hearing Sciences | 51.0201 | |
BS | Speech, Language and Hearing Sciences | 51.0204 | |
MS | Speech, Language and Hearing Sciences | 51.0204 | |
Department of Economics | BS | Economics | 45.0601 |
MS | Economics | 45.0601 | |
Department of English | BA | English – Creative Writing Option | 23.0101 |
BA | English – Literature Option | 23.0101 | |
BA | English – Professional Writing and Literacy Option |
23.0101 | |
MA | English | 23.0101 | |
PhD | English | 23.0101 | |
MPTC | Technical and Professional Communication |
23.1303 | |
Grad. Certificate | Technical Communication | 23.1303 | |
Department of World Languages, Literatures, and Cultures | UnderGrad Certificate | Translation and Interpreting | 16.0103 |
BA | French | 16.0901 | |
BA | French – International Trade Option | 16.0901 | |
BA | German | 16.0501 | |
BA | German – International Trade Option | 16.0501 | |
BA | Spanish | 16.0905 | |
BA | Spanish – International Trade Option | 16.0905 | |
MA/MHispSt | Spanish | 16.0905 | |
UnderGrad Certificate | Workplace Intercultural Competence | 30.2301 | |
Department of History | BA | History | 54.0101 |
MA | History | 54.0101 | |
Grad. Certificate | Public History | 54.0101 | |
PhD | History | 54.0101 | |
Department of Philosophy | BA | Philosophy | 38.0101 |
Department of Political Science | BS | Health Services Administration | 51.0701 |
BA | Law and Justice | 22.0000 | |
UnderGrad Certificate | National Security and Intelligence | 45.0902 | |
BA | Political Science | 45.1001 | |
BA | Public Administration | 44.0401 | |
MPA | Public Administration | 44.0401 | |
MCommPl | Community Planning | 30.3301 | |
Grad. Certificate | Election Administration | 44.0401 | |
Grad. Certificate | Non-profit Organization and Community Governance |
44.0401 | |
Grad. Certificate | Economic Development | 45.0604 | |
PhD | Public Administration and Public Policy |
45.1099 | |
Department of Psychological Sciences | MS | Clinical Psychology | 42.2801 |
PhD | Clinical Psychology | 42.2801 | |
BA | Psychology | 42.0101 | |
MS | Psychology | 42.0101 | |
PhD | Psychology, Cognitive and Behavioral | 42.0101 | |
MS | Psychology, Industrial and Organizational | 42.2804 | |
PhD | Psychology, Industrial and Organizational | 42.2804 | |
MS | Applied Behavior Analysis | 42.2814 | |
BS | Neuroscience | 26.1501 | |
Department of Sociology, Anthropology, and Social Work | BA | Anthropology | 45.0201 |
BA | Social Work | 44.0701 | |
MSW | Social Work | 44.0701 | |
BA | Sociology | 45.1101 | |
PhD | Earth System Science - Interdisciplinary | 30.3801 | |
Interdepartmental Program | BS | Interdisciplinary University Studies | 30.0000 |
BA | International Studies in Liberal Arts | 24.0199 | |
UnderGrad Certificate | Leadership for a Global Society | 44.0401 | |
UnderGrad Certificate | Mediterranean Studies | 24.0199 | |
UnderGrad Certificate | Liberal Arts Research | 24.0199 |
College of Liberal Arts, School of Fine Arts | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Department of Art and Art History | BA | Art | 50.0702 |
BA | Art – Art History Option | 50.0702 | |
BFA | Art/Fine Arts | 50.0702 | |
Department of Music | BA | Music | 50.0901 |
BMU | Music | 50.0901 | |
Department of Theatre and Dance | BA | Theatre | 50.0501 |
BFA | Theatre | 50.0501 |
College of Nursing | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
College of Nursing | BS | Nursing | 51.3801 |
MSN | Nursing – Nurse Practitioner | 51.3801 | |
Grad. Certificate | Nursing - Nurse Practitioner Primary Care | 51.3801 | |
MSN | Nursing – Nurse Educator | 51.3801 | |
Grad. Certificate | Nursing Education | 51.3801 | |
Grad. Certificate | Healthcare Simulation | 51.3817 | |
DNP | Nursing Practice - Nursing | 51.3818 | |
PhD | Nursing | 51.3808 |
Harrison College of Pharmacy | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Harrison College of Pharmacy | |||
BS | Drug and Biopharmaceutical Sciences | 51.2010 | |
PharmD | Pharmacy | 51.2001 | |
Grad. Certificate | Medicinal Chemistry | 51.2003 | |
MS | Pharmaceutical Sciences – Health Outcomes Research and Policy Option |
51.2003 | |
MS | Pharmaceutical Sciences – Medicinal Chemistry Option |
51.2003 | |
MS | Pharmaceutical Sciences – Pharmaceutics Option |
51.2003 | |
MS | Pharmaceutical Sciences – Pharmacology Option |
51.2003 | |
PhD | Pharmaceutical Sciences – Health Outcomes Research and Policy Option |
51.2003 | |
PhD | Pharmaceutical Sciences – Medicinal Chemistry Option |
51.2003 | |
PhD | Pharmaceutical Sciences – Pharmaceutics Option |
51.2003 | |
PhD | Pharmaceutical Sciences – Pharmacology Option |
51.2003 |
College of Science and Mathematics | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Department of Biological Sciences | MS | Biological Sciences | 26.0101 |
MS | Biological Sciences – Pre-Professional Option |
26.0101 | |
PhD | Biological Sciences | 26.0101 | |
BS | Marine Biology | 26.1302 | |
BS | Microbial, Cellular and Molecular Biology – Cell and Molecular Biology Option |
26.0503 | |
BS | Microbial, Cellular and Molecular Biology – Microbiology Option |
26.0503 | |
BS | Organismal Biology – Ecology, Evolution and Behavior Option |
26.0101 | |
BS | Organismal Biology – Conservation and Biodiversity |
26.0101 | |
BS | Organismal Biology – Integrative Biology Option |
26.0101 | |
BS | Genetics | 26.0801 | |
Grad. Certificate | Computational Biology | 26.1104 | |
Department of Chemistry | BS/BA | Chemistry | 40.0501 |
BS | Chemistry – Biochemistry Option | 40.0501 | |
MS | Chemistry | 40.0501 | |
PhD | Chemistry | 40.0501 | |
BS | Laboratory Science | 51.1099 | |
BS | Medical Laboratory Science | 51.1005 | |
Department of Geosciences | BA | Geography and Environmental Studies | 30.4401 |
MS | Geography and Environmental Studies | 30.4401 | |
BS | Geology | 40.0601 | |
BS | Geology – Earth System Science Option | 40.0601 | |
UnderGrad Certificate | Geographic Information Systems | 45.0702 | |
Grad. Certificate | Geographic Earth Systems Science | 45.0702 | |
MS | Geology | 40.0601 | |
PhD | Earth System Science - Interdisciplinary | 30.3801 | |
Department of Mathematics and Statistics | BS | Applied Mathematics | 27.0301 |
BS | Applied Mathematics – Actuarial Science Option |
27.0301 | |
BS | Applied Mathematics – Applied Discrete Mathematics Option |
27.0301 | |
MAM | Applied Mathematics | 27.0301 | |
BS | Mathematics | 27.0101 | |
MS | Mathematics | 27.0101 | |
MS | Statistics | 27.0501 | |
PhD | Mathematics | 27.0101 | |
Grad. Certificate | Data Science | 30.7001 | |
Department of Physics | BS | Physics | 40.0801 |
MS | Physics | 40.0801 | |
PhD | Physics | 40.0801 | |
Interdepartmental Program | BS | Biomedical Sciences | 26.0102 |
College of Veterinary Medicine | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
College of Veterinary Medicine | BS | Public and One Health | 51.2201 |
DVM | Veterinary Medicine | 01.8001 | |
MS | Biomedical Sciences | 26.0102 | |
PhD | Biomedical Sciences | 26.0102 |
University College | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
University College | UnderGrad Certificate | Contemporary Korea | 05.0128 |
Programs Involving More than One School or College | |||
---|---|---|---|
Department/School | Degrees Offered | Program/Option Title | CIP Code |
Interdisciplinary Programs | BS | Agricultural Communications (Colleges of Agriculture and Liberal Arts) |
01.0802 |
BBSE | Biosystems Engineering (Colleges of Agriculture and Engineering) |
14.4501 | |
BBSE | Biosystems Engineering, Ecological Option (Colleges of Agriculture and Engineering) |
14.4501 | |
BBSE | Biosystems Engineering, Forestry Option (Colleges of Agriculture, Engineering, College of Forestry, Wildlife and Environment) |
14.4501 | |
BBSE | Biosystems Engineering, Bioprocess Option (Colleges of Agriculture, Engineering, College of Forestry, Wildlife and Environment) |
14.4501 | |
MRED | Real Estate Development (Colleges of Business and Architecture, Design and Construction) |
04.1001 | |
MS/MA | Sociology/Rural Sociology (Colleges of Agriculture and Liberal Arts) |
45.1101 | |
PhD | Applied Economics (Colleges of Agriculture, Liberal Arts, College of Forestry, Wildlife and Environment) |
45.0603 | |
PhD | Earth System Science - Interdisciplinary (Colleges of Agriculture, College of Forestry, Wildlife, and Environment, Engineering, College of Science and Math and Liberal Arts) | 30.3801 | |
MS | Data Science and Engineering (College of Engineering and College of Science and Math) | 11.0802 | |