Year | Total Volumes | Users | Items Circulated | Articles Viewed | Database Searches | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number | % Change | Number | % Change | Number | % Change | Number | % Change | Number | % Change | |
2021 | 5,102,750 | 17.1% | 622,957 | -6.2% | 37,789 | -32.6% | 1,406,266 | 8.6% | 2,076,900 | -35.6% |
2020 | 4,357,959 | -7.6% | 663,931 | -61.3% | 56,058 | -17.4% | 1,295,442 | -30.2% | 3,223,529 | 59.6% |
2019 | 4,714,997 | 1.7% | 1,716,943 | 89.0% | 67,890 | -11.8% | 1,855,422 | 10.3% | 2,019,939 | 0.0% |
2018 | 4,635,709 | 0.6% | 908,601 | 10.6% | 76,998 | -20.7% | 1,682,462 | 21.2% | 2,020,753 | 0.2% |
2017 | 4,607,204 | 1.3% | 821,571 | -47.6% | 97,036 | -13.3% | 1,388,682 | 9.1% | 2,017,102 | 2.5% |
2016 | 4,548,150 | 1.0% | ****1,568,132 | -7.8% | 111,937 | -2.9% | 1,272,684 | -4.3% | 1,967,044 | -6.4% |
2015 | 4,501,719 | 1.9% | 1,700,835 | -1.4% | 115,320 | -14.0% | 1,329,641 | -0.4% | 2,100,424 | -20.2% |
2014 | 4,416,728 | 0.7% | 1,724,512 | -1.3% | 134,157 | -15.6% | 1,335,355 | 0.4% | 2,633,384 | 17.3% |
2013 | 4,385,003 | 1.6% | 1,747,695 | -2.2% | 159,029 | -13.3% | 1,330,330 | -9.5% | 2,245,515 | 5.5% |
2012 | ***4,317,592 | 23.6% | 1,786,315 | -4.7% | 183,381 | 4.3% | 1,470,404 | 2,127,505 | ||
2011 | 3,493,272 | 0.6% | 1,873,974 | 0.7% | 175,849 | -6.1% | ||||
2010 | 3,472,547 | 0.4% | 1,861,808 | 0.1% | 187,249 | -3.8% | ||||
2009 | 3,459,542 | 13.3% | 1,860,532 | -1.1% | 194,683 | 0.3% | ||||
2008 | 3,053,468 | 1.2% | 1,881,092 | 0.4% | 194,083 | -18.2% | ||||
2007 | 3,016,986 | 1.1% | 1,874,329 | 2.0% | 237,175 | -2.0% | ||||
2006 | 2,984,279 | 1.5% | *1,837,577 | 64.3% | 241,979 | -0.8% | ||||
2005 | 2,938,859 | 6.2% | 1,118,428 | 2.2% | 244,036 | 25.0% | ||||
2004 | 2,767,765 | 1.6% | 1,093,920 | 36.9% | 195,153 | -16.2% | ||||
2003 | 2,724,011 | 1.9% | 799,241 | 13.1% | 232,945 | 29.6% | ||||
2002 | 2,672,386 | 1.7% | 706,849 | 8.1% | 179,789 | 0.7% | ||||
2001 | 2,628,411 | 1.4% | 653,684 | 1.4% | 178,567 | -19.4% | ||||
2000 | 2,591,255 | 1.8% | 644,804 | 18.3% | 221,441 | -4.8% | ||||
1999 | 2,545,463 | 1.6% | 544,931 | -11.2% | 232,599 | -30.8% | ||||
1998 | 2,504,557 | 1.6% | 613,559 | -25.2% | 336,269 | -26.0% | ||||
1997 | 2,464,666 | 2.6% | 820,595 | -1.5% | 454,379 | -9.4% | ||||
1996 | 2,401,321 | 4.3% | 833,000 | 1.1% | 501,743 | -3.4% | ||||
1995 | 2,303,326 | 3.1% | 824,323 | -4.4% | 519,385 | 3.5% | ||||
1994 | 2,233,727 | 4.3% | 862,045 | -3.2% | 501,643 | 1.5% | ||||
1993 | 2,140,856 | 4.0% | 890,100 | -5.3% | 494,024 | -5.0% | ||||
1992 | **2,058,211 | 19.1% | 939,765 | 7.7% | 520,146 | 8.3% | ||||
1991 | 1,728,832 | 4.2% | 872,573 | 4.6% | 480,223 | 15.8% | ||||
1990 | 1,659,719 | 4.9% | 833,963 | 4.2% | 414,825 | 7.3% | ||||
1989 | 1,582,126 | 4.2% | 800,249 | 0.2% | 386,609 | 24.2% | ||||
1988 | 1,518,131 | 4.6% | 798,539 | -0.7% | 311,395 | -5.9% | ||||
1987 | 1,451,974 | 5.0% | 804,010 | -4.6% | 330,867 | -9.2% | ||||
1986 | 1,383,165 | 4.4% | 843,100 | 2.8% | 364,354 | -1.3% | ||||
1985 | 1,324,817 | 4.0% | 820,293 | 2.9% | 369,238 | 2.9% | ||||
1984 | 1,274,386 | 4.5% | 797,398 | -5.6% | 358,899 | 4.9% | ||||
1983 | 1,219,331 | 4.7% | 844,533 | 1.1% | 342,130 | -1.5% | ||||
1982 | 1,164,181 | 3.7% | 835,543 | 6.1% | 347,417 | 3.4% | ||||
1981 | 1,122,343 | 3.4% | 787,404 | -2.4% | 335,916 | -23.7% | ||||
1980 | 1,085,467 | 4.2% | 807,083 | 9.6% | 440,441 | -2.4% | ||||
1979 | 1,042,169 | 5.9% | 736,171 | 4.4% | 451,217 | 15.6% | ||||
1978 | 984,037 | 6.2% | 704,817 | 20.9% | 390,374 | 12.6% | ||||
1977 | 926,901 | 10.2% | 582,787 | 1.2% | 346,740 | 9.1% | ||||
1976 | 841,441 | 7.4% | 576,059 | 22.1% | 317,805 | 4.5% | ||||
1975 | 783,515 | 5.9% | 471,860 | 5.2% | 304,260 | -3.1% | ||||
1974 | 740,196 | 7.2% | 448,596 | 15.9% | 314,066 | 22.9% | ||||
1973 | 690,551 | 7.1% | 386,967 | 255,446 |
For all libraries (Ralph Brown Dragon Library; Library of Architecture, Design & Construction; and Veterinary Medical Library).
*Library hours expanded to 24/5.
**First year cataloged government documents included in count.
***First year cataloged E-books included in count.
****Mell Street Classroom construction began.