Term | Freshman | Sophomore | Junior | Senior | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | All | |
Summer 1993 | 2.41 | 2.53 | 2.65 | 2.81 | 2.69 | 2.9 | 2.8 | 3.1 | 2.7 | 2.92 | 2.8 |
Fall 1993 | 2.22 | 2.49 | 2.5 | 2.71 | 2.66 | 2.96 | 2.79 | 3.06 | 2.54 | 2.79 | 2.65 |
Winter 1994 | 2.22 | 2.53 | 2.49 | 2.7 | 2.65 | 2.94 | 2.82 | 3.07 | 2.59 | 2.83 | 2.7 |
Spring 1994 | 2.27 | 2.61 | 2.53 | 2.74 | 2.66 | 2.97 | 2.78 | 3.06 | 2.61 | 2.87 | 2.73 |
Summer 1994 | 2.5 | 2.62 | 2.59 | 2.84 | 2.66 | 2.96 | 2.8 | 3.05 | 2.71 | 2.95 | 2.82 |
Fall 1994 | 2.28 | 2.49 | 2.47 | 2.73 | 2.65 | 2.91 | 2.76 | 3.04 | 2.55 | 2.78 | 2.66 |
Winter 1995 | 2.31 | 2.54 | 2.58 | 2.85 | 2.69 | 2.92 | 2.84 | 3.06 | 2.64 | 2.86 | 2.74 |
Spring 1995 | 2.43 | 2.65 | 2.62 | 2.88 | 2.68 | 2.91 | 2.82 | 3.06 | 2.67 | 2.9 | 2.78 |
Summer 1995 | 2.51 | 2.6 | 2.6 | 2.83 | 2.7 | 2.92 | 2.8 | 2.98 | 2.72 | 2.91 | 2.81 |
Fall 1995 | 2.36 | 2.60 | 2.63 | 2.85 | 2.65 | 2.92 | 2.77 | 3.03 | 2.60 | 2.84 | 2.72 |
Winter 1996 | 2.29 | 2.53 | 2.55 | 2.83 | 2.67 | 2.94 | 2.78 | 2.98 | 2.60 | 2.83 | 2.71 |
Spring 1996 | 2.37 | 2.65 | 2.63 | 2.88 | 2.69 | 2.95 | 2.81 | 3.04 | 2.66 | 2.90 | 2.77 |
Summer 1996 | 2.51 | 2.55 | 2.62 | 2.78 | 2.67 | 2.97 | 2.73 | 3.01 | 2.68 | 2.93 | 2.80 |
Fall 1997 | 2.32 | 2.57 | 2.60 | 2.80 | 2.64 | 2.92 | 2.77 | 3.06 | 2.59 | 2.83 | 2.71 |
Winter 1997 | 2.35 | 2.58 | 2.62 | 2.80 | 2.67 | 2.93 | 2.83 | 3.03 | 2.64 | 2.85 | 2.74 |
Spring 1997 | 2.44 | 2.67 | 2.67 | 2.88 | 2.69 | 2.95 | 2.86 | 3.07 | 2.70 | 2.91 | 2.81 |
Summer 1997 | 2.55 | 2.59 | 2.60 | 2.88 | 2.73 | 2.90 | 2.82 | 3.08 | 2.75 | 2.96 | 2.85 |
Fall 1997 | 2.39 | 2.64 | 2.61 | 2.86 | 2.69 | 2.95 | 2.83 | 3.08 | 2.63 | 2.88 | 2.75 |
Winter 1998 | 2.36 | 2.68 | 2.64 | 2.88 | 2.72 | 3.00 | 2.88 | 3.10 | 2.68 | 2.93 | 2.81 |
Spring 1998 | 2.40 | 2.69 | 2.60 | 2.83 | 2.71 | 2.94 | 2.84 | 3.08 | 2.68 | 2.91 | 2.79 |
Summer 1998 | 2.58 | 2.75 | 2.69 | 2.85 | 2.82 | 2.98 | 2.92 | 3.20 | 2.83 | 3.05 | 2.94 |
Fall 1998 | 2.34 | 2.61 | 2.58 | 2.87 | 2.71 | 2.97 | 2.85 | 3.11 | 2.62 | 2.88 | 2.75 |
Winter 1999 | 2.37 | 2.63 | 2.64 | 2.94 | 2.73 | 3.02 | 2.93 | 3.12 | 2.71 | 2.84 | 2.82 |
Spring 1999 | 2.41 | 2.67 | 2.68 | 2.93 | 2.70 | 2.99 | 2.93 | 3.15 | 2.73 | 2.97 | 2.85 |
Summer 1999 | 2.56 | 2.57 | 2.69 | 2.88 | 2.81 | 2.98 | 2.94 | 3.18 | 2.84 | 3.07 | 2.94 |
Fall 1999 | 2.41 | 2.66 | 2.62 | 2.88 | 2.68 | 3.00 | 2.84 | 3.13 | 2.65 | 2.92 | 2.78 |
Winter 2000 | 2.40 | 2.68 | 2.69 | 2.86 | 2.72 | 3.03 | 2.86 | 3.15 | 2.69 | 2.95 | 2.82 |
Spring 2000 | 2.38 | 2.62 | 2.65 | 2.84 | 2.69 | 2.96 | 2.85 | 2.94 | 2.68 | 2.94 | 2.81 |
Summer 2000 | 2.52 | 2.64 | 2.87 | 2.72 | 2.85 | 3.03 | 2.91 | 3.20 | 2.84 | 3.01 | 2.95 |
Fall 2000 | 2.24 | 2.40 | 2.45 | 2.63 | 2.54 | 2.75 | 2.66 | 2.92 | 2.46 | 2.65 | 2.55 |
Spring 2001 | 2.33 | 2.56 | 2.47 | 2.65 | 2.53 | 2.75 | 2.73 | 3.00 | 2.53 | 2.74 | 2.63 |
Summer 2001 | 2.45 | 2.54 | 2.53 | 2.69 | 2.73 | 2.82 | 2.75 | 3.05 | 2.68 | 2.88 | 2.77 |
Fall 2001 | 2.26 | 2.48 | 2.46 | 2.72 | 2.57 | 2.78 | 2.69 | 2.97 | 2.48 | 2.71 | 2.59 |
Spring 2002 | 2.34 | 2.62 | 2.52 | 2.77 | 2.56 | 2.83 | 2.75 | 2.98 | 2.56 | 2.80 | 2.67 |
Summer 2002 | 2.45 | 2.63 | 2.67 | 2.81 | 2.70 | 2.85 | 2.74 | 3.04 | 2.69 | 2.91 | 2.80 |
Fall 2002 | 2.28 | 2.53 | 2.43 | 2.70 | 2.55 | 2.84 | 2.67 | 2.97 | 2.47 | 2.74 | 2.60 |
Spring 2003 | 2.36 | 2.64 | 2.42 | 2.69 | 2.52 | 2.79 | 2.71 | 2.96 | 2.52 | 2.77 | 2.64 |
Summer 2003 | 2.50 | 2.60 | 2.63 | 2.79 | 2.72 | 2.89 | 2.81 | 3.08 | 2.73 | 2.94 | 2.83 |
Fall 2003 | 2.41 | 2.64 | 2.48 | 2.76 | 2.57 | 2.84 | 2.75 | 3.03 | 2.55 | 2.80 | 2.67 |
Spring 2004 | 2.36 | 2.65 | 2.49 | 2.74 | 2.59 | 2.84 | 2.78 | 3.02 | 2.58 | 2.82 | 2.69 |
Summer 2004 | 2.54 | 2.75 | 2.69 | 2.88 | 2.83 | 3.01 | 2.84 | 3.13 | 2.90 | 3.02 | 2.90 |
Fall 2004 | 2.39 | 2.70 | 2.45 | 2.74 | 2.58 | 2.86 | 2.74 | 3.03 | 2.54 | 2.82 | 2.68 |
Spring 2005 | 2.47 | 2.78 | 2.59 | 2.83 | 2.74 | 2.99 | 2.87 | 3.11 | 2.70 | 2.94 | 2.82 |
Summer 2005 | 2.66 | 2.92 | 2.86 | 2.92 | 2.83 | 3.09 | 2.89 | 2.17 | 2.85 | 3.09 | 2.97 |
Fall 2005 | 2.37 | 2.71 | 2.53 | 2.81 | 2.65 | 2.96 | 2.82 | 3.12 | 2.59 | 2.89 | 2.74 |
Spring 2006 | 2.39 | 2.72 | 2.60 | 2.82 | 2.70 | 2.94 | 2.82 | 3.08 | 2.65 | 2.90 | 2.77 |
Summer 2006 | 2.69 | 2.84 | 2.75 | 2.98 | 2.85 | 3.01 | 2.91 | 3.19 | 2.85 | 3.08 | 2.96 |
Fall 2006 | 2.45 | 2.68 | 2.59 | 2.86 | 2.65 | 2.92 | 2.81 | 3.03 | 2.62 | 2.87 | 2.79 |
Spring 2007 | 2.58 | 2.79 | 2.65 | 2.90 | 2.69 | 2.99 | 2.86 | 3.07 | 2.71 | 2.94 | 2.82 |
Summer 2007 | 2.85 | 2.87 | 2.90 | 3.03 | 2.88 | 3.10 | 2.93 | 3.20 | 2.90 | 3.12 | 3.01 |
Fall 2007 | 2.47 | 2.71 | 2.54 | 2.87 | 2.7 | 2.96 | 2.85 | 3.09 | 2.63 | 2.89 | 2.76 |
Spring 2008 | 2.49 | 2.77 | 2.64 | 2.88 | 2.73 | 3.02 | 2.87 | 3.07 | 2.7 | 2.93 | 2.82 |
Summer 2008 | 2.51 | 2.69 | 2.79 | 2.93 | 2.89 | 3.11 | 2.97 | 3.17 | 2.89 | 3.1 | 2.99 |
Fall 2008 | 2.55 | 2.86 | 2.59 | 2.87 | 2.66 | 3.01 | 2.85 | 3.13 | 2.67 | 2.96 | 2.82 |
Spring 2009 | 2.48 | 2.89 | 2.61 | 2.88 | 2.70 | 2.99 | 2.86 | 3.11 | 2.69 | 2.97 | 2.83 |
Summer 2009 | 2.69 | 2.84 | 2.86 | 3.04 | 2.91 | 3.18 | 2.98 | 3.20 | 2.93 | 3.15 | 3.03 |
Fall 2009 | 2.50 | 2.86 | 2.62 | 2.91 | 2.70 | 3.00 | 2.83 | 3.15 | 2.67 | 2.98 | 2.82 |
Spring 2010 | 2.55 | 2.94 | 2.66 | 2.95 | 2.73 | 3.03 | 2.87 | 3.10 | 2.73 | 3.01 | 2.86 |
Summer 2010 | 2.62 | 2.87 | 2.79 | 3.02 | 2.93 | 3.13 | 2.98 | 3.24 | 2.92 | 3.17 | 3.04 |
Fall 2010 | 2.64 | 2.94 | 2.64 | 3.00 | 2.72 | 3.03 | 2.85 | 3.13 | 2.72 | 3.03 | 2.87 |
Spring 2011 | 2.56 | 2.91 | 2.69 | 3.02 | 2.72 | 3.04 | 2.87 | 3.08 | 2.73 | 3.02 | 2.87 |
Summer 2011 | 2.44 | 2.59 | 2.60 | 2.80 | 2.74 | 3.00 | 2.75 | 3.00 | 2.73 | 2.98 | 2.85 |
Fall 2011 | 2.68 | 2.96 | 2.74 | 3.04 | 2.80 | 3.07 | 2.86 | 3.08 | 2.81 | 3.06 | 2.93 |
Spring 2012 | 2.67 | 3.03 | 2.75 | 3.04 | 2.82 | 3.09 | 2.90 | 3.11 | 2.84 | 3.09 | 2.96 |
Summer 2012 | 2.42 | 2.70 | 2.62 | 2.84 | 2.78 | 3.06 | 2.80 | 3.06 | 2.79 | 2.97 | 2.90 |
Fall 2012 | 2.72 | 3.00 | 2.74 | 3.06 | 2.78 | 3.12 | 2.96 | 3.25 | 2.81 | 3.11 | 2.96 |
Spring 2013 | 2.68 | 3.02 | 2.73 | 3.08 | 2.81 | 3.15 | 3.03 | 3.24 | 2.84 | 3.14 | 2.99 |
Summer 2013 | 2.75 | 3.09 | 2.81 | 3.09 | 2.96 | 3.23 | 3.05 | 3.35 | 2.97 | 3.28 | 3.12 |
Fall 2013 | 2.69 | 2.99 | 2.65 | 3.04 | 2.80 | 3.10 | 2.96 | 3.26 | 2.79 | 3.11 | 2.95 |
Spring 2014 | 2.68 | 2.97 | 2.71 | 3.02 | 2.78 | 3.14 | 3.02 | 3.25 | 2.84 | 3.11 | 2.97 |
Summer 2014 | 2.88 | 3.20 | 2.83 | 3.00 | 2.93 | 3.22 | 3.00 | 3.33 | 2.95 | 3.26 | 3.10 |
Fall 2014 | 2.72 | 2.99 | 2.76 | 3.06 | 2.80 | 3.13 | 2.97 | 3.25 | 2.82 | 3.11 | 2.97 |
Spring 2015 | 2.71 | 3.04 | 2.82 | 3.08 | 2.85 | 3.14 | 3.01 | 3.28 | 2.87 | 3.15 | 3.01 |
Summer 2015 | 2.95 | 3.10 | 2.79 | 3.07 | 2.92 | 3.16 | 2.94 | 3.36 | 2.92 | 3.26 | 3.08 |
Fall 2015 | 2.75 | 3.04 | 2.78 | 3.06 | 2.82 | 3.15 | 2.94 | 3.25 | 2.83 | 3.12 | 2.98 |
Spring 2016 | 2.73 | 3.05 | 2.81 | 3.17 | 2.93 | 3.20 | 3.02 | 3.29 | 2.89 | 3.18 | 3.03 |
Summer 2016 | 2.44 | 3.06 | 2.89 | 3.16 | 2.98 | 3.15 | 3.08 | 3.36 | 2.95 | 3.26 | 3.10 |
Fall 2016 | 2.76 | 3.08 | 2.87 | 3.15 | 2.90 | 3.21 | 3.05 | 3.32 | 2.90 | 3.19 | 3.04 |
Spring 2017 | 2.79 | 3.09 | 2.92 | 3.20 | 2.99 | 3.26 | 3.09 | 3.32 | 2.96 | 3.23 | 3.09 |
Summer 2017 | 2.36 | 2.84 | 2.89 | 3.15 | 3.01 | 3.21 | 3.11 | 3.38 | 2.93 | 3.26 | 3.08 |
Fall 2017 | 2.78 | 3.12 | 2.89 | 3.20 | 2.94 | 3.25 | 3.09 | 3.33 | 2.93 | 3.22 | 3.07 |
Spring 2018 | 2.75 | 3.14 | 2.93 | 3.25 | 2.95 | 3.31 | 3.11 | 3.34 | 2.96 | 3.27 | 3.11 |
Summer 2018 | 2.60 | 2.90 | 2.84 | 3.11 | 2.99 | 3.15 | 3.07 | 3.35 | 2.94 | 3.23 | 3.08 |
Fall 2018 | 2.81 | 3.14 | 2.88 | 3.25 | 2.95 | 3.27 | 3.08 | 3.34 | 2.94 | 3.25 | 3.09 |
Spring 2019 | 2.77 | 3.15 | 2.88 | 3.23 | 2.97 | 3.29 | 3.12 | 3.36 | 2.96 | 3.27 | 3.11 |
Summer 2019 | 2.75 | 2.94 | 2.79 | 3.10 | 3.05 | 3.20 | 3.02 | 3.31 | 2.96 | 3.23 | 3.09 |
Fall 2019 | 2.83 | 3.16 | 2.88 | 3.25 | 2.96 | 3.28 | 3.11 | 3.35 | 2.95 | 3.26 | 3.10 |
Spring 2020 | 3.39 | 3.58 | 3.44 | 3.63 | 3.49 | 3.61 | 3.51 | 3.66 | 3.47 | 3.63 | 3.55 |
Summer 2020 | 2.66 | 3.19 | 2.86 | 3.12 | 2.99 | 3.16 | 3.09 | 3.30 | 2.98 | 3.23 | 3.10 |
Fall 2020 | 3.06 | 3.36 | 3.03 | 3.35 | 3.08 | 3.33 | 3.19 | 3.43 | 3.10 | 3.37 | 3.24 |
Spring 2021 | 3.06 | 3.32 | 3.06 | 3.35 | 3.09 | 3.37 | 3.18 | 3.42 | 3.11 | 3.37 | 3.24 |
Summer 2021 | 3.03 | 3.28 | 3.11 | 3.26 | 3.07 | 3.22 | 3.12 | 3.35 | 3.10 | 3.30 | 3.19 |
Fall 2021 | 2.99 | 3.26 | 3.01 | 3.27 | 3.04 | 3.29 | 3.16 | 3.41 | 3.06 | 3.31 | 3.18 |
Spring 2022 | 3.02 | 3.24 | 3.07 | 3.36 | 3.08 | 3.34 | 3.18 | 3.42 | 3.10 | 3.35 | 3.22 |
Summer 2022 | 3.16 | 3.38 | 3.04 | 3.21 | 3.12 | 3.26 | 3.17 | 3.37 | 3.14 | 3.32 | 3.23 |
Fall 2022 | 3.10 | 3.32 | 3.06 | 3.31 | 3.10 | 3.35 | 3.18 | 3.41 | 3.11 | 3.35 | 3.23 |
Spring 2023 | 3.09 | 3.28 | 3.16 | 3.36 | 3.15 | 3.44 | 3.22 | 3.44 | 3.16 | 3.39 | 3.28 |
Summer 2023 | 3.32 | 3.40 | 3.18 | 3.25 | 3.11 | 3.26 | 3.19 | 3.46 | 3.18 | 3.37 | 3.28 |
Fall 2023 | 3.18 | 3.35 | 3.21 | 3.37 | 3.16 | 3.41 | 3.22 | 3.46 | 3.19 | 3.40 | 3.30 |
* 4.00 scale. Prior to Summer 1998, averages include first professional students.
** Senior includes 4th and 5th year students