Year |
Semester or Quarter |
Given as Percentages | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | Other* | Failing | ||
1924 | First | 21.50% | 30.00% | 25.00% | 15.00% | -% | 8.50% |
1934 | First | 9.26% | 28.03% | 25.24% | 21.82% | 5.87% | 9.78% |
1943 | Fall | 18.20% | 32.73% | 26.99% | 15.04% | 2.23% | 4.81% |
1954 | Fall | 16.76% | 31.24% | 31.15% | 12.37% | 0.46% | 8.02% |
1960 | Fall | 16.75% | 30.01% | 31.44% | 12.17% | 0.40% | 9.23% |
1970 | Fall | 24.39% | 32.96% | 26.19% | 9.19% | 1.56% | 5.71% |
1975 | Fall | 26.64% | 31.67% | 22.44% | 7.67% | 6.28% | 5.30% |
1976 | Fall | 27.52% | 32.10% | 22.05% | 7.18% | 5.96% | 5.19% |
1977 | Fall | 26.64% | 31.29% | 22.41% | 7.64% | 6.44% | 5.58% |
1978 | Fall | 27.33% | 31.70% | 22.23% | 7.54% | 5.47% | 5.73% |
1979 | Fall | 25.89% | 30.89% | 22.70% | 8.15% | 6.67% | 5.70% |
1980 | Fall | 25.36% | 30.95% | 23.18% | 8.89% | 5.50% | 6.12% |
1981 | Fall | 24.42% | 30.52% | 23.67% | 8.98% | 6.05% | 6.36% |
1982 | Fall | 25.07% | 30.49% | 24.05% | 9.07% | 5.33% | 5.99% |
1983 | Fall | 24.44% | 30.69% | 24.73% | 9.72% | 3.75% | 6.67% |
1984 | Fall | 24.83% | 30.89% | 24.97% | 9.69% | 3.90% | 5.72% |
1985 | Fall | 25.86% | 30.58% | 23.54% | 9.08% | 5.76% | 5.18% |
1986 | Fall | 24.75% | 32.45% | 24.44% | 9.43% | 3.37% | 5.56% |
1987 | Fall | 26.12% | 32.91% | 24.42% | 8.44% | 3.17% | 4.94% |
1988 | Fall | 26.68% | 32.50% | 23.72% | 8.82% | 3.19% | 5.09% |
1989 | Fall | 27.09% | 31.94% | 23.23% | 8.76% | 3.90% | 5.08% |
1990 | Fall | 30.26% | 32.17% | 21.72% | 7.78% | 3.57% | 4.50% |
1991 | Fall | 30.48% | 32.24% | 20.88% | 7.60% | 4.55% | 4.25% |
1992 | Fall | 29.32% | 32.43% | 21.01% | 7.65% | 4.87% | 4.72% |
1993 | Fall | 29.89% | 31.25% | 20.93% | 7.43% | 5.17% | 5.33% |
1994 | Fall | 30.24% | 31.41% | 20.63% | 7.63% | 4.82% | 5.27% |
1995 | Fall | 32.00% | 31.42% | 19.83% | 7.46% | 4.52% | 4.77% |
1996 | Fall | 31.40% | 32.00% | 19.80% | 7.40% | 4.60% | 4.80% |
1997 | Fall | 32.50% | 32.80% | 19.20% | 6.70% | 4.50% | 4.30% |
1998 | Fall | 32.37% | 32.03% | 20.22% | 7.03% | 3.99% | 4.36% |
1999 | Fall | 32.99% | 32.22% | 19.93% | 6.86% | 4.04% | 3.96% |
2000 | Fall | 27.26% | 30.94% | 21.95% | 8.26% | 5.44% | 6.15% |
2001 | Fall | 29.11% | 30.79% | 20.62% | 7.65% | 5.90% | 5.93% |
2002 | Fall | 29.66% | 30.31% | 20.66% | 7.61% | 5.77% | 5.99% |
2003 | Fall | 31.87% | 30.87% | 19.08% | 6.63% | 6.19% | 5.36% |
2004 | Fall | 32.05% | 31.32% | 19.32% | 6.96% | 4.74% | 5.61% |
2005 | Fall | 32.10% | 31.23% | 19.51% | 7.11% | 4.01% | 6.00% |
2006 | Fall | 32.27% | 30.13% | 18.81% | 7.28% | 4.90% | 6.61% |
2007 | Fall | 33.20% | 30.65% | 18.66% | 6.84% | 4.72% | 5.92% |
2008 | Fall | 34.81% | 30.82% | 17.39% | 6.41% | 5.18% | 5.39% |
2009 | Fall | 35.33% | 30.41% | 17.09% | 6.36% | 5.36% | 5.45% |
2010 | Fall | 37.60% | 29.78% | 16.41% | 5.98% | 5.09% | 5.14% |
2011 | Fall | 39.98% | 29.40% | 15.41% | 5.47% | 4.95% | 4.77% |
2012 | Fall | 41.09% | 28.74% | 15.15% | 5.44% | 5.23% | 4.35% |
2013 | Fall | 40.82% | 28.45% | 15.76% | 5.45% | 5.20% | 4.32% |
2014 | Fall | 42.05% | 27.77% | 15.10% | 5.65% | 5.10% | 4.34% |
2015 | Fall | 42.21% | 28.58% | 14.88% | 5.54% | 4.68% | 4.11% |
2016 | Fall | 43.80% | 28.56% | 14.37% | 5.14% | 4.93% | 3.20% |
2017 | Fall | 45.82% | 27.06% | 13.67% | 4.98% | 5.05% | 3.42% |
2018 | Fall | 46.69% | 26.99% | 13.31% | 4.80% | 4.85% | 3.36% |
2019 | Fall | 47.03% | 26.84% | 13.11% | 4.79% | 5.03% | 3.21% |
2020 | Fall | 52.10% | 25.37% | 11.37% | 3.61% | 5.13% | 2.42% |
2021 | Fall | 50.29% | 25.81% | 12.09% | 4.18% | 4.95% | 2.68% |
*Includes audits, incompletes, and "S" and "U" grades.