Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in Fall 2019. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission.
Total first-time, first-year (freshman) men who applied | 8,572 |
Total first-time, first-year (freshman) women who applied | 11,633 |
Total first-time, first-year (freshman) men who were admitted | 6,997 |
Total first-time, first-year (freshman) women who were admitted | 9,303 |
Total full-time, first-time, first-year (freshman) men who enrolled | 2,305 |
Total part-time, first-time, first-year (freshman) men who enrolled | 25 |
Total full-time, first-time, first-year (freshman) women who enrolled | 2,456 |
Total part-time, first-time, first-year (freshman) women who enrolled | 22 |
Do you have a policy of placing students on a waiting list? No
If yes, please answer the questions below for Fall 2019 admissions:
Number of qualified applicants offered a placed on waiting list
Number accepting a place on the waiting list
Number of wait-listed students admitted
Is your waiting list ranked?
If yes, do you release that information to students?
Do you release that information to school counselors?
Check the appropriate box to identify your high school completion requirement for degree-seeking entering students
High school diploma is required and GED is accepted | yes |
High school diploma is required and GED is not accepted | no |
High school diploma or equivalent is not required | no |
Required | yes |
Recommended | no |
Neither required or recommended | no |
Specify the distribution of academic high school course units required and/or recommended of all or most degree-seeking students using Carnegie units (one unit equals one year of study or its equivalent). If you use a different system for calculating units, please convert.
Academic Units | Units Required | Units Recommended |
---|---|---|
Total academic units | 12 | 15 |
English | 4 | 4 |
Mathematics | 3 | 3 |
Science | 2 | 3 |
Of these, units that must be lab | 1 | 2 |
Foreign language | 1 | |
Social studies | 3 | 4 |
History | ||
Academic electives | ||
Computer Science | ||
Visual/Performing Arts | ||
Other (specify) |
Academic | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of secondary school record | no | yes | no | no |
Class rank | no | no | no | yes |
Academic GPA | yes | no | no | no |
Standardized test scores | yes | no | no | no |
Application essay | yes | no | no | no |
Recommendation(s) | no | no | yes | no |
Nonacademic | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Interview | no | no | no | yes |
Extracurricular activities | no | yes | no | no |
Talent/ability | no | yes | no | no |
Character/personal qualities | no | yes | no | no |
First generation | no | yes | no | no |
Alumni/ae relation | no | yes | no | no |
Geographical residence | no | yes | no | no |
State residency | no | yes | no | no |
Religious affiliation/commitment | no | no | no | yes |
Racial/ethnic status | no | no | no | yes |
Volunteer work | no | yes | no | no |
Work experience | no | yes | no | no |
Level of applicant's interest | no | yes | no | no |
If yes, place check marks in the appropriate boxes below to reflect your institutions policies for use in admission for Fall 2021.
Test | Require | Recommended | Require for Some | Consider if Submitted | Not Used |
---|---|---|---|---|---|
SAT or ACT | yes | no | no | no | no |
ACT only | no | no | no | no | no |
SAT only | no | no | no | no | no |
SAT and SAT Subject Tests or ACT | no | no | no | no | no |
SAT Subject Tests only | no | no | no | no | no |
ACT with Writing component required | no |
ACT without Writing component accepted | no |
ACT with or without Writing component accepted | yes |
If your institution will make use of the SAT in admission decisions for first-time, first-year, degree-seeking applicants for Fall 2021, please indicate which ONE of the following applies(regardless of whether the Essay score will be used in the admissions process):
SAT with Writing component required | no |
SAT without Writing component accepted | no |
SAT with or without Writing component accepted | yes |
SAT Essay | ACT Essay | |
---|---|---|
For admission | no | no |
For placement | no | no |
For advising | no | no |
In place of application essay | no | no |
As a validity check on the application essay | no | no |
No college policy as of now | no | no |
Not using essay component | yes | yes |
Latest date by which SAT Subject Test scores must be received for fall-term admission:
SAT | no |
ACT | no |
SAT Subject tests | no |
AP | no |
CLEP | no |
Institutional exam | no |
State exam (specify): | no |
Provide percentages for ALL enrolled, degree-seeking, full-time and part-time, first-time, first-year (freshman) students enrolled in Fall 2019, including students who began studies during summer, international students/nonresident aliens, and students admitted under special arrangements.
Do convert Old SAT scores to New SAT scores using the College Board's concordance tools and tables (sat.org/concordance).
Percent | Number | |
---|---|---|
Submitting SAT scores | 18% | 866 |
Submitting ACT scores | 81% | 3,911 |
For each assessment listed below, report the score that represents the 25th percentile (the score that 25 percent of the freshman population scored at or below) and the 75th percentile score (the score that 25 percent scored at or above).
Assessment | 25th Percentile | 75th Percentile |
---|---|---|
SAT Composite | 1160 | 1300 |
SAT Evidence-Based Reading and Writing | 580 | 650 |
SAT Math | 570 | 670 |
ACT Composite | 25 | 31 |
ACT Math | 23 | 28 |
ACT English | 25 | 33 |
ACT Writing | 6 | 7 |
Percent of first-time, first-year (freshman) students with scores in each range:
Score Range | SAT Composite |
---|---|
1400-1600 | 10.05% |
1200-1399 | 47.81% |
1000-1199 | 41.45% |
800-999 | 0.69% |
600-799 | 0.00% |
400-599 | 0.00% |
Totals should be = 100% | 100.00% |
Score Range | SAT Evidence-Based Reading and Writing | SAT Math |
---|---|---|
700-800 | 9.47% | 15.82% |
600-699 | 52.19% | 44.00% |
500-599 | 37.07% | 38.11% |
400-499 | 1.15% | 2.08% |
300-399 | 0.12% | 0.00% |
200-299 | 0.00% | 0.00% |
Totals should be = 100% | 100.00% | 100.00% |
Score Range | ACT Composite | ACT English | ACT Math |
---|---|---|---|
30-36 | 34.62% | 43.95% | 18.72% |
24-29 | 49.68% | 38.48% | 53.69% |
18-23 | 15.39% | 16.67% | 23.63% |
12-17 | 0.31% | 0.84% | 3.96% |
6-11 | 0.00% | 0.05% | 0.00% |
Below 6 | 0.00% | 0.00% | 0.00% |
Totals should be = 100% | 100.00% | 100.00% | 100.00% |
Percent in top tenth of high school graduating class | 33% |
Percent in top quarter of high school graduating class | 63% |
Percent in top half of high school graduating class | 89% |
Percent in bottom half of high school graduating class | 11% |
Percent in bottom quarter of high school graduating class | 2% |
Percent of total first-time, first-year (freshmen) students who submitted high school class rank: | 46% |
Percent who had GPA of 4.0 | 45.03% |
Percent who had GPA between 3.75 and 3.99 | 21.21% |
Percent who had GPA between 3.50 and 3.74 | 16.64% |
Percent who had GPA between 3.25 and 3.49 | 9.17% |
Percent who had GPA between 3.00 and 3.24 | 6.16% |
Percent who had GPA between 2.50 and 2.99 | 1.75% |
Percent who had GPA between 2.0 and 2.49 | 0.04% |
Percent who had GPA between 1.0 and 1.99 | 0.00% |
Percent who had GPA below 1.0 | 0.00% |
Totals should be = 100% | 100.00% |
Does your institution have an application fee? Yes
Amount of application fee: $50 ($60 International)
Can it be waived for applicants with financial need? Yes
If you have an application fee and an on-line application option, please indicate policy for students who apply on-line:
Same Fee | yes |
Free | no |
Reduced | no |
Can on-line application fee be waived for applicants with financial need? Yes
Does your institution have an application closing date? Yes
Application closing date (fall): February 3
Priority date: November 1
On a rolling basis beginning (date):
By (date):
Other:
Must reply by (date): May 1
No set date:
Must reply by May 1 or within 4 weeks if notified thereafter
Other:
Deadline for housing deposit (MMDD): Application Point
Amount of housing deposit: $300 ($50 application fee, $250 prepayment)
Refundable if student does not enroll? No
Does your institution allow students to postpone enrollment after admission? No
If yes, maximum period of postponement:
Does your institution allow high school students to enroll as full-time, first-time, first-year (freshman) students one year or more before high school graduation? Yes
Does your institution offer an early decision plan (an admission plan that permits students to apply and be notified of an admission decision well in advance of the regular notification date and that asks students to commit to attending if accepted) for first-time, first-year (freshman) applicants for fall enrollment? No
If "yes," please complete the following:
First or only early decision plan closing date:
First or only early decision plan notification date:
Other early decision plan closing date:
Other early decision plan notification date:
For the Fall 2019 entering class:
Number of early decision applications received by your institution:
Number of applicants admitted under early decision plan:
Please provide significant details about your early decision plan:
Do you have a nonbinding early action plan whereby students are notified of an admission decision well in advance of the regular notification date but do not have to commit to attending your college? Yes
If "yes," please complete the following:
Early action closing date: November 1
Early action notification date: December 1
Is your early action plan a "restrictive" plan under which you limit students from applying to other early plans: No